1 Mile Fun Run |
||||||||||||
Female Finishers |
||||||||||||
------------ Start ------------ | ------------ Lap 1 ------------ | Total | ||||||||||
Place | Name | City | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Rayleigh Waggoner | Lewistown MT | 453 | 9 | F | 2 | 0:36.32 | 6:03/M | 1 | 4:29.15 | 8:09/M | 8:38.05 |
2 | Leah Hedman | Grass Range MT | 344 | 7 | F | 5 | 0:40.60 | 6:46/M | 2 | 5:11.41 | 9:26/M | 10:02.27 |
3 | Charlsey Rixford | Lewistown MT | 493 | 10 | F | 10:17.75 | ||||||
4 | Cloey Krause | Cody WY | 438 | 5 | F | 9 | 0:44.56 | 7:26/M | 3 | 5:38.32 | 10:15/M | 10:38.79 |
5 | Kennedy Moen | Lewistown MT | 578 | 4 | F | 7 | 0:43.21 | 7:12/M | 6 | 5:47.40 | 10:32/M | 10:47.97 |
6 | Christine Durbin | Lewistown MT | 592 | 38 | F | 4 | 0:39.34 | 6:33/M | 5 | 5:46.98 | 10:31/M | 10:56.76 |
7 | Claire Welsh | Lewistown MT | 360 | 10 | F | 3 | 0:37.74 | 6:17/M | 4 | 5:43.19 | 10:24/M | 11:37.56 |
8 | Kylie Crawford | Lewistown MT | 352 | 10 | F | 10 | 0:46.12 | 7:41/M | 7 | 5:51.70 | 10:39/M | 11:37.98 |
9 | Kendall Bowser | Great Falls MT | 518 | 7 | F | 8 | 0:43.97 | 7:20/M | 12 | 6:47.13 | 12:20/M | 11:38.15 |
10 | Kenzington Moen | Lewistown MT | 579 | 6 | F | 6 | 0:42.44 | 7:04/M | 8 | 5:58.31 | 10:51/M | 11:53.44 |
11 | Clara Crawford | Lewistown MT | 351 | 7 | F | 12 | 0:54.06 | 9:01/M | 11 | 6:46.59 | 12:19/M | 11:57.64 |
12 | Leah Grove | Moccasin MT | 467 | 6 | F | 14 | 1:05.15 | 10:52/M | 10 | 6:32.13 | 11:53/M | 12:11.44 |
13 | Destiny Myrstol | Lewistown MT | 338 | 12 | F | 1 | 0:35.35 | 5:54/M | 9 | 6:22.33 | 11:35/M | 12:21.89 |
14 | Ava Grove | Moccasin MT | 468 | 8 | F | 13 | 1:05.05 | 10:51/M | 13 | 6:50.97 | 12:27/M | 13:05.05 |
15 | Judith Harris | Great Falls MT | 522 | 28 | F | 11 | 0:46.85 | 7:49/M | 14 | 7:11.21 | 13:04/M | 14:34.40 |
16 | Myra Dupree | Poplar MT | 621 | 71 | F | 17 | 1:40.49 | 16:45/M | 15 | 9:02.50 | 16:26/M | 17:14.64 |
17 | Avery Bowser | Great Falls MT | 519 | 6 | F | 15 | 1:10.87 | 11:49/M | 16 | 9:56.35 | 18:04/M | 18:09.96 |
18 | Deb Bowser | Lewistown MT | 520 | 63 | F | 16 | 1:11.13 | 11:51/M | 17 | 9:56.85 | 18:05/M | 18:11.69 |
Top | ||||||||||||
Male Finishers |
||||||||||||
------------ Start ------------ | ------------ Lap 1 ------------ | Total | ||||||||||
Place | Name | City | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Keegan Durbin | Lewistown MT | 581 | 9 | M | 1 | 0:33.07 | 5:31/M | 1 | 4:09.25 | 7:33/M | 7:52.38 |
2 | Rafe Mihlfeld | Lewistown MT | 639 | 8 | M | 3 | 0:34.64 | 5:46/M | 2 | 4:27.46 | 8:06/M | 8:34.07 |
3 | Cormack Mihlfeld | 644 | 10 | M | 4 | 0:36.22 | 6:02/M | 3 | 4:34.89 | 8:20/M | 8:34.77 | |
4 | Kai Painter | Lewistown MT | 590 | 12 | M | 6 | 0:40.48 | 6:45/M | 4 | 5:09.68 | 9:23/M | 10:17.79 |
5 | Sam Durbin | Lewistown MT | 591 | 9 | M | 2 | 0:33.84 | 5:38/M | 5 | 5:18.03 | 9:38/M | 10:19.38 |
6 | Matt Moen | Lewistown MT | 580 | 37 | M | 7 | 0:42.47 | 7:05/M | 7 | 5:47.31 | 10:31/M | 10:48.19 |
7 | Luke Durbin | Lewistown MT | 593 | 4 | M | 5 | 0:39.67 | 6:37/M | 6 | 5:46.25 | 10:30/M | 10:56.81 |
8 | Aj Hedman | Grass Range MT | 343 | 5 | M | 9 | 0:44.90 | 7:29/M | 8 | 6:25.09 | 11:40/M | 12:23.50 |
9 | Jeremy Grove | Moccasin MT | 465 | 35 | M | 10 | 1:07.63 | 11:16/M | 9 | 6:54.19 | 12:33/M | 13:11.63 |
10 | Holden Hanson | 643 | 2 | M | 11 | 1:43.71 | 17:17/M | 11 | 8:47.32 | 15:59/M | 14:11.82 | |
11 | Ethan Heal | Lewistown MT | 337 | 7 | M | 8 | 0:42.94 | 7:09/M | 10 | 6:56.76 | 12:38/M | 14:12.73 |