Long Course Men: 9-10 11-12
Long Course Women: 11-12
Short Course Men: 5- 6 7- 8 9-10
Short Course Women: 5- 6 7- 8 9-10
Long Course |
|||||||||||||||
Top | |||||||||||||||
Female 11 to 12 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 1 | Olivia Gibbons | Kalispell MT | 80 | 11 | 1 | 1:21 | 1:21HM | 1 | 11:38 | 10.3MPH | 3 | 12:43 | 12:43/M | 25:42 |
2 | 2 | Ellie Flamand | Missoula MT | 72 | 12 | 2 | 2:03 | 2:03HM | 2 | 12:42 | 9.45MPH | 2 | 11:22 | 11:22/M | 26:07 |
3 | 3 | Elizabeth Cornelius | Missoula MT | 77 | 12 | 3 | 2:19 | 2:19HM | 3 | 17:44 | 6.77MPH | 1 | 10:34 | 10:34/M | 30:37 |
Top | |||||||||||||||
Male 9 to 10 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 1 | Porter Melvin | Missoula MT | 76 | 10 | 1 | 1:41 | 1:41HM | 1 | 9:02 | 13.3MPH | 1 | 10:04 | 10:04/M | 20:47 |
2 | 3 | Cedar Schleicher | Missoula MT | 74 | 10 | 4 | 2:33 | 2:33HM | 2 | 12:00 | 10.0MPH | 2 | 11:12 | 11:12/M | 25:45 |
3 | 5 | Sander Van Cleave | Missoula MT | 78 | 10 | 3 | 2:31 | 2:31HM | 3 | 13:03 | 9.20MPH | 3 | 11:36 | 11:36/M | 27:10 |
4 | 6 | Eli Livesay | Missoula MT | 79 | 9 | 2 | 2:16 | 2:16HM | 4 | 13:43 | 8.75MPH | 4 | 12:42 | 12:42/M | 28:41 |
Top | |||||||||||||||
Male 11 to 12 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 2 | Haddon Otey | Bozeman MT | 73 | 11 | 1 | 1:44 | 1:44HM | 1 | 10:09 | 11.8MPH | 1 | 9:52 | 9:52/M | 21:45 |
2 | 4 | Julien Feist | Missoula MT | 75 | 11 | 2 | 1:50 | 1:50HM | 2 | 11:24 | 10.5MPH | 2 | 13:23 | 13:23/M | 26:37 |
Short Course |
|||||||||||||||
Top | |||||||||||||||
Female 5 to 6 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 5 | Emme Livesay | Missoula MT | 62 | 6 | 2 | 2:15 | 4:30HM | 1 | 8:14 | 7.29MPH | 2 | 7:01 | 14:02/M | 17:30 |
2 | 6 | Dempsey Meyers | Missoula MT | 50 | 5 | 1 | 1:53 | 3:46HM | 2 | 8:45 | 6.86MPH | 1 | 6:56 | 13:52/M | 17:34 |
Top | |||||||||||||||
Female 7 to 8 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 2 | Jane Feist | Missoula MT | 56 | 7 | 1 | 1:17 | 2:34HM | 1 | 7:56 | 7.56MPH | 3 | 6:41 | 13:22/M | 15:54 |
2 | 3 | Marley Meyers | Missoula MT | 49 | 7 | 5 | 1:47 | 3:34HM | 3 | 8:32 | 7.03MPH | 1 | 6:23 | 12:46/M | 16:42 |
3 | 7 | Lyndi Lombardo | Missoula MT | 53 | 8 | 6 | 2:01 | 4:02HM | 2 | 8:02 | 7.47MPH | 4 | 7:35 | 15:10/M | 17:38 |
4 | 8 | Peyton Walters | Missoula MT | 55 | 7 | 2 | 1:40 | 3:20HM | 4 | 10:04 | 5.96MPH | 2 | 6:37 | 13:14/M | 18:21 |
5 | 9 | Sophia Kappelman | Helena MT | 40 | 8 | 4 | 1:44 | 3:28HM | 5 | 10:05 | 5.95MPH | 5 | 8:38 | 17:16/M | 20:27 |
6 | 10 | Marissa Archibald | Missoula MT | 45 | 8 | 3 | 1:42 | 3:24HM | 6 | 12:59 | 4.62MPH | 6 | 9:25 | 18:50/M | 24:06 |
Top | |||||||||||||||
Female 9 to 10 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 1 | Alexandria Widaman | Missoula MT | 48 | 10 | 1 | 1:03 | 2:06HM | 1 | 7:34 | 7.93MPH | 1 | 6:08 | 12:16/M | 14:45 |
2 | 4 | Berkley Widaman | Missoula MT | 47 | 9 | 2 | 1:25 | 2:50HM | 2 | 8:15 | 7.27MPH | 2 | 7:19 | 14:38/M | 16:59 |
Top | |||||||||||||||
Male 5 to 6 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 10 | Liam Harris | Missoula MT | 44 | 6 | 5 | 2:55 | 5:50HM | 1 | 7:55 | 7.58MPH | 1 | 6:10 | 12:20/M | 17:00 |
2 | 11 | Alex Rufenach | Kalispell MT | 41 | 6 | 2 | 1:28 | 2:56HM | 2 | 8:30 | 7.06MPH | 2 | 7:33 | 15:06/M | 17:31 |
3 | 12 | Finn Mollenhauer | Missoula MT | 46 | 6 | 1 | 1:16 | 2:32HM | 3 | 9:08 | 6.57MPH | 5 | 8:21 | 16:42/M | 18:45 |
4 | 13 | Boden Schuster | Missoula MT | 61 | 5 | 4 | 2:36 | 5:12HM | 4 | 10:21 | 5.80MPH | 3 | 7:34 | 15:08/M | 20:31 |
5 | 14 | Ari Blattie | Missoula MT | 64 | 5 | 3 | 2:26 | 4:52HM | 5 | 10:50 | 5.54MPH | 4 | 7:48 | 15:36/M | 21:04 |
Top | |||||||||||||||
Male 7 to 8 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 1 | Porter Shehan | Whitefishwhitefish MT | 58 | 8 | 1 | 1:08 | 2:16HM | 3 | 7:09 | 8.39MPH | 1 | 5:52 | 11:44/M | 14:09 |
2 | 4 | Bentley Cox | Missoula MT | 54 | 8 | 3 | 1:26 | 2:52HM | 4 | 7:16 | 8.26MPH | 2 | 6:00 | 12:00/M | 14:42 |
3 | 6 | Greyson Schuster | Missoula MT | 60 | 8 | 4 | 1:56 | 3:52HM | 1 | 6:06 | 9.84MPH | 5 | 7:49 | 15:38/M | 15:51 |
4 | 7 | Ryder Lenaburg | Missoula MT | 42 | 7 | 5 | 1:58 | 3:56HM | 2 | 7:07 | 8.43MPH | 3 | 7:17 | 14:34/M | 16:22 |
5 | 8 | Milo Ayers-Drakos | Missoula MT | 63 | 8 | 2 | 1:26 | 2:52HM | 5 | 7:32 | 7.96MPH | 4 | 7:28 | 14:56/M | 16:26 |
Top | |||||||||||||||
Male 9 to 10 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 2 | Clive Jackson | Missoula MT | 52 | 9 | 3 | 1:29 | 2:58HM | 2 | 7:22 | 8.14MPH | 1 | 5:31 | 11:02/M | 14:22 |
2 | 3 | Justin Harris | Missoula MT | 43 | 9 | 2 | 1:23 | 2:46HM | 3 | 7:31 | 7.98MPH | 2 | 5:31 | 11:02/M | 14:25 |
3 | 5 | Tucker Thorpe | Missoula MT | 57 | 10 | 1 | 1:10 | 2:20HM | 1 | 7:11 | 8.35MPH | 3 | 6:30 | 13:00/M | 14:51 |
4 | 9 | Wyatt Schuster | Missoula MT | 59 | 10 | 4 | 2:03 | 4:06HM | 4 | 8:11 | 7.33MPH | 4 | 6:46 | 13:32/M | 17:00 |