1 Mile Fun Run First Place Male Results
| Around the Corner | Lap 1 | Lap 2 |
---|
Place | Name | City | State | Bib | Sex | Age | Chip Time | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Colby Harty | Billings | MT | 534 | M | 11 | 6:37.09 | 0:20 | 3:21 | 3:13 | 7:10 | 3:03 | 6:48 |
1 Mile Fun Run First Place Female Results
| Around the Corner | Lap 1 | Lap 2 |
---|
Place | Name | City | State | Bib | Sex | Age | Chip Time | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Rayleigh Waggoner | | | 541 | F | 11 | 6:59.28 | 0:23 | 4:00 | 3:10 | 7:04 | 3:24 | 7:35 |
1 Mile Fun Run Female 1 - 12 Results
| Around the Corner | Lap 1 | Lap 2 |
---|
Place | Name | City | State | Bib | Sex | Age | Chip Time | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Rayleigh Waggoner | | | 541 | F | 11 | 6:59.28 | 0:23 | 4:00 | 3:10 | 7:04 | 3:24 | 7:35 |
2 | Kenzington Moen | Lewistown | MT | 951 | F | 8 | 8:04.18 | 0:23 | 3:59 | 3:47 | 8:26 | 3:52 | 8:37 |
3 | Lily Neubauer | Missoula | MT | 991 | F | 11 | 8:08.37 | 0:21 | 3:33 | 3:42 | 8:15 | 4:04 | 9:03 |
4 | Leah Hedman | Grass Range | MT | 901 | F | 9 | 8:31.66 | 0:24 | 4:08 | 3:45 | 8:22 | 4:21 | 9:40 |
5 | Maryn Wickens | Hilger | MT | 1801 | F | 8 | 8:42.69 | 0:20 | 3:30 | 3:56 | 8:47 | 4:24 | 9:48 |
6 | Kennedy Moen | Lewistown | MT | 953 | F | 6 | 8:42.89 | 0:26 | 4:20 | 3:58 | 8:50 | 4:18 | 9:34 |
7 | LucĂa Vargas | Lewistown | MT | 1800 | F | 6 | 10:09.20 | 0:27 | 4:33 | 4:40 | 10:24 | 5:01 | 11:09 |
8 | Kynsley Neubauer | Missoula | MT | 990 | F | 11 | 10:29.51 | 0:21 | 3:39 | 4:53 | 10:53 | 5:13 | 11:37 |
9 | Brooklynn Hudon | Harlem | MT | 1806 | F | 6 | 10:44.42 | 0:26 | 4:26 | 4:49 | 10:44 | 5:28 | 12:09 |
10 | Savaha Kelly | Kalispel | MT | 1804 | F | 7 | 11:57.24 | 0:31 | 5:17 | 5:41 | 12:39 | 5:43 | 12:44 |
11 | Avery Bowser | | | 547 | F | 7 | 12:06.27 | 0:33 | 5:32 | 5:48 | 12:54 | 5:44 | 12:46 |
12 | Sidney Graham | Lewistown | MT | 1807 | F | 3 | 12:54.15 | 0:42 | 7:05 | 5:24 | 12:00 | 6:47 | 15:05 |
13 | Brooklyn Doppler | Helena | MT | 923 | F | 6 | 13:05.36 | 0:29 | 4:56 | 5:58 | 13:16 | 6:37 | 14:44 |
14 | Aurelia Vargas | Lewistown | MT | 1799 | F | 6 | 13:07.82 | 0:25 | 4:10 | 6:02 | 13:26 | 6:40 | 14:49 |
15 | Olivia Demars | | | 501 | F | 7 | 13:50.50 | 0:31 | 5:17 | 6:24 | 14:14 | 6:54 | 15:21 |
16 | Hadley Mayton | | | 503 | F | 7 | 13:51.24 | 0:32 | 5:25 | 6:23 | 14:12 | 6:55 | 15:22 |
1 Mile Fun Run Female 16 - 19 Results
| Around the Corner | Lap 1 | Lap 2 |
---|
Place | Name | City | State | Bib | Sex | Age | Chip Time | Time | Pace | Time | Pace | Time | Pace |
---|
- | Jordan Hopper | | | 842 | F | 16 | | 0:06 | 1:03 | | | | |
1 Mile Fun Run Female 30 - 39 Results
| Around the Corner | Lap 1 | Lap 2 |
---|
Place | Name | City | State | Bib | Sex | Age | Chip Time | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Vanessa Moen | Lewistown | MT | 950 | F | 39 | 10:51.74 | 0:34 | 5:42 | 5:11 | 11:32 | 5:06 | 11:20 |
2 | Laura Hanson | | | 837 | F | 35 | 12:17.77 | 0:42 | 7:09 | 5:55 | 13:11 | 5:38 | 12:33 |
3 | Monique Doppler | Helena | MT | 917 | F | 37 | 13:05.18 | 0:30 | 5:04 | 5:57 | 13:14 | 6:37 | 14:44 |
1 Mile Fun Run Female 40 - 49 Results
| Around the Corner | Lap 1 | Lap 2 |
---|
Place | Name | City | State | Bib | Sex | Age | Chip Time | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Dana Harty | Billings | MT | 533 | F | 45 | 8:34.89 | 0:27 | 4:39 | 3:50 | 8:32 | 4:16 | 9:31 |
2 | Amy Kelly | Kalispel | MT | 1802 | F | 45 | 11:58.52 | 0:36 | 6:07 | 5:32 | 12:20 | 5:48 | 12:56 |
1 Mile Fun Run Male 1 - 12 Results
| Around the Corner | Lap 1 | Lap 2 |
---|
Place | Name | City | State | Bib | Sex | Age | Chip Time | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Colby Harty | Billings | MT | 534 | M | 11 | 6:37.09 | 0:20 | 3:21 | 3:13 | 7:10 | 3:03 | 6:48 |
2 | Kyle Hudon | Harlem | MT | 1805 | M | 12 | 6:38.61 | 0:20 | 3:26 | 3:13 | 7:09 | 3:05 | 6:51 |
3 | Parker Beaudette | Missoula | MT | 989 | M | 9 | 8:11.13 | 0:22 | 3:47 | 3:52 | 8:37 | 3:55 | 8:44 |
4 | Aj Hedman | Grass Range | MT | 899 | M | 7 | 8:59.36 | 0:27 | 4:37 | 3:58 | 8:50 | 4:33 | 10:07 |
5 | Ryder Doppler | Helena | MT | 918 | M | 4 | 9:04.04 | 0:23 | 3:59 | 4:11 | 9:19 | 4:28 | 9:57 |
6 | Keegan Durbin | Lewistown | MT | 1798 | M | 11 | 9:32.14 | 0:19 | 3:18 | 3:51 | 8:35 | 5:20 | 11:52 |
7 | Cason Capdeville | Chinook | MT | 1797 | M | 6 | 9:41.77 | 0:27 | 4:32 | 4:24 | 9:47 | 4:50 | 10:45 |
8 | Holden Hanson | Lewistown | MT | 836 | M | 3 | 12:17.37 | 0:38 | 6:30 | 5:59 | 13:18 | 5:39 | 12:34 |
9 | Mason Doppler | Helena | MT | 920 | M | 8 | 12:54.87 | 0:30 | 5:04 | 5:54 | 13:07 | 6:30 | 14:27 |
10 | Landon Delaney | Grass Range | MT | 997 | M | 4 | 15:12.42 | 0:38 | 6:29 | 6:40 | 14:49 | 7:53 | 17:32 |
11 | Dawson Ramey | | | 839 | M | 3 | 15:25.28 | 0:42 | 7:02 | 5:48 | 12:55 | 8:54 | 19:47 |
1 Mile Fun Run Male 30 - 39 Results
| Around the Corner | Lap 1 | Lap 2 |
---|
Place | Name | City | State | Bib | Sex | Age | Chip Time | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Levi Capdeville | Chinook | MT | 1796 | M | 33 | 7:04.37 | 0:27 | 4:37 | 3:14 | 7:13 | 3:22 | 7:29 |
2 | Evan Bowser | | | 546 | M | 36 | 8:30.40 | 0:28 | 4:42 | 3:55 | 8:44 | 4:06 | 9:08 |
3 | Matthew Moen | Lewistown | MT | 952 | M | 39 | 8:44.34 | 0:25 | 4:20 | 3:58 | 8:50 | 4:19 | 9:38 |
4 | Lance Doppler | Helena | MT | 915 | M | 37 | 9:04.16 | 0:28 | 4:49 | 4:06 | 9:08 | 4:28 | 9:57 |
1 Mile Fun Run Male 40 - 49 Results
| Around the Corner | Lap 1 | Lap 2 |
---|
Place | Name | City | State | Bib | Sex | Age | Chip Time | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Brett Kelly | Kalispel | MT | 1803 | M | 47 | 11:59.10 | 0:37 | 6:11 | 5:36 | 12:29 | 5:45 | 12:47 |