Half Marathon Top 3 Male Results
| Mile 5 | Mile 8 | Last 5.1 Miles |
---|
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Taylor Burmeister | Alexandria | VA | 1144 | M | 34 | 01:18:10.96 | 01:18:10.96 | 5:58 | 00:29:34 | 5:55 | 00:46:09 | 5:46 | 01:18:10 | 5:58 |
2 | Andrew Perkins | Boston | MA | 1346 | M | 27 | 01:19:22.84 | 01:19:18.65 | 6:03 | 00:30:38 | 6:08 | 00:47:41 | 5:58 | 01:19:18 | 6:03 |
3 | Mathew Swanson | Belmont | MA | 1015 | M | 43 | 01:26:39.97 | 01:26:39.97 | 6:37 | 00:33:10 | 6:38 | 00:51:41 | 6:28 | 01:26:39 | 6:37 |
Half Marathon Top 3 Female Results
| Mile 5 | Mile 8 | Last 5.1 Miles |
---|
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Evan Scall | Edgartown | MA | 1068 | F | 37 | 01:36:12.57 | 01:36:09.57 | 7:20 | 00:36:35 | 7:19 | 00:56:58 | 7:07 | 01:36:09 | 7:20 |
2 | Natalie Johnston | Doylestown | PA | 1139 | F | 37 | 01:37:06.32 | 01:37:03.05 | 7:25 | 00:36:47 | 7:21 | 00:56:50 | 7:06 | 01:37:03 | 7:25 |
3 | Emily Tully | Chilmark | MA | 1082 | F | 22 | 01:37:07.96 | 01:37:04.30 | 7:25 | 00:38:00 | 7:36 | 00:58:19 | 7:17 | 01:37:04 | 7:25 |
Half Marathon Female 1 - 17 Results
| Mile 5 | Mile 8 | Last 5.1 Miles |
---|
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Madeline Kennedy | North Andover | MA | 1149 | F | 15 | 02:39:12.25 | 02:32:36.67 | 11:39 | 00:56:51 | 11:22 | 01:30:22 | 11:18 | 02:32:36 | 11:39 |
Half Marathon Female 18 - 24 Results
| Mile 5 | Mile 8 | Last 5.1 Miles |
---|
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Emily Tully | Chilmark | MA | 1082 | F | 22 | 01:37:07.96 | 01:37:04.30 | 7:25 | 00:38:00 | 7:36 | 00:58:19 | 7:17 | 01:37:04 | 7:25 |
2 | Marisa Janeczek | Edgartown | MA | 1063 | F | 24 | 01:44:27.08 | 01:41:16.83 | 7:44 | 00:39:29 | 7:54 | 01:01:00 | 7:38 | 01:41:16 | 7:44 |
3 | Nora O'Keefe | Foxborough | MA | 1306 | F | 22 | 01:50:10.81 | 01:46:56.77 | 8:10 | 00:41:25 | 8:17 | 01:04:18 | 8:02 | 01:46:56 | 8:10 |
4 | Emma Cashman | Dorchester | MA | 1305 | F | 24 | 01:55:59.40 | 01:50:00.47 | 8:24 | 00:43:49 | 8:46 | 01:06:49 | 8:21 | 01:50:00 | 8:24 |
5 | Whitney Schroeder | West Tisbury | MA | 1073 | F | 22 | 01:58:22.59 | 01:52:23.67 | 8:35 | 00:42:50 | 8:34 | 01:06:49 | 8:21 | 01:52:23 | 8:35 |
6 | Samantha Morley | Hingham | MA | 1014 | F | 24 | 01:52:44.15 | 01:52:40.13 | 8:36 | 00:43:57 | 8:47 | 01:07:47 | 8:28 | 01:52:40 | 8:36 |
7 | Claire Fox | Somerville | MA | 1331 | F | 24 | 02:02:03.05 | 01:55:58.82 | 8:51 | 00:46:56 | 9:23 | 01:11:41 | 8:58 | 01:55:58 | 8:51 |
8 | Emily Dugan | Boston | MA | 1301 | F | 24 | 02:00:46.01 | 02:00:42.24 | 9:13 | 00:45:20 | 9:04 | 01:10:48 | 8:51 | 02:00:42 | 9:13 |
9 | Hannah Trueman | Winnetka | IL | 1107 | F | 24 | 02:07:14.88 | 02:01:13.70 | 9:15 | 00:46:54 | 9:23 | 01:12:49 | 9:06 | 02:01:13 | 9:15 |
10 | Joslyn Janeczek | Edgartown | MA | 1064 | F | 22 | 02:06:26.45 | 02:03:04.44 | 9:24 | 00:48:48 | 9:46 | 01:15:19 | 9:25 | 02:03:04 | 9:24 |
11 | Ellie Meyer | Boston | MA | 1050 | F | 24 | 02:10:44.68 | 02:04:35.47 | 9:31 | 00:49:25 | 9:53 | 01:17:12 | 9:39 | 02:04:35 | 9:31 |
12 | Victoria Diaz | Boston | MA | 1340 | F | 22 | 02:12:42.15 | 02:06:43.22 | 9:40 | 00:48:49 | 9:46 | 01:15:54 | 9:29 | 02:06:43 | 9:40 |
13 | Ally Montstream | Mansfield | CT | 1109 | F | 21 | 02:12:48.03 | 02:06:44.47 | 9:40 | 00:48:43 | 9:45 | 01:16:09 | 9:31 | 02:06:44 | 9:40 |
14 | Yu Hu | Cambridge | MA | 1289 | F | 24 | 02:14:49.25 | 02:08:43.29 | 9:50 | 00:52:09 | 10:26 | 01:18:18 | 9:47 | 02:08:43 | 9:50 |
15 | Luciana Fuller | Oak Bluffs | MA | 1257 | F | 23 | 02:15:11.49 | 02:09:04.67 | 9:51 | 00:47:23 | 9:29 | 01:14:38 | 9:20 | 02:09:04 | 9:51 |
16 | Emily Tiedtke | Boston | MA | 1051 | F | 24 | 02:17:38.72 | 02:11:28.94 | 10:02 | | | 01:17:10 | 9:39 | 02:11:28 | 10:02 |
17 | Nia Dubon-Robinson | Detroit | MI | 1049 | F | 23 | 02:23:10.44 | 02:17:01.21 | 10:28 | 00:49:58 | 10:00 | 01:18:54 | 9:52 | 02:17:01 | 10:28 |
18 | Molly McGrail | Worcester | MA | 1291 | F | 23 | 02:29:15.06 | 02:22:39.70 | 10:53 | 00:55:40 | 11:08 | 01:24:19 | 10:32 | 02:22:39 | 10:53 |
19 | Madeleine Noonan-Shueh | Silver Spring | MD | 1108 | F | 24 | 02:31:15.82 | 02:25:14.33 | 11:05 | 00:55:45 | 11:09 | 01:26:33 | 10:49 | 02:25:14 | 11:05 |
20 | Elena Silva | Jamaica Plain | MA | 1020 | F | 23 | 02:44:09.46 | 02:25:48.39 | 11:08 | 00:57:23 | 11:29 | 01:28:40 | 11:05 | 02:25:48 | 11:08 |
21 | Jordan McLean | Boston | MA | 1106 | F | 24 | 02:31:16.25 | 02:27:39.62 | 11:16 | 00:58:10 | 11:38 | 01:28:59 | 11:07 | 02:27:39 | 11:16 |
22 | Emma Fleuette | Easton | CT | 1067 | F | 24 | 02:46:44.55 | 02:40:14.96 | 12:14 | 00:54:43 | 10:57 | 01:29:33 | 11:12 | 02:40:14 | 12:14 |
23 | Alyssa Abele | Manchester | CT | 1066 | F | 23 | 02:46:44.91 | 02:40:14.97 | 12:14 | 00:54:42 | 10:56 | 01:29:35 | 11:12 | 02:40:14 | 12:14 |
24 | Mimi Gray | North Attleboro | MA | 1123 | F | 22 | 02:55:52.38 | 02:49:12.87 | 12:55 | 00:58:48 | 11:46 | 01:34:56 | 11:52 | 02:49:12 | 12:55 |
25 | Hannah Seidman | Wellfleet | MA | 1403 | F | 22 | 03:23:09.64 | 03:04:39.66 | 14:06 | 01:05:32 | 13:07 | 01:43:40 | 12:58 | 03:04:39 | 14:06 |
Half Marathon Female 25 - 29 Results
| Mile 5 | Mile 8 | Last 5.1 Miles |
---|
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Micailah Adee | Boston | MA | 1062 | F | 29 | 01:45:19.07 | 01:42:13.68 | 7:48 | 00:39:36 | 7:55 | 01:01:17 | 7:40 | 01:42:13 | 7:48 |
2 | Mari Fay | Hingham | MA | 1302 | F | 25 | 01:42:44.30 | 01:42:40.36 | 7:50 | 00:38:36 | 7:43 | 01:00:36 | 7:35 | 01:42:40 | 7:50 |
3 | Molly McElgunn | New York | NY | 1061 | F | 28 | 01:47:48.77 | 01:44:43.17 | 8:00 | 00:39:35 | 7:55 | 01:01:16 | 7:40 | 01:44:43 | 8:00 |
4 | Austyn Hurwitz | West Hollywood | CA | 1057 | F | 26 | 01:48:41.91 | 01:45:36.77 | 8:04 | 00:40:29 | 8:06 | 01:03:09 | 7:54 | 01:45:36 | 8:04 |
5 | Sage Harris | Boston | MA | 1118 | F | 28 | 01:51:17.12 | 01:48:08.89 | 8:15 | 00:41:29 | 8:18 | 01:04:31 | 8:04 | 01:48:08 | 8:15 |
6 | Bronwen Stec | Boston | MA | 1262 | F | 27 | 01:51:45.73 | 01:48:28.23 | 8:17 | 00:42:20 | 8:28 | 01:05:41 | 8:13 | 01:48:28 | 8:17 |
7 | Meghan Donohoe | Boston | MA | 1259 | F | 26 | 01:52:15.65 | 01:49:00.51 | 8:19 | 00:41:53 | 8:23 | 01:04:46 | 8:06 | 01:49:00 | 8:19 |
8 | Allison Miller | Boston | MA | 1197 | F | 28 | 01:55:17.01 | 01:49:16.11 | 8:20 | 00:42:33 | 8:31 | 01:05:58 | 8:15 | 01:49:16 | 8:20 |
9 | Sarah Innes-Gold | Somerville | MA | 1167 | F | 28 | 01:53:00.45 | 01:49:57.53 | 8:24 | 00:38:42 | 7:45 | 01:02:17 | 7:47 | 01:49:57 | 8:24 |
10 | Bayley Vandusen | Boston | MA | 1024 | F | 25 | 01:55:32.79 | 01:52:27.27 | 8:35 | 00:45:02 | 9:00 | 01:09:02 | 8:38 | 01:52:27 | 8:35 |
11 | Jocelyn Thames | Union | ME | 1319 | F | 26 | 01:58:51.39 | 01:52:50.00 | 8:37 | 00:42:34 | 8:31 | 01:06:43 | 8:20 | 01:52:50 | 8:37 |
12 | Ariana Lefebvre | Boston | MA | 1343 | F | 28 | 02:00:33.01 | 01:54:19.09 | 8:44 | 00:44:51 | 8:58 | 01:09:21 | 8:40 | 01:54:19 | 8:44 |
13 | Nicole Mikolajczak | Natick | MA | 1314 | F | 26 | 02:03:29.64 | 01:57:27.31 | 8:58 | 00:45:03 | 9:01 | 01:09:51 | 8:44 | 01:57:27 | 8:58 |
14 | Tess Heffernan | Boston | MA | 1025 | F | 29 | 02:01:00.73 | 01:57:50.25 | 9:00 | 00:42:57 | 8:36 | 01:07:57 | 8:30 | 01:57:50 | 9:00 |
15 | Alice Keenan | Edgartown | MA | 1404 | F | 25 | 02:03:35.36 | 02:00:13.20 | 9:11 | 00:44:45 | 8:57 | 01:09:53 | 8:44 | 02:00:13 | 9:11 |
16 | Melissa Macrides | Boston | MA | 1183 | F | 25 | 02:04:07.28 | 02:01:00.62 | 9:14 | 00:45:46 | 9:09 | 01:11:14 | 8:54 | 02:01:00 | 9:14 |
17 | Eleana Cardarelli | Boston | MA | 1192 | F | 26 | 02:05:00.82 | 02:01:53.93 | 9:18 | 00:44:58 | 9:00 | 01:10:31 | 8:49 | 02:01:53 | 9:18 |
18 | Justine Podurgiel | Hyannis | MA | 1036 | F | 29 | 02:05:33.83 | 02:02:17.84 | 9:20 | 00:47:58 | 9:36 | 01:14:25 | 9:18 | 02:02:17 | 9:20 |
19 | Jen Whitman | Boston | MA | 1221 | F | 27 | 02:08:43.01 | 02:02:38.26 | 9:22 | 00:46:25 | 9:17 | 01:12:49 | 9:06 | 02:02:38 | 9:22 |
20 | Elisabeth D’amelio | Lincoln | RI | 1341 | F | 28 | 02:10:19.48 | 02:04:05.85 | 9:28 | 00:47:41 | 9:32 | 01:13:20 | 9:10 | 02:04:05 | 9:28 |
21 | Kimberly Foley | Mansfield | MA | 1332 | F | 25 | 02:10:35.04 | 02:04:26.48 | 9:30 | 00:47:12 | 9:26 | 01:13:10 | 9:09 | 02:04:26 | 9:30 |
22 | Ariana Wood | Cambridge | MA | 1070 | F | 26 | 02:11:15.29 | 02:05:12.16 | 9:33 | 00:47:48 | 9:34 | 01:14:33 | 9:19 | 02:05:12 | 9:33 |
23 | Bridget Laroche | Somerville | MA | 1227 | F | 29 | 02:08:46.21 | 02:05:24.05 | 9:34 | 00:46:38 | 9:20 | 01:13:11 | 9:09 | 02:05:24 | 9:34 |
24 | Samantha Nolte | Canton | MA | 1288 | F | 25 | 02:21:42.23 | 02:05:38.04 | 9:35 | 00:47:51 | 9:34 | 01:13:57 | 9:15 | 02:05:38 | 9:35 |
25 | Emma Dow | Providence | RI | 1277 | F | 28 | 02:12:15.22 | 02:06:07.33 | 9:38 | 00:49:57 | 10:00 | 01:16:51 | 9:36 | 02:06:07 | 9:38 |
26 | Clare Burke | Brooklyn | NY | 1228 | F | 29 | 02:11:41.69 | 02:08:19.10 | 9:48 | 00:46:41 | 9:20 | 01:13:10 | 9:09 | 02:08:19 | 9:48 |
27 | Dimitra Vardalaki | Boston | MA | 1215 | F | 28 | 02:12:40.64 | 02:09:25.53 | 9:53 | 00:47:54 | 9:35 | 01:15:45 | 9:28 | 02:09:25 | 9:53 |
28 | Eliska Smetakova | Winchester | MA | 1320 | F | 28 | 02:15:54.43 | 02:09:36.06 | 9:54 | 00:49:08 | 9:50 | 01:19:17 | 9:55 | 02:09:36 | 9:54 |
29 | Madison McCaffrey | Sagamore Beach | MA | 1401 | F | 28 | 02:16:04.29 | 02:09:49.30 | 9:55 | 00:49:21 | 9:52 | 01:17:10 | 9:39 | 02:09:49 | 9:55 |
30 | Meghan Hooper | Brookline | MA | 1191 | F | 27 | 02:28:07.41 | 02:10:03.02 | 9:56 | 00:50:29 | 10:06 | 01:17:53 | 9:44 | 02:10:03 | 9:56 |
31 | Melanie Guirette | Boston | MA | 1335 | F | 26 | 02:17:05.07 | 02:10:20.95 | 9:57 | 00:46:52 | 9:23 | 01:15:34 | 9:27 | 02:10:20 | 9:57 |
32 | Samantha Malecki | Raleigh | NC | 1048 | F | 25 | 02:18:03.55 | 02:11:59.84 | 10:05 | 00:47:44 | 9:33 | 01:14:52 | 9:22 | 02:11:59 | 10:05 |
33 | Maggie Mahoney | Quincy | MA | 1268 | F | 26 | 02:18:59.08 | 02:12:29.71 | 10:07 | 00:52:12 | 10:26 | 01:21:10 | 10:09 | 02:12:29 | 10:07 |
34 | Alicia McCloskey | Marlton | NJ | 1251 | F | 28 | 02:19:47.47 | 02:13:01.15 | 10:09 | 00:50:13 | 10:03 | 01:18:44 | 9:51 | 02:13:01 | 10:09 |
35 | Rebecca Bagdigian-Boone | Stow | MA | 1265 | F | 27 | 02:19:37.63 | 02:13:10.77 | 10:10 | 00:48:20 | 9:40 | 01:16:25 | 9:33 | 02:13:10 | 10:10 |
36 | Laura Fanning | Springfield | MA | 1243 | F | 27 | 02:17:59.88 | 02:14:36.85 | 10:17 | 00:49:56 | 9:59 | 01:18:50 | 9:51 | 02:14:36 | 10:17 |
37 | Jena Pennock | Boston | MA | 1093 | F | 25 | 02:25:58.30 | 02:19:18.16 | 10:38 | 00:54:01 | 10:48 | 01:23:19 | 10:25 | 02:19:18 | 10:38 |
38 | Jessie Ringiewicz | Cambridge | MA | 1117 | F | 27 | 02:27:19.61 | 02:20:44.23 | 10:45 | 00:54:50 | 10:58 | 01:24:55 | 10:37 | 02:20:44 | 10:45 |
39 | Elisabeth Pillsbury | Somerville | MA | 1330 | F | 25 | 02:27:04.12 | 02:20:59.77 | 10:46 | | | 01:20:30 | 10:04 | 02:20:59 | 10:46 |
40 | Hannah Kraus | Somerville | MA | 1329 | F | 25 | 02:27:04.00 | 02:20:59.81 | 10:46 | 00:51:36 | 10:19 | 01:20:30 | 10:04 | 02:20:59 | 10:46 |
41 | Skyler Over | Arlington | MA | 1090 | F | 27 | 02:30:22.20 | 02:24:09.59 | 11:00 | 00:54:58 | 11:00 | 01:25:43 | 10:43 | 02:24:09 | 11:00 |
42 | Emily Thomas | Chilmark | MA | 1266 | F | 29 | 02:32:02.45 | 02:25:33.46 | 11:07 | 00:51:50 | 10:22 | 01:23:29 | 10:26 | 02:25:33 | 11:07 |
43 | Alexandra Clark | Weston | MA | 1278 | F | 28 | 02:32:11.65 | 02:26:02.98 | 11:09 | 00:50:46 | 10:09 | 01:20:39 | 10:05 | 02:26:02 | 11:09 |
44 | Nicole Chan | Boston | MA | 1166 | F | 28 | 02:32:48.82 | 02:26:35.27 | 11:11 | 00:53:17 | 10:39 | 01:25:07 | 10:38 | 02:26:35 | 11:11 |
45 | Ellen Moroney | Dartmouth | MA | 1297 | F | 27 | 02:30:32.20 | 02:27:14.75 | 11:14 | 00:51:34 | 10:19 | 01:23:18 | 10:25 | 02:27:14 | 11:14 |
46 | Steph Gallagher | Boston | MA | 1193 | F | 27 | 02:45:29.02 | 02:27:18.67 | 11:15 | 00:54:23 | 10:53 | 01:24:47 | 10:36 | 02:27:18 | 11:15 |
47 | Chelsea Leblanc | Brighton | MA | 1120 | F | 29 | 02:34:47.56 | 02:28:05.90 | 11:18 | 00:53:42 | 10:45 | 01:25:05 | 10:38 | 02:28:05 | 11:18 |
48 | Lynsey Majka | Ludlow | MA | 1244 | F | 27 | 02:32:06.39 | 02:28:42.95 | 11:21 | 00:53:29 | 10:42 | 01:26:31 | 10:49 | 02:28:42 | 11:21 |
49 | Jessica Wey | Nashua | NH | 1205 | F | 25 | 02:37:22.83 | 02:30:37.18 | 11:30 | 00:55:28 | 11:06 | 01:27:08 | 10:54 | 02:30:37 | 11:30 |
50 | Jessica Schiff | Middleton | MA | 1318 | F | 26 | 02:36:58.73 | 02:30:45.94 | 11:31 | 00:56:53 | 11:23 | 01:29:48 | 11:14 | 02:30:45 | 11:31 |
51 | Emily Lehane | Brighton | MA | 1292 | F | 26 | 02:39:11.68 | 02:32:37.11 | 11:39 | 00:55:42 | 11:08 | 01:26:51 | 10:51 | 02:32:37 | 11:39 |
52 | Lisa Witschel | Boston | MA | 1190 | F | 27 | 02:51:39.07 | 02:33:33.69 | 11:43 | 00:57:09 | 11:26 | 01:30:24 | 11:18 | 02:33:33 | 11:43 |
53 | Jackie Malm | Worcester | MA | 1294 | F | 25 | 02:40:59.01 | 02:34:24.82 | 11:47 | 00:55:47 | 11:09 | 01:26:54 | 10:52 | 02:34:24 | 11:47 |
54 | Katie Connor | Boston | MA | 1112 | F | 28 | 02:42:21.21 | 02:36:03.40 | 11:55 | 00:58:39 | 11:44 | 01:33:30 | 11:41 | 02:36:03 | 11:55 |
55 | Sally Doherty | Needham | MA | 1358 | F | 25 | 02:52:24.61 | 02:36:15.18 | 11:56 | 00:52:17 | 10:28 | 01:27:21 | 10:55 | 02:36:15 | 11:56 |
56 | Jackie Peterson | Randolph | MA | 1008 | F | 28 | 02:45:22.43 | 02:38:58.29 | 12:08 | 00:58:09 | 11:38 | 01:32:52 | 11:37 | 02:38:58 | 12:08 |
57 | Claire O'Connor | Boston | MA | 1258 | F | 26 | 02:45:36.55 | 02:42:21.67 | 12:24 | 00:52:38 | 10:32 | 01:25:41 | 10:43 | 02:42:21 | 12:24 |
58 | Anne Connor | New York | NY | 1115 | F | 25 | 02:51:53.60 | 02:45:36.08 | 12:38 | | | 01:36:37 | 12:05 | 02:45:36 | 12:38 |
59 | Caroline Margolis | Saugus | MA | 1316 | F | 29 | 02:53:18.52 | 02:47:10.83 | 12:46 | 00:57:20 | 11:28 | 01:33:31 | 11:41 | 02:47:10 | 12:46 |
60 | Shannon Gray | North Attleboro | MA | 1122 | F | 26 | 02:55:52.60 | 02:49:13.03 | 12:55 | 00:58:47 | 11:45 | 01:34:58 | 11:52 | 02:49:13 | 12:55 |
61 | Emily Roberts | Edgartown | MA | 1195 | F | 29 | 03:01:12.57 | 02:54:37.29 | 13:20 | 01:13:37 | 14:43 | 02:00:02 | 15:00 | 02:54:37 | 13:20 |
62 | Bridget McGrail | Worcester | MA | 1290 | F | 25 | 03:45:26.50 | 03:38:52.60 | 16:42 | 01:16:34 | 15:19 | 02:04:01 | 15:30 | 03:38:52 | 16:42 |
Half Marathon Female 30 - 34 Results
| Mile 5 | Mile 8 | Last 5.1 Miles |
---|
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Kristen Gosselin | Edgartown | MA | 1137 | F | 34 | 01:50:14.91 | 01:47:02.75 | 8:10 | 00:41:46 | 8:21 | 01:04:43 | 8:05 | 01:47:02 | 8:10 |
2 | Brittany Wisniewski | Evanston | IL | 1240 | F | 30 | 01:56:59.46 | 01:53:48.43 | 8:41 | 00:42:46 | 8:33 | 01:06:34 | 8:19 | 01:53:48 | 8:41 |
3 | Rebecca Hasko | Medford | MA | 1172 | F | 30 | 02:03:40.36 | 01:57:33.10 | 8:58 | 00:44:15 | 8:51 | 01:10:04 | 8:46 | 01:57:33 | 8:58 |
4 | Kayla Brooks | Arvada | CO | 1342 | F | 33 | 02:02:37.42 | 01:59:27.10 | 9:07 | 00:43:37 | 8:43 | 01:09:12 | 8:39 | 01:59:27 | 9:07 |
5 | Tara Costin | Charlestown | MA | 1327 | F | 30 | 02:03:34.84 | 02:00:27.66 | 9:12 | 00:43:26 | 8:41 | 01:09:57 | 8:45 | 02:00:27 | 9:12 |
6 | Alicia Galinsky | Brookline | MA | 1280 | F | 30 | 02:15:24.15 | 02:08:58.40 | 9:51 | 00:49:44 | 9:57 | 01:17:04 | 9:38 | 02:08:58 | 9:51 |
7 | Kaitlyn Gunner | Peabody | MA | 48 | F | 33 | 02:15:51.90 | 02:09:18.85 | 9:52 | 00:48:51 | 9:46 | 01:16:50 | 9:36 | 02:09:18 | 9:52 |
8 | Emma Radford | Somerville | MA | 1351 | F | 32 | 02:16:42.23 | 02:10:37.77 | 9:58 | 00:50:28 | 10:06 | 01:18:52 | 9:52 | 02:10:37 | 9:58 |
9 | Margaret Tatkow | Hingham | MA | 1041 | F | 33 | 02:21:36.81 | 02:15:22.48 | 10:20 | 00:50:03 | 10:01 | 01:19:09 | 9:54 | 02:15:22 | 10:20 |
10 | Heather Woodward | Calvert County | MD | 1098 | F | 31 | 02:27:28.76 | 02:20:54.37 | 10:45 | 00:54:38 | 10:56 | 01:24:55 | 10:37 | 02:20:54 | 10:45 |
11 | Cassandra Coleman | Norwell | MA | 1325 | F | 33 | 02:26:21.19 | 02:23:04.92 | 10:55 | 00:54:18 | 10:52 | 01:24:52 | 10:37 | 02:23:04 | 10:55 |
12 | Beth Frorenza | Appleton | WI | 1287 | F | 33 | 02:31:41.24 | 02:25:33.20 | 11:07 | 00:55:01 | 11:00 | 01:25:40 | 10:43 | 02:25:33 | 11:07 |
13 | Taylor Armer | Vineyard Haven | MA | 1105 | F | 31 | 02:32:07.31 | 02:25:47.20 | 11:08 | 00:50:54 | 10:11 | 01:21:45 | 10:13 | 02:25:47 | 11:08 |
14 | Meredith Wisniewski | Chicago | IL | 1238 | F | 33 | 02:32:52.93 | 02:26:39.34 | 11:12 | 00:53:53 | 10:47 | 01:26:13 | 10:47 | 02:26:39 | 11:12 |
15 | Nicole Moody | Brookline | MA | 1077 | F | 30 | 02:34:22.25 | 02:27:56.27 | 11:18 | 00:56:38 | 11:20 | 01:27:39 | 10:57 | 02:27:56 | 11:18 |
16 | Kayla Montambault | Edgartown | MA | 1047 | F | 31 | 02:37:50.51 | 02:31:17.15 | 11:33 | 00:54:52 | 10:59 | 01:25:39 | 10:42 | 02:31:17 | 11:33 |
17 | Audrey Snare | Vineyard Haven | MA | 1271 | F | 32 | 02:38:00.22 | 02:31:24.00 | 11:33 | 00:56:02 | 11:12 | 01:28:16 | 11:02 | 02:31:24 | 11:33 |
18 | Megan Denicola | Norton | MA | 1349 | F | 34 | 02:39:46.36 | 02:33:19.04 | 11:42 | 00:56:26 | 11:17 | 01:29:41 | 11:13 | 02:33:19 | 11:42 |
19 | Abigail Kessler | Southington | CT | 1198 | F | 32 | 02:43:13.12 | 02:37:01.43 | 11:59 | 00:54:42 | 10:56 | 01:27:42 | 10:58 | 02:37:01 | 11:59 |
20 | Stephanie Ferrera | Nashville | TN | 1406 | F | 32 | 03:03:46.74 | 02:46:35.67 | 12:43 | 01:01:33 | 12:19 | 01:36:37 | 12:05 | 02:46:35 | 12:43 |
21 | Jennifer Griffiths | Tisbury | MA | 1194 | F | 34 | 03:01:13.14 | 02:54:34.49 | 13:20 | 01:13:33 | 14:43 | 02:00:01 | 15:00 | 02:54:34 | 13:20 |
Half Marathon Female 35 - 39 Results
| Mile 5 | Mile 8 | Last 5.1 Miles |
---|
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace | Time | Pace | Time | Pace | Time | Pace |
---|
1 | Evan Scall | Edgartown | MA | 1068 | F | 37 | 01:36:12.57 | 01:36:09.57 | 7:20 | 00:36:35 | 7:19 | 00:56:58 | 7:07 | 01:36:09 | 7:20 |
2 | Natalie Johnston | Doylestown | PA | 1139 | F | 37 | 01:37:06.32 | 01:37:03.05 | 7:25 | 00:36:47 | 7:21 | 00:56:50 | 7:06 | 01:37:03 | 7:25 |
3 | Rachel Perez | Wakefield | MA | 1249 | F | 39 | 02:01:25.13 | 01:55:22.37 | 8:48 | 00:43:23 | 8:41 | 01:07:54 | 8:29 | 01:55:22 | 8:48 |
4 | Caitlin Anderson | Whitman | MA | 1254 | F | 36 | 02:01:34.85 | 01:55:31.89 | 8:49 | 00:43:22 | 8:40 | 01:07:55 | 8:29 | 01:55:31 | 8:49 |
5 | Catherine Hayes | Framingham | MA | 1248 | F | 38 | 02:01:34.95 | 01:55:31.91 | 8:49 | 00:43:23 | 8:41 | 01:07:55 | 8:29 | 01:55:31 | 8:49 |
6 | Cyndi Gonzalez | Boston | MA | 1202 | F | 39 | 02:13:30.63 | 01:55:41.56 | 8:50 | 00:43:17 | 8:40 | 01:08:12 | 8:32 | 01:55:41 | 8:50 |
7 | Katherine Voye | Marysville | PA | 1045 | F | 38 | 02:15:13.21 | 01:57:45.00 | 8:59 | 00:45:44 | 9:09 | 01:10:29 | 8:49 | 01:57:45 | 8:59 |
8 | Sabrina Boniface | Boston | MA | 1131 | F | 35 | 02:01:07.52 | 02:01:03.16 | 9:14 | 00:42:40 | 8:32 | 01:08:18 | 8:32 | 02:01:03 | 9:14 |
9 | Meghan Tiernan | Wrentham | MA | 1355 | F | 37 | 02:09:46.95 | 02:03:39.53 | 9:26 | 00:46:52 | 9:22 | 01:12:51 | 9:06 | 02:03:39 | 9:26 |
10 | Kathleen Danilczyk | Wakefield | RI | 1354 | F | 36 | 02:09:47.01 | 02:03:39.93 | 9:26 | 00:46:50 | 9:22 | 01:12:53 | 9:07 | 02:03:39 | 9:26 |
11 | Amanda Murtha | Edgartown | MA | 1151 | F | 36 | 02:08:08.71 | 02:04:55.45 | 9:32 | 00:48:28 | 9:42 | 01:14:36 | 9:20 | 02:04:55 | 9:32 |
12 | Maia Theophanis | Woods Hole | MA | 1308 | F | 36 | 02:14:37.65 | 02:08:18.34 | 9:48 | 00:47:47 | 9:34 | 01:15:05 | 9:23 | 02:08:18 | 9:48 |
13 | Bridgit Hutton | Jamaica Plain | MA | 1039 | F | 37 | 02:15:29.93 | 02:09:25.87 | 9:53 | 00:48:29 | 9:42 | 01:16:36 | 9:35 | 02:09:25 | 9:53 |
14 | Cathy Sechrist | Winston Salem | NC | 1013 | F | 39 | 02:15:15.36 | 02:11:56.43 | 10:04 | 00:48:37 | 9:44 | 01:16:26 | 9:33 | 02:11:56 | 10:04 |
15 | Jessica Lyndaker | Castorland | NY | 1103 | F | 37 | 02:22:48.88 | 02:16:34.07 | 10:26 | 00:50:14 | 10:03 | 01:19:27 | 9:56 | 02:16:34 | 10:26 |
16 | Dorothy Anderson | Southbridge | MA | 1007 | F | 37 | 02:26:49.25 | 02:20:11.79 | 10:42 | 00:52:07 | 10:25 | 01:21:26 | 10:11 | 02:20:11 | 10:42 |
17 | Barbara Enos | Middleboro | MA | 1127 | F | 37 | 02:30:30.72 | 02:24:14.50 | 11:01 | 00:52:34 | 10:31 | 01:23:29 | 10:26 | 02:24:14 | 11:01 |
