3.5 km Skate Female Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Pace |
---|
1 | Merritt Dolesh | Columbia Falls | MT | 216 | F | 10 | 14:07.83 | 4:43 |
2 | Kieu Snow | Seeley Lake | MT | 157 | F | 10 | 14:13.63 | 4:45 |
3 | Xingyue Zoea | Missoula | MT | 248 | F | 9 | 20:20.95 | 6:47 |
3.5 km Skate Male Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Pace |
---|
1 | Ender Berryman | Missoula | MT | 166 | M | 11 | 13:12.56 | 4:24 |
2 | Kimber Hanson | Seeley Lake | MT | 298 | M | 10 | 16:20.53 | 5:27 |
3 | Eli Moore | Missoula | MT | 386 | M | 8 | 19:02.37 | 6:21 |
4 | Emerson Joy | Missoula | MT | 197 | M | 7 | 19:04.35 | 6:21 |
5 | Vinny Petrilli | Missoula | MT | 252 | M | 8 | 19:17.47 | 6:26 |
6 | Eliot Humphrey | Missoula | MT | 211 | M | 11 | 28:58.55 | 9:40 |
3.5 km Classic Female Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Pace |
---|
1 | Henley Bundle | Missoula | MT | 347 | F | 9 | 17:53.59 | 5:58 |
2 | Lena Hanson | Missoula | MT | 122 | F | 6 | 38:40.82 | 12:54 |
3.5 km Classic Male Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Pace |
---|
1 | Kai Sillars | Missoula | MT | 207 | M | 7 | 32:22.85 | 10:48 |
2 | Olin Joy | Missoula | MT | 393 | M | 5 | 55:16.31 | 18:25 |