25 Mile Female Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Katrina MacLeod | Billings | MT | 56 | F | 53 | 1:49:56.94 | 1:49:56.94 | 13.6 mph |
2 | Sadie Ropp | Roberts | MT | 50 | F | 29 | 1:57:38.70 | 1:57:38.70 | 12.8 mph |
3 | Jamie Robinson | Billings | MT | 59 | F | 43 | 2:05:47.77 | 2:05:47.77 | 11.9 mph |
4 | Dot Warner | Butte | MT | 54 | F | 58 | 2:12:02.55 | 2:12:02.55 | 11.4 mph |
5 | Erin Doherty | Billings | MT | 68 | F | 35 | 2:24:49.12 | 2:24:49.12 | 10.4 mph |
6 | Diane Signoracci | Fishtail | MT | 66 | F | 72 | 2:26:38.14 | 2:26:38.14 | 10.2 mph |
7 | Andrea Stampfel | Columbus | MT | 65 | F | 58 | 2:26:38.28 | 2:26:38.28 | 10.2 mph |
8 | Lynn Maness | East Helena | MT | 58 | F | 51 | 3:11:08.57 | 3:11:08.57 | 7.8 mph |
9 | Katya Koepsel | Red Lodge | MT | 69 | F | 24 | 3:11:48.07 | 3:11:48.07 | 7.8 mph |
10 | Anne Smith | Red Lodge | MT | 63 | F | 61 | 3:11:48.46 | 3:11:48.46 | 7.8 mph |
25 Mile Male Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Rob Overfield | Cody | WY | 52 | M | 71 | 1:44:49.40 | 1:44:49.40 | 14.3 mph |
2 | Jaimie Garvin | Fishtail | MT | 67 | M | 62 | 1:50:02.22 | 1:50:02.22 | 13.6 mph |
3 | Andrew MacLeod | Billings | MT | 55 | M | 56 | 2:11:03.87 | 2:11:03.87 | 11.4 mph |
4 | Donald Warner | Butte | MT | 53 | M | 65 | 2:12:21.13 | 2:12:21.13 | 11.3 mph |
5 | Tom Osborne | Absarokee | MT | 62 | M | 73 | 2:36:03.20 | 2:36:03.20 | 9.6 mph |
6 | Troy Maness | East Helena | MT | 57 | M | 52 | 3:09:19.44 | 3:09:19.44 | 7.9 mph |
7 | Bill Dennis | Daphne | AL | 64 | M | 65 | 3:11:54.76 | 3:11:54.76 | 7.8 mph |