5K Run Female 12 and under Results
1 | Emrey Hankins | Lewistown | MT | 2203 | F | 12 | 24:33.7 | 24:33.7 | 7:55 |
2 | Bristen Hankins | Lewistown | MT | 1879 | F | 9 | 34:12.7 | 34:12.7 | 11:02 |
3 | Annabelle Wilmot | Billings | MT | 1806 | F | 11 | 39:35.1 | 39:35.1 | 12:46 |
4 | Shawnie Bowen | Lewistown | MT | 1844 | F | 10 | 40:14.9 | 40:14.9 | 12:59 |
5 | LucĂa Vargas | Lewistown | MT | 1837 | F | 9 | 42:29.7 | 42:29.7 | 13:42 |
6 | Aurelia Vargas | Lewistown | MT | 1839 | F | 9 | 44:55.1 | 44:55.1 | 14:29 |
7 | Reagan Jenney | Lewistown | MT | 1797 | F | 5 | 45:27.3 | 45:27.3 | 14:40 |
8 | Avery Bowser | Great Falls | MT | 1882 | F | 11 | 1:00:38.1 | 1:00:38.1 | 19:34 |
9 | Mia Kolar | Lewistown | MT | 2221 | F | 8 | 1:01:20.7 | 1:01:20.7 | 19:47 |
5K Run Female 13 - 19 Results
1 | Aubrey Hankins | Lewistown | MT | 2204 | F | 13 | 25:10.3 | 25:10.3 | 8:07 |
2 | Stephanie Hale | Bosque Farms | NM | 785 | F | 19 | 25:39.9 | 25:39.9 | 8:17 |
3 | Leighton Stroh | Roy | MT | 1775 | F | 14 | 26:40.4 | 26:40.4 | 8:36 |
4 | Maya Dengel | Lewistown | MT | 765 | F | 16 | 32:46.6 | 32:46.6 | 10:34 |
5 | Jade Dengel | Lewistown | MT | 746 | F | 16 | 32:46.7 | 32:46.7 | 10:34 |
6 | Hallie Roberts | Lewistown | MT | 694 | F | 13 | 41:37.1 | 41:37.1 | 13:26 |
5K Run Female 20 - 29 Results
1 | Maya Rayle | Malta | MT | 2213 | F | 24 | 18:20.1 | 18:20.1 | 5:55 |
2 | Charsie Lynch | Lewistown | MT | 1802 | F | 27 | 27:11.2 | 27:11.2 | 8:46 |
3 | Julia Grubb | Lewistown | MT | 2224 | F | 24 | 28:44.2 | 28:44.2 | 9:16 |
4 | Tesla Mitchell | Great Falls | MT | 2202 | F | 21 | 28:45.3 | 28:45.3 | 9:17 |
5 | Maria Streed | Bozeman | MT | 1755 | F | 24 | 28:45.8 | 28:45.8 | 9:17 |
6 | Erika Zitzelberger | Lewistown | MT | 1846 | F | 27 | 34:45.9 | 34:45.9 | 11:13 |
7 | Hailey Askin | Billings | MT | 780 | F | 28 | 42:19.0 | 42:19.0 | 13:39 |
8 | Rena Gregg | Lewistown | MT | 1778 | F | 28 | 50:59.2 | 50:59.2 | 16:27 |
9 | Rickelle Murphy | Lewistown | MT | 722 | F | 27 | 53:17.5 | 53:17.5 | 17:11 |
10 | Liv Stavick | Groton | SD | 2226 | F | 28 | 53:18.1 | 53:18.1 | 17:12 |
5K Run Female 30 - 39 Results
1 | Kiley Eversole | Missoula | MT | 798 | F | 39 | 28:43.4 | 28:43.4 | 9:16 |
2 | Sara Peterson | Havre | MT | 2230 | F | 33 | 29:21.8 | 29:21.8 | 9:28 |
3 | Heather Thom | Lewistown | MT | 782 | F | 39 | 30:23.4 | 30:23.4 | 9:48 |
4 | Sam Caplan | Austin | TX | 2227 | F | 36 | 30:34.4 | 30:34.4 | 9:52 |
5 | Kaci Madden | Austin | TX | 1867 | F | 33 | 33:51.7 | 33:51.7 | 10:55 |
6 | Kennedy Townsend | Austin | TX | 1866 | F | 32 | 33:51.9 | 33:51.9 | 10:55 |
7 | Lisa Williams | Lewistown | MT | 2237 | F | 38 | 39:06.5 | 39:06.5 | 12:37 |
8 | Miranda Hurr | Lewistown | MT | 1752 | F | 34 | 39:28.2 | 39:28.2 | 12:44 |
9 | Thoneta Bond | Billings | MT | 2216 | F | 31 | 39:56.2 | 39:56.2 | 12:53 |
10 | Adrienne Castillo | Lewistown | MT | 748 | F | 31 | 41:49.2 | 41:49.2 | 13:29 |
11 | Ashley Hankins | Lewistown | MT | 1892 | F | 39 | 42:30.7 | 42:30.7 | 13:43 |
12 | Shelby Deaton | Brooklyn | NY | 751 | F | 32 | 42:34.4 | 42:34.4 | 13:44 |
13 | Jessica Miller | Lewistown | MT | 732 | F | 39 | 42:49.7 | 42:49.7 | 13:49 |
14 | Amanda Kolar | Lewistown | MT | 2223 | F | 35 | 1:01:20.5 | 1:01:20.5 | 19:47 |
15 | Catherine Myrstol | Lewistown | MT | 716 | F | 36 | 1:01:57.9 | 1:01:57.9 | 19:59 |
5K Run Female 40 - 49 Results
1 | Jessica Larson | Malta | MT | 1895 | F | 42 | 28:23.7 | 28:23.7 | 9:10 |
2 | Kari Edel | PellaPella | IA | 743 | F | 46 | 35:31.6 | 35:31.6 | 11:28 |
3 | Dana Dengel | Lewistown | MT | 762 | F | 47 | 48:41.0 | 48:41.0 | 15:42 |
4 | Heidi Stroh | Roy | MT | 767 | F | 47 | 59:25.4 | 59:25.4 | 19:10 |
5K Run Female 50 - 59 Results
1 | Cindy Swanson | Great Falls | MT | 719 | F | 52 | 40:19.1 | 40:19.1 | 13:00 |
2 | Julie Schaaf | Billings | MT | 783 | F | 51 | 41:24.3 | 41:24.3 | 13:21 |
3 | Melody Martinsen | Choteau | MT | 1853 | F | 58 | 41:35.7 | 41:35.7 | 13:25 |
5K Run Female 60 and Up Results
1 | Vicki Carle | Billings | MT | 757 | F | 62 | 27:31.6 | 27:31.6 | 8:53 |
2 | Janice Swanson | Great Falls | MT | 792 | F | 73 | 34:50.1 | 34:50.1 | 11:14 |
3 | Laurie Lohrer | Lewistown | MT | 1884 | F | 72 | 34:58.2 | 34:58.2 | 11:17 |
4 | Therese Bertrand | Billings | MT | 1858 | F | 64 | 1:00:31.6 | 1:00:31.6 | 19:32 |
5K Run Male 12 and under Results
1 | Waylen Eames | Lewistown | MT | 1836 | M | 11 | 24:32.8 | 24:32.8 | 7:55 |
2 | Trylan Parsons | Lewistown | MT | 1782 | M | 11 | 26:49.5 | 26:49.5 | 8:39 |
3 | Mason Schultz | Grass Range | MT | 2236 | M | 12 | 27:49.1 | 27:49.1 | 8:58 |
4 | Fisher Brandon | Lewistown | MT | 729 | M | 12 | 31:52.0 | 31:52.0 | 10:17 |
5 | Finn Deffinbaugh | Lewistown | MT | 1793 | M | 8 | 34:36.1 | 34:36.1 | 11:10 |
6 | Anton Castillo | Lewistown | MT | 1838 | M | 8 | 39:37.2 | 39:37.2 | 12:47 |
7 | Declan Kolar | Lewistown | MT | 2220 | M | 6 | 54:23.9 | 54:23.9 | 17:33 |
8 | Dawson Kolar | Lewistown | MT | 2219 | M | 6 | 54:39.2 | 54:39.2 | 17:38 |
9 | Zane Deffinbaugh | Lewistown | MT | 1796 | M | 8 | 59:17.8 | 59:17.8 | 19:08 |
10 | Ethan Heal | Lewistown | MT | 779 | M | 12 | 1:01:58.2 | 1:01:58.2 | 19:59 |
5K Run Male 13 - 19 Results
1 | David Curry | Lewistown | MT | 1880 | M | 15 | 19:44.8 | 19:44.8 | 6:22 |
2 | Landen Williams | Lewistown | MT | 790 | M | 14 | 19:48.5 | 19:48.5 | 6:23 |
3 | Kyle Hudon | Harlem | MT | 750 | M | 15 | 26:56.8 | 26:56.8 | 8:42 |
4 | Henry Terronez | Lewistown | MT | 1801 | M | 14 | 27:02.5 | 27:02.5 | 8:43 |
5 | Whit Brandon | Lewistown | MT | 731 | M | 13 | 27:55.8 | 27:55.8 | 9:01 |
6 | Stockton Stroh | Roy | MT | 697 | M | 16 | 59:26.9 | 59:26.9 | 19:11 |
5K Run Male 20 - 29 Results
1 | Brandon Bergum | Bozeman | MT | 738 | M | 25 | 28:45.6 | 28:45.6 | 9:17 |
2 | Tyler Clemetson | Hilger | MT | 1754 | M | 29 | 32:18.9 | 32:18.9 | 10:25 |
3 | Ryan Murphy | Lewistown | MT | 710 | M | 24 | 1:05:01.8 | 1:05:01.8 | 20:59 |
5K Run Male 30 - 39 Results
1 | Trent Kling | Colorado Springs | CO | 791 | M | 38 | 20:48.0 | 20:48.0 | 6:43 |
2 | Alex Pyle | Lewistown | MT | 2229 | M | 37 | 21:46.3 | 21:46.3 | 7:01 |
3 | Tim Wilmot | Laurel | MT | 2211 | M | 36 | 25:33.4 | 25:33.4 | 8:15 |
4 | Scott Heidebrink | Lewistown | MT | 1757 | M | 38 | 30:01.0 | 30:01.0 | 9:41 |
5 | Patrick Doyle | Tucson | AZ | 2232 | M | 36 | 30:02.7 | 30:02.7 | 9:42 |
6 | Austin Arseo | Tucson | AZ | 2239 | M | 35 | 31:06.9 | 31:06.9 | 10:02 |
7 | Mark Wilmot | Billings | MT | 745 | M | 38 | 43:25.9 | 43:25.9 | 14:01 |
8 | Osvaldo Vargas | Lewistown | MT | 714 | M | 38 | 45:00.5 | 45:00.5 | 14:31 |
9 | Dallas Jenney | Lewistown | MT | 1863 | M | 31 | 45:27.6 | 45:27.6 | 14:40 |
10 | Lucas Kolar | Lewistown | MT | 2222 | M | 33 | 54:39.3 | 54:39.3 | 17:38 |
5K Run Male 40 - 49 Results
1 | Josh Stroh | Roy | MT | 702 | M | 43 | 21:33.8 | 21:33.8 | 6:57 |
2 | Joel Hertzog | Missoula | MT | 740 | M | 44 | 21:53.0 | 21:53.0 | 7:04 |
3 | Jeremiah Swanson | Great Falls | MT | 725 | M | 49 | 40:19.4 | 40:19.4 | 13:00 |
5K Run Male 50 - 59 Results
1 | David Ditolla | Harker Heights | TX | 1763 | M | 55 | 32:18.8 | 32:18.8 | 10:25 |
5K Run Male 60 and Up Results
1 | Jeff Carpenter | Lewistown | MT | 708 | M | 65 | 28:14.4 | 28:14.4 | 9:07 |
2 | Tom Stafford | New Smyrna Beach | FL | 2217 | M | 82 | 48:34.2 | 48:34.2 | 15:40 |