1 Mile Fun Run Female 12 and under Results
| 1 | Quinn Potts | Lewistown | MT | 2228 | F | 8 | 6:49.1 | 6:49.1 | 6:49 |
| 2 | Renzie Bowen | Lewistown | MT | 1847 | F | 6 | 6:49.8 | 6:49.8 | 6:50 |
| 3 | Madison Lee | Denton | MT | 1772 | F | 3 | 6:51.4 | 6:51.4 | 6:51 |
| 4 | Roya Bowen | Lewistown | MT | 1886 | F | 6 | 6:53.8 | 6:53.8 | 6:54 |
| 5 | Maeve Orms | Lewistown | MT | 1817 | F | 11 | 7:05.6 | 7:05.6 | 7:06 |
| 6 | Kenzington Moen | Lewistown | MT | 1795 | F | 11 | 7:22.9 | 7:22.9 | 7:23 |
| 7 | Kennedy Moen | Lewistown | MT | 1781 | F | 9 | 7:27.8 | 7:27.8 | 7:28 |
| 8 | Kinley Sweeney | Lewistown | MT | 1815 | F | 8 | 7:32.4 | 7:32.4 | 7:32 |
| 9 | Josie Simpson | Lewistown | MT | 1816 | F | 10 | 8:10.9 | 8:10.9 | 8:11 |
| 10 | Brantley Spraggins | Moore | MT | 1842 | F | 10 | 8:37.7 | 8:37.7 | 8:38 |
| 11 | Poppy Palmer | Lewistown | MT | 1832 | F | 8 | 8:49.4 | 8:49.4 | 8:49 |
| 12 | Marlee Stokken | Lewistown | MT | 1820 | F | 5 | 9:28.7 | 9:28.7 | 9:29 |
| 13 | Annelise Simpson | Lewistown | MT | 1818 | F | 7 | 9:34.2 | 9:34.2 | 9:34 |
| 14 | Graceson Lee | Denton | MT | 1784 | F | 2 | 10:23.2 | 10:23.2 | 10:23 |
| 15 | SedonaLee Lynch | Lewistown | MT | 1852 | F | 5 | 10:44.4 | 10:44.4 | 10:44 |
| 16 | Sidney Graham | Lewistown | MT | 2247 | F | 6 | 10:46.9 | 10:46.9 | 10:47 |
| 17 | Becklee Bowen | Lewistown | MT | 1883 | F | 8 | 11:13.6 | 11:13.6 | 11:14 |
| 18 | Billy Schobe | | | 1985 | F | 8 | 11:14.1 | 11:14.1 | 11:14 |
| 19 | Kenzie Palmer | Lewistown | MT | 1826 | F | 4 | 11:31.0 | 11:31.0 | 11:31 |
| 20 | Tylee Thom | Moore | MT | 1812 | F | 5 | 11:32.1 | 11:32.1 | 11:32 |
| 21 | Brinley Hankins | | | 1997 | F | 5 | 11:37.9 | 11:37.9 | 11:38 |
| 22 | Evelyn Hershberger | Denton | MT | 2205 | F | 6 | 11:46.9 | 11:46.9 | 11:47 |
| 23 | Adeline Dunster | Lewistown | MT | 1803 | F | 12 | 11:57.5 | 11:57.5 | 11:58 |
| 24 | Lena Hershberger | Denton | MT | 2207 | F | 7 | 12:11.5 | 12:11.5 | 12:12 |
| 25 | Westyn Eames | Lewistown | MT | 715 | F | 5 | 12:15.6 | 12:15.6 | 12:16 |
| 26 | ELISE CURRY | Lewistown | MT | 2241 | F | 4 | 12:23.6 | 12:23.6 | 12:24 |
| 27 | Allie Sweeney | Lewistown | MT | 1804 | F | 5 | 12:25.1 | 12:25.1 | 12:25 |
| 28 | Jayla Koschmeder | Shelby | MT | 1830 | F | 5 | 12:33.0 | 12:33.0 | 12:33 |
| 29 | Sawyer Martin | Lewistown | MT | 1787 | F | 10 | 12:33.1 | 12:33.1 | 12:33 |
| 30 | Bellamy Jenni | Lewistown | MT | 1780 | F | 10 | 12:33.4 | 12:33.4 | 12:33 |
| 31 | Hadley Helmer | Lewistown | MT | 1988 | F | 10 | 12:50.6 | 12:50.6 | 12:51 |
| 32 | Willa Potts | Lewistown | MT | 1896 | F | 8 | 12:55.6 | 12:55.6 | 12:56 |
| 33 | Delaney Griffith | Helena | MT | 1841 | F | 4 | 13:02.0 | 13:02.0 | 13:02 |
| 34 | Zella Smith | Great Falls | MT | 2242 | F | 5 | 13:26.1 | 13:26.1 | 13:26 |
1 Mile Fun Run Female 13 - 19 Results
| 1 | SIRA CURRY | Lewistown | MT | 1881 | F | 13 | 12:23.3 | 12:23.3 | 12:23 |
| 2 | Lily Watson | Billingsill | MT | 1794 | F | 13 | 25:56.3 | 25:56.3 | 25:56 |
1 Mile Fun Run Female 20 - 29 Results
| 1 | Charlotte Ellis | Hobson | MT | 1995 | F | 28 | 10:11.6 | 10:11.6 | 10:12 |
| 2 | Shelby Misner | Bozeman | MT | 2201 | F | 29 | 11:18.1 | 11:18.1 | 11:18 |
| 3 | Mary Strumpfer | Lewistown | MT | 704 | F | 25 | 11:58.1 | 11:58.1 | 11:58 |
| 4 | Brooke Rector | Lewistown | MT | 793 | F | 24 | 11:58.8 | 11:58.8 | 11:59 |
1 Mile Fun Run Female 30 - 39 Results
| 1 | Danni Griffith | Helena | MT | 1809 | F | 36 | 8:38.0 | 8:38.0 | 8:38 |
| 2 | Amber Vogl | Lewistown | MT | 1890 | F | 32 | 11:18.2 | 11:18.2 | 11:18 |
| 3 | Elyse Smith | Great Falls | MT | 2244 | F | 35 | 11:47.6 | 11:47.6 | 11:48 |
| 4 | Rossie Hershberger | Denton | MT | 1891 | F | 37 | 11:47.7 | 11:47.7 | 11:48 |
| 5 | Whitney Potts | Lewistown | MT | 1894 | F | 35 | 14:43.4 | 14:43.4 | 14:43 |
| 6 | Megan Hoyer | Billingsill | MT | 1855 | F | 38 | 43:51.1 | 43:51.1 | 43:51 |
1 Mile Fun Run Female 40 - 49 Results
| 1 | Moriah Simpson | Lewistown | MT | 755 | F | 40 | 8:17.4 | 8:17.4 | 8:17 |
| 2 | Julie Eames | Lewistown | MT | 1798 | F | 41 | 10:05.4 | 10:05.4 | 10:05 |
| 3 | Jess Brooks | Lewistown | MT | 761 | F | 40 | 11:27.3 | 11:27.3 | 11:27 |
| 4 | Janelle Phifer | Lewistown | MT | 690 | F | 41 | 11:53.6 | 11:53.6 | 11:54 |
| 5 | Amanda Hoffman | Glendive | MT | 2214 | F | 45 | 15:07.5 | 15:07.5 | 15:08 |
1 Mile Fun Run Female 60 and Up Results
| 1 | Raha sovereign | Lewistown | MT | 2238 | F | 67 | 9:18.5 | 9:18.5 | 9:19 |
1 Mile Fun Run Male 12 and under Results
| 1 | Wrigley Eames | Lewistown | MT | 1835 | M | 9 | 6:53.6 | 6:53.6 | 6:54 |
| 2 | JUDAH CURRY | Lewistown | MT | 2240 | M | 9 | 6:55.3 | 6:55.3 | 6:55 |
| 3 | Finn Sweeney | Lewistown | MT | 795 | M | 7 | 7:32.2 | 7:32.2 | 7:32 |
| 4 | Ronan Sorensen | Bozeman | MT | 1875 | M | 11 | 7:42.8 | 7:42.8 | 7:43 |
| 5 | Nels Smith | Lewistown | MT | 1992 | M | 9 | 7:51.1 | 7:51.1 | 7:51 |
| 6 | Shane Forke | Lewistown | MT | 1833 | M | 10 | 8:02.2 | 8:02.2 | 8:02 |
| 7 | Jhett Sorensen | Bozeman | MT | 1877 | M | 9 | 8:02.7 | 8:02.7 | 8:03 |
| 8 | Everett Smith | Great Falls | MT | 2243 | M | 7 | 8:07.1 | 8:07.1 | 8:07 |
| 9 | JJ Sanford | Lewistown | MT | 2209 | M | 9 | 8:28.8 | 8:28.8 | 8:29 |
| 10 | Kaden Griffith | Helena | MT | 1840 | M | 6 | 8:38.1 | 8:38.1 | 8:38 |
| 11 | Raylan Hershberger | Denton | MT | 2206 | M | 9 | 8:48.0 | 8:48.0 | 8:48 |
| 12 | Jedidiah Forke | Lewistown | MT | 1828 | M | 11 | 8:59.4 | 8:59.4 | 8:59 |
| 13 | Charlie Heitzman | Lewistown | MT | 1774 | M | 11 | 9:01.0 | 9:01.0 | 9:01 |
| 14 | Fischer Stokken | Lewistown | MT | 1821 | M | 3 | 9:19.9 | 9:19.9 | 9:20 |
| 15 | Holden Hanson | Lewistown | MT | 2218 | M | 6 | 9:28.8 | 9:28.8 | 9:29 |
| 16 | Anders Hanson | Lewistown | MT | 1872 | M | 2 | 9:31.1 | 9:31.1 | 9:31 |
| 17 | Baily Hagedorn | Lewistown | MT | 726 | M | 2 | 9:47.5 | 9:47.5 | 9:48 |
| 18 | Finn Deffinbaugh | Lewistown | MT | 1793 | M | 8 | 10:09.7 | 10:09.7 | 10:10 |
| 19 | Greyson Tognetti | Lewistown | MT | 1825 | M | 5 | 11:02.6 | 11:02.6 | 11:03 |
| 20 | Trek Brooks | Lewistown | MT | 1827 | M | 6 | 11:43.1 | 11:43.1 | 11:43 |
| 21 | Lawson Hershberger | Denton | MT | 1874 | M | 3 | 11:47.2 | 11:47.2 | 11:47 |
| 22 | Haddon Hershberger | Denton | MT | 1876 | M | 3 | 11:47.3 | 11:47.3 | 11:47 |
| 23 | Ollie Hershberger | Denton | MT | 1873 | M | 2 | 11:51.2 | 11:51.2 | 11:51 |
| 24 | Franklin Phifer | Lewistown | MT | 1831 | M | 6 | 11:52.4 | 11:52.4 | 11:52 |
| 25 | Callum Smith | Lewistown | MT | 1991 | M | 7 | 12:44.9 | 12:44.9 | 12:45 |
| 26 | Ray Stephens | Lewistown | MT | 1813 | M | 8 | 13:17.7 | 13:17.7 | 13:18 |
1 Mile Fun Run Male 13 - 19 Results
| 1 | Kipper Hopper | Lewistown | MT | 1823 | M | 14 | 6:21.6 | 6:21.6 | 6:22 |
| 2 | Tram Brooks | Lewistown | MT | 773 | M | 14 | 11:43.3 | 11:43.3 | 11:43 |
1 Mile Fun Run Male 20 - 29 Results
| 1 | Arthur Halls | Lewistown | MT | 1993 | M | 25 | 6:54.7 | 6:54.7 | 6:55 |
1 Mile Fun Run Male 30 - 39 Results
| 1 | Jake Griffith | Helena | MT | 687 | M | 36 | 6:23.5 | 6:23.5 | 6:24 |
| 2 | Pat Smith | Great Falls | MT | 2245 | M | 34 | 6:24.1 | 6:24.1 | 6:24 |
| 3 | Ben Simpson | Lewistown | MT | 711 | M | 38 | 9:34.2 | 9:34.2 | 9:34 |
| 4 | Shay Goettemoeller | Lewistown | MT | 1900 | M | 31 | 11:18.4 | 11:18.4 | 11:18 |
1 Mile Fun Run Male 40 - 49 Results
| 1 | Matt Palmer | Lewistown | MT | 698 | M | 41 | 6:11.4 | 6:11.4 | 6:11 |
| 2 | Matt Moen | Lewistownewistown | MT | 686 | M | 42 | 6:49.1 | 6:49.1 | 6:49 |
| 3 | Ryan Dunster | Lewistown | MT | 705 | M | 49 | 8:43.6 | 8:43.6 | 8:44 |
| 4 | Jacob Forke | Lewistown | MT | 706 | M | 41 | 9:07.5 | 9:07.5 | 9:08 |
1 Mile Fun Run Male 50 - 59 Results
| 1 | Larry Watson | Billings | MT | 693 | M | 55 | 11:34.5 | 11:34.5 | 11:35 |