QB Marathon Overall Male Results
1 | Connor Turpin | Lewiston | ID | 1040 | M | 24 | 2:37:25.0 | 2:37:25.0 | 6:00 |
2 | Jonathan Handel | Billings | MT | 1091 | M | 28 | 2:40:30.1 | 2:40:30.1 | 6:07 |
3 | Ian Frain | Cleveland | OH | 1054 | M | 26 | 2:49:58.5 | 2:49:56.5 | 6:29 |
QB Marathon Overall Female Results
1 | Kinley Bollinger | Powell | WY | 926 | F | 20 | 3:11:56.2 | 3:11:53.7 | 7:19 |
2 | Yazmin O Davis | Sunland | CA | 1026 | F | 37 | 3:11:58.9 | 3:11:55.4 | 7:19 |
3 | Breanne Terakedis | Billings | MT | 987 | F | 42 | 3:16:52.4 | 3:16:49.1 | 7:30 |
QB Marathon Female 19 - 24 Results
1 | Kinley Bollinger | Powell | WY | 926 | F | 20 | 3:11:56.2 | 3:11:53.7 | 7:19 |
2 | Ella Plummer | Bremen | GA | 929 | F | 21 | 3:53:25.6 | 3:53:19.3 | 8:54 |
3 | Leah Smith | Billings | MT | 1072 | F | 19 | 3:55:39.9 | 3:55:34.8 | 8:59 |
4 | Susie Larson | Billings | MT | 1081 | F | 24 | 3:57:57.5 | 3:57:51.4 | 9:04 |
5 | Sarah Martinez | Claremont | CA | 1015 | F | 24 | 4:13:53.4 | 4:13:35.1 | 9:40 |
6 | Morgan Ferestad | Billings | MT | 1074 | F | 22 | 5:41:25.9 | 5:41:02.0 | 13:00 |
7 | Aspen Silver | Rapid City | SD | 964 | F | 22 | 5:51:17.6 | 5:51:00.7 | 13:23 |
QB Marathon Female 25 - 29 Results
1 | Emily Handel | Billings | MT | 1090 | F | 25 | 3:17:24.5 | 3:17:24.5 | 7:32 |
2 | Kelsey Megerth | Billings | MT | 966 | F | 25 | 3:24:09.3 | 3:24:06.8 | 7:47 |
3 | Jenna Christenson | Creston | BC | 1021 | F | 28 | 3:37:36.8 | 3:37:32.6 | 8:18 |
4 | Katie Browning | Columbus | MT | 1080 | F | 26 | 3:48:26.7 | 3:48:16.7 | 8:42 |
5 | Jessica Bessler | Powell | WY | 983 | F | 28 | 4:06:22.2 | 4:06:08.5 | 9:23 |
6 | Katherine Kelly | Red Lodge | MT | 1017 | F | 29 | 4:21:22.6 | 4:21:05.2 | 9:57 |
7 | Sarah Persson | Bozeman | MT | 1101 | F | 26 | 4:49:36.9 | 4:49:16.1 | 11:02 |
8 | Leslie Bermes | Joliet | MT | 955 | F | 29 | 4:54:52.7 | 4:54:32.4 | 11:14 |
9 | Kathryn Dietz | Glendive | MT | 1001 | F | 27 | 5:01:02.7 | 5:00:43.6 | 11:28 |
10 | Kathryn Zeiler | Bethel Park | PA | 1044 | F | 25 | 5:14:15.0 | 5:13:53.2 | 11:58 |
11 | Olivia Zeiler | Billings | MT | 1043 | F | 29 | 5:14:15.2 | 5:13:53.2 | 11:58 |
QB Marathon Female 30 - 34 Results
1 | Molly Zeller | Powell | WY | 1077 | F | 32 | 3:33:44.9 | 3:33:27.3 | 8:08 |
2 | Emily Grimaldi | Joliet | MT | 986 | F | 30 | 3:52:45.6 | 3:52:45.6 | 8:53 |
3 | Ana Richter | Billings | MT | 904 | F | 32 | 4:12:47.8 | 4:12:36.1 | 9:38 |
4 | Shaylynn Conti | Billings | MT | 917 | F | 30 | 4:14:08.1 | 4:13:55.4 | 9:41 |
5 | Alaina Schnipke | Greenville | SC | 1031 | F | 34 | 4:16:12.3 | 4:16:03.3 | 9:46 |
6 | Megan Valdez | Billings | MT | 985 | F | 31 | 4:18:50.7 | 4:18:44.2 | 9:52 |
7 | Kassia Lyman | Billings | MT | 1055 | F | 34 | 4:25:29.6 | 4:25:12.0 | 10:07 |
8 | Hannah Meece | Normal | IL | 984 | F | 34 | 4:30:41.0 | 4:30:28.1 | 10:19 |
9 | Alyson Eggart | Billings | MT | 930 | F | 33 | 4:31:36.0 | 4:31:21.3 | 10:21 |
10 | Allison Dethlefs | Indianapolis | IN | 1014 | F | 30 | 4:34:14.8 | 4:33:59.6 | 10:27 |
11 | Kelsey Breen | West Palm Beach | FL | 912 | F | 34 | 5:16:40.8 | 5:16:19.5 | 12:04 |
12 | Carly Jordan | Butler | KY | 967 | F | 30 | 5:19:29.7 | 5:19:12.7 | 12:10 |
13 | Annie Kohler | Belgrade | MT | 1029 | F | 31 | 5:19:39.9 | 5:19:21.6 | 12:11 |
QB Marathon Female 35 - 39 Results
1 | Yazmin O Davis | Sunland | CA | 1026 | F | 37 | 3:11:58.9 | 3:11:55.4 | 7:19 |
2 | Taylor Pohle | Billings | MT | 1053 | F | 37 | 3:27:06.1 | 3:27:00.5 | 7:54 |
3 | Danielle Alexander | Cody | WY | 997 | F | 37 | 3:28:10.1 | 3:28:02.9 | 7:56 |
4 | ASHLEY REMMERT-MELINAT | Longmont | CO | 979 | F | 39 | 3:41:49.6 | 3:41:44.6 | 8:27 |
5 | Delia Beck | Los Angeles | CA | 1083 | F | 35 | 3:50:39.4 | 3:50:36.3 | 8:48 |
6 | Maria Aisenbrey | overland park | KS | 956 | F | 39 | 3:55:04.8 | 3:54:54.3 | 8:58 |
7 | Rosemary Adams | Wauconda | IL | 1093 | F | 35 | 4:02:36.4 | 4:02:22.5 | 9:15 |
8 | Becka Eide | Billings | MT | 999 | F | 35 | 4:06:26.0 | 4:06:12.7 | 9:23 |
9 | Jennifer Savage | Helena | MT | 1108 | F | 39 | 4:10:44.7 | 4:10:36.0 | 9:33 |
10 | Kathleen Miller | Billings | MT | 1062 | F | 38 | 4:18:19.9 | 4:18:06.8 | 9:51 |
11 | Kathryn Yaw | Bozeman | MT | 1082 | F | 39 | 4:34:18.4 | 4:33:58.5 | 10:27 |
12 | Jessica Takeuchi | Molt | MT | 951 | F | 38 | 5:46:29.3 | 5:46:04.3 | 13:12 |
13 | Jenna Bruce | Ekalaka | MT | 920 | F | 39 | 6:07:14.7 | 6:06:51.6 | 14:00 |
QB Marathon Female 40 - 44 Results
1 | Breanne Terakedis | Billings | MT | 987 | F | 42 | 3:16:52.4 | 3:16:49.1 | 7:30 |
2 | Colleen Wachob | Cody | WY | 995 | F | 43 | 3:24:10.1 | 3:24:04.0 | 7:47 |
3 | Stephanie Abbott | Sperry | OK | 1009 | F | 44 | 3:40:14.2 | 3:40:06.6 | 8:24 |
4 | Sonja Brester | Laurel | MT | 913 | F | 41 | 3:43:47.4 | 3:43:36.9 | 8:32 |
5 | Margaret Lohse | Naperville | IL | 994 | F | 41 | 3:45:34.1 | 3:45:30.5 | 8:36 |
6 | Kristen Millard | Kirkland | WA | 974 | F | 40 | 3:52:01.8 | 3:51:52.9 | 8:51 |
7 | Erica Shea | Billings | MT | 959 | F | 44 | 3:54:31.2 | 3:54:20.3 | 8:56 |
8 | Jenny Beacham | Billings | MT | 977 | F | 41 | 4:19:55.6 | 4:19:40.8 | 9:54 |
9 | Maria Weidich | Billings | MT | 988 | F | 40 | 4:28:26.9 | 4:28:08.4 | 10:14 |
10 | DANI HOFFMANN | Pensacola | FL | 1008 | F | 44 | 4:40:27.4 | 4:40:16.6 | 10:41 |
11 | K Williams | Joliet | MT | 928 | F | 43 | 4:40:57.1 | 4:40:34.0 | 10:42 |
12 | Alex Goffena | Roundup | MT | 1059 | F | 42 | 5:02:46.9 | 5:02:26.3 | 11:32 |
13 | Stacy Jackson | Casa Grande | AZ | 924 | F | 41 | 5:14:09.9 | 5:13:43.0 | 11:58 |
14 | Amanda Regier | Enid | OK | 1089 | F | 43 | 5:52:38.6 | 5:52:18.7 | 13:26 |
QB Marathon Female 45 - 49 Results
1 | Jennifer Chintala | Geneva | IL | 922 | F | 46 | 3:20:01.2 | 3:19:58.4 | 7:38 |
2 | Kelli Brockmann | Waukee | IA | 936 | F | 48 | 3:34:04.7 | 3:34:00.1 | 8:10 |
3 | Teresa Larsen | Billings | MT | 901 | F | 46 | 3:34:17.3 | 3:34:07.3 | 8:10 |
4 | Feng Lan Mo | Red Lodge | MT | 954 | F | 45 | 3:35:27.0 | 3:35:27.0 | 8:13 |
5 | Nicole Annarella | Ingleside | IL | 1094 | F | 49 | 4:14:24.8 | 4:14:11.4 | 9:42 |
6 | Kara Tweedy | Norman | OK | 1006 | F | 49 | 4:23:25.5 | 4:23:22.5 | 10:03 |
7 | Adrienne Coopey | Billings | MT | 1131 | F | 49 | 5:37:08.6 | 5:36:44.5 | 12:51 |
8 | Amber White | Hardin | MT | 969 | F | 45 | 6:35:46.5 | 6:35:34.7 | 15:05 |
QB Marathon Female 50 - 54 Results
1 | Jennifer McClure | Bloomfield Hills | MI | 992 | F | 52 | 3:30:29.1 | 3:30:24.6 | 8:02 |
2 | Stephenie Mack | Kildeer | IL | 1095 | F | 51 | 4:28:35.5 | 4:28:21.8 | 10:14 |
3 | Kelly Liljenquist | Aitkin | MN | 961 | F | 54 | 4:41:24.7 | 4:41:08.1 | 10:43 |
4 | Karen Gondoly | Cambridge | MA | 965 | F | 53 | 4:44:00.0 | 4:43:43.4 | 10:49 |
5 | Kristen Devine | Palatine | IL | 1092 | F | 53 | 4:45:13.0 | 4:44:59.2 | 10:52 |
6 | Rosa King | Homestead | FL | 1000 | F | 52 | 4:57:32.2 | 4:57:17.4 | 11:20 |
7 | Jewelee Lukowski | Kansas City | MO | 1104 | F | 53 | 5:11:34.2 | 5:11:12.3 | 11:52 |
QB Marathon Female 55 - 59 Results
1 | Patty Jansen | Mason | IL | 1051 | F | 58 | 3:53:30.9 | 3:53:24.1 | 8:54 |
2 | Ellen Middleswart | Urbandale | IA | 962 | F | 58 | 3:54:29.8 | 3:54:24.3 | 8:56 |
3 | Debbie Gelber | Lubbock | TX | 1045 | F | 55 | 3:59:49.0 | 3:59:37.6 | 9:08 |
4 | Karen Hildebrand | New Berlin | WI | 945 | F | 56 | 4:30:13.4 | 4:29:57.8 | 10:18 |
5 | Gwen Planteen | Langford | SD | 916 | F | 56 | 4:58:17.9 | 4:57:59.7 | 11:22 |
6 | sesi Ogunbi | Montgomery | AL | 1134 | F | 59 | 5:13:35.9 | 5:13:15.2 | 11:57 |
7 | Deborah Breen | Lawton | MI | 911 | F | 55 | 5:39:54.7 | 5:39:33.5 | 12:57 |
8 | Kristine Lodwig | Sugar Grove | IL | 923 | F | 57 | 6:41:27.7 | 6:41:06.1 | 15:18 |
QB Marathon Female 60 - 64 Results
1 | ***Linda Carrier | Pinehurst | NC | 960 | F | 62 | 4:23:41.7 | 4:23:31.5 | 10:03 |
2 | Terry Merritt | Longmont | CO | 1019 | F | 62 | 4:25:09.2 | 4:25:01.2 | 10:06 |
3 | Cindy Phillips | Deaver | WY | 1067 | F | 60 | 5:13:28.1 | 5:13:01.6 | 11:56 |
4 | Darlene Sanders | Big Timber | MT | 1071 | F | 63 | 6:27:22.1 | 6:26:59.6 | 14:46 |
5 | Patty Cyr | Maplewood | MO | 1030 | F | 61 | 6:44:38.4 | 6:44:15.0 | 15:25 |
QB Marathon Female 65 - 69 Results
1 | Vicki Bentley-Condit | Berkeley Springs | WV | 925 | F | 66 | 4:19:04.2 | 4:18:56.6 | 9:53 |
2 | Mary Ritz | Cody | WY | 980 | F | 69 | 5:34:46.7 | 5:34:31.2 | 12:46 |
QB Marathon Male 1 - 18 Results
1 | Hunter Sherner | Billings | MT | 1113 | M | 18 | 4:19:13.6 | 4:19:04.7 | 9:53 |
QB Marathon Male 19 - 24 Results
1 | Connor Turpin | Lewiston | ID | 1040 | M | 24 | 2:37:25.0 | 2:37:25.0 | 6:00 |
2 | Edgar Ramirez | Billings | MT | 1065 | M | 24 | 3:19:01.5 | 3:18:58.9 | 7:35 |
3 | Michael Ruoff | Bozeman | MT | 1126 | M | 24 | 3:20:15.3 | 3:20:09.7 | 7:38 |
4 | Jacob Springer | Billings | MT | 990 | M | 24 | 3:30:05.6 | 3:29:59.4 | 8:01 |
5 | Christian Kay | Billings | MT | 1048 | M | 20 | 3:32:01.6 | 3:31:46.5 | 8:05 |
6 | Zach Augustine | Billings | MT | 1020 | M | 24 | 3:46:54.8 | 3:46:45.5 | 8:39 |
7 | Dustin Parker | Billings | MT | 1133 | M | 24 | 3:57:50.4 | 3:57:38.6 | 9:04 |
8 | Jacob Chan | Shepherd | MT | 1022 | M | 21 | 3:58:56.3 | 3:58:54.0 | 9:07 |
9 | Ryan Larsen | Billings | MT | 950 | M | 24 | 4:00:21.4 | 4:00:15.2 | 9:10 |
10 | John Walker | Billings | MT | 957 | M | 24 | 4:13:07.6 | 4:12:58.6 | 9:39 |
11 | Ethan Alliot | Sheridan | WY | 1076 | M | 19 | 4:54:00.4 | 4:53:41.6 | 11:12 |
QB Marathon Male 25 - 29 Results
1 | Jonathan Handel | Billings | MT | 1091 | M | 28 | 2:40:30.1 | 2:40:30.1 | 6:07 |
2 | Ian Frain | Cleveland | OH | 1054 | M | 26 | 2:49:58.5 | 2:49:56.5 | 6:29 |
3 | Beau Srader | Stillwatertillwater | OK | 1084 | M | 28 | 2:59:45.9 | 2:59:45.9 | 6:51 |
4 | Ben Martin | Colorado Springs | CO | 1035 | M | 27 | 3:08:27.3 | 3:08:24.8 | 7:11 |
5 | Noah Rummel-Lindig | Billings | MT | 943 | M | 26 | 3:08:56.7 | 3:08:48.7 | 7:12 |
6 | Dylan Gallagher | Billings | MT | 1052 | M | 28 | 3:14:47.3 | 3:14:44.6 | 7:26 |
7 | Mason O'Donnell | Billings | MT | 902 | M | 26 | 3:16:51.8 | 3:16:49.8 | 7:30 |
8 | Rial Johnson | Billings | MT | 1037 | M | 25 | 3:27:06.2 | 3:26:52.0 | 7:53 |
9 | Eric Carrera | Saint Louis | MO | 1049 | M | 27 | 3:40:50.8 | 3:40:40.2 | 8:25 |
10 | Alec Wardenburg | Lake Saint Louis | MO | 1050 | M | 27 | 3:41:53.9 | 3:41:43.4 | 8:27 |
11 | Quinn Spinler | Great Falls | MT | 978 | M | 28 | 3:44:34.4 | 3:44:28.3 | 8:34 |
12 | Laszlo Gendler | Hamden | CT | 1064 | M | 26 | 3:45:29.0 | 3:45:22.3 | 8:36 |
13 | Kyle Isaac | Durham | KS | 1130 | M | 29 | 3:54:43.1 | 3:54:34.8 | 8:57 |
14 | Yancey Fitch | Huntley | MT | 927 | M | 27 | 3:59:55.7 | 3:59:47.4 | 9:09 |
15 | Samuel Caekaert | Billings | MT | 1016 | M | 29 | 4:03:10.1 | 4:03:01.5 | 9:16 |
16 | Shane Perry | Billings | MT | 1144 | M | 25 | 4:09:25.7 | 4:09:13.6 | 9:30 |
17 | Kaleb Barkac | Billings | MT | 1034 | M | 28 | 4:54:12.2 | 4:54:00.9 | 11:13 |
18 | Cole Redger | Hardin | MT | 1107 | M | 25 | 5:59:32.4 | 5:59:08.1 | 13:42 |
QB Marathon Male 30 - 34 Results
1 | Jason Hoepker | Bozeman | MT | 1128 | M | 31 | 3:02:55.1 | 3:02:55.1 | 6:59 |
2 | Matthew Ness | Campbell River | BC | 919 | M | 34 | 3:09:49.7 | 3:09:47.0 | 7:14 |
3 | Jake Bartz | Bozeman | MT | 970 | M | 31 | 3:17:22.2 | 3:17:22.2 | 7:32 |
4 | Pat Heggi | Billings | MT | 1068 | M | 31 | 3:24:35.7 | 3:24:29.2 | 7:48 |
5 | Colin Welsh | Billings | MT | 971 | M | 31 | 3:40:46.3 | 3:40:38.8 | 8:25 |
6 | Riley Stoudt | Billings | MT | 972 | M | 33 | 3:48:23.3 | 3:48:17.5 | 8:42 |
7 | Charlie Reimers | Billings | MT | 1032 | M | 34 | 4:05:57.5 | 4:05:48.8 | 9:23 |
8 | Colby Wartman | Dickinson | ND | 1018 | M | 30 | 4:51:05.7 | 4:50:51.4 | 11:06 |
QB Marathon Male 35 - 39 Results
1 | Jake Iverson | Billings | MT | 1011 | M | 35 | 2:55:09.9 | 2:55:08.1 | 6:41 |
2 | David Holland | Powell | WY | 981 | M | 39 | 3:14:31.3 | 3:14:16.0 | 7:25 |
3 | Mark Bowers | Billings | MT | 1002 | M | 35 | 3:21:56.0 | 3:21:53.1 | 7:42 |
4 | Josh Bunz | Billings | MT | 1023 | M | 37 | 3:22:41.4 | 3:22:34.3 | 7:44 |
5 | Bill Levine | Great Falls | MT | 958 | M | 39 | 3:35:29.7 | 3:35:25.3 | 8:13 |
6 | Leonard Parker | Houston | TX | 1046 | M | 35 | 3:38:52.8 | 3:38:40.3 | 8:20 |
7 | James Comer | Powell | WY | 991 | M | 37 | 3:42:18.4 | 3:42:11.8 | 8:28 |
8 | Carson Kuehn | Billings | MT | 905 | M | 39 | 3:53:06.5 | 3:52:48.4 | 8:53 |
9 | Nicholas Lawlor | Billings | MT | 941 | M | 37 | 3:58:23.4 | 3:58:19.7 | 9:05 |
10 | Evan Larsell | Story | WY | 1069 | M | 39 | 4:10:34.1 | 4:10:19.0 | 9:33 |
11 | Travis Begger | Billings | MT | 1041 | M | 38 | 4:13:41.1 | 4:13:28.9 | 9:40 |
12 | Corey Willis | Billings | MT | 944 | M | 37 | 4:19:04.6 | 4:18:47.0 | 9:52 |
13 | Glynn Maddox | Billings | MT | 918 | M | 39 | 4:54:12.4 | 4:53:58.4 | 11:13 |
14 | Carson King | Bozeman | MT | 1127 | M | 38 | 5:10:04.2 | 5:09:38.1 | 11:49 |
15 | Dwayne Bruce | Ekalaka | MT | 921 | M | 38 | 5:12:17.4 | 5:11:56.2 | 11:54 |
16 | Dustin Sasken | Billings | MT | 1010 | M | 39 | 5:21:32.8 | 5:21:16.9 | 12:15 |
17 | Clint Pearce | Chelsea | AL | 907 | M | 39 | 6:26:01.4 | 6:25:43.6 | 14:43 |
QB Marathon Male 40 - 44 Results
1 | Jeremiah Bartz | Grand Forks | ND | 973 | M | 43 | 3:16:40.5 | 3:16:37.1 | 7:30 |
2 | PRASHANTHA VISWANATHA | Land O Lakes | FL | 1024 | M | 40 | 3:28:52.7 | 3:28:52.7 | 7:58 |
3 | Tafadzwa Muguwe | Roxbury | MA | 975 | M | 42 | 3:33:34.0 | 3:33:30.0 | 8:09 |
4 | Tilden McDonald Jr | Portland | OR | 1100 | M | 40 | 3:56:34.0 | 3:56:18.3 | 9:01 |
5 | Michael Tietz | Center | ND | 1141 | M | 40 | 4:04:07.5 | 4:03:59.2 | 9:18 |
6 | Adam Maguire | Victoria | MN | 1036 | M | 43 | 4:17:19.1 | 4:17:19.1 | 9:49 |
7 | Dave Diaz | Billings | MT | 1057 | M | 43 | 4:17:44.2 | 4:17:26.0 | 9:49 |
8 | Brian Simonson | Billings | MT | 1003 | M | 41 | 4:18:17.4 | 4:17:54.9 | 9:50 |
9 | Dustin Wolf | Billings | MT | 1033 | M | 40 | 4:28:52.6 | 4:28:44.7 | 10:15 |
10 | Donny Gates | Portsmouth | NH | 1012 | M | 41 | 4:30:21.7 | 4:30:08.7 | 10:18 |
11 | Omar Ochoa | Edinburg | TX | 1112 | M | 40 | 4:57:54.9 | 4:57:38.3 | 11:21 |
12 | Sean Roemmich | Glen Allen | VA | 1038 | M | 43 | 5:04:40.5 | 5:04:30.1 | 11:37 |
13 | Erik Gillett | Lakewood | WA | 993 | M | 40 | 5:35:41.5 | 5:35:31.5 | 12:48 |
14 | Caleb Bright | Billings | MT | 1005 | M | 41 | 5:46:13.4 | 5:46:00.9 | 13:12 |
15 | Phillip Cox | Laurel | MT | 953 | M | 43 | 5:46:27.5 | 5:46:02.4 | 13:12 |
QB Marathon Male 45 - 49 Results
1 | Daniel Nystrom | Skelleftea | | 934 | M | 46 | 2:53:02.4 | 2:53:02.4 | 6:36 |
2 | Brad Pope | Matthews | NC | 998 | M | 48 | 3:08:57.9 | 3:08:56.8 | 7:12 |
3 | Nandgopal Cherukuru | Rockwall | TX | 996 | M | 45 | 3:32:52.6 | 3:32:49.2 | 8:07 |
4 | Brian Melinat | Niwot | CO | 1042 | M | 48 | 3:41:49.9 | 3:41:45.3 | 8:27 |
5 | Monty Pretty Weasel | Hardin | MT | 968 | M | 45 | 3:56:03.2 | 3:55:51.3 | 9:00 |
6 | Gopal Dhyani | Flushing | NY | 910 | M | 48 | 3:57:45.9 | 3:57:37.1 | 9:04 |
7 | Neil Sun Rhodes | Cut Bank | MT | 1078 | M | 46 | 4:18:19.8 | 4:18:04.3 | 9:51 |
8 | JAMES DOVER | Billings | MT | 942 | M | 48 | 4:25:40.5 | 4:25:23.9 | 10:07 |
9 | Blake Holiday | Billings | MT | 933 | M | 46 | 4:50:20.7 | 4:50:04.3 | 11:04 |
10 | Jason Boyle | Cimarron | NM | 949 | M | 46 | 4:59:40.6 | 4:59:20.4 | 11:25 |
11 | Jason Silver | Rapid City | SD | 947 | M | 45 | 5:51:17.2 | 5:51:00.1 | 13:23 |
QB Marathon Male 50 - 54 Results
1 | MICHAEL NASH | Lake In The Hills | IL | 1060 | M | 54 | 3:23:19.9 | 3:23:14.5 | 7:45 |
2 | Dan Weiss | Denver | CO | 1124 | M | 51 | 3:32:54.2 | 3:32:50.4 | 8:07 |
3 | Jeremy Feitelson | West Des Moines | IA | 935 | M | 50 | 3:40:53.7 | 3:40:48.5 | 8:25 |
4 | Darko Lokmic | Johnston | IA | 937 | M | 50 | 4:05:42.8 | 4:05:37.3 | 9:22 |
5 | Steven Cournoyer | Apopka | FL | 982 | M | 50 | 4:16:15.8 | 4:15:35.0 | 9:45 |
6 | Kong Tan | Rosemead | CA | 946 | M | 50 | 4:32:35.8 | 4:32:25.8 | 10:23 |
7 | Shawn Nghiem | Midlothian | VA | 1039 | M | 54 | 4:55:04.0 | 4:54:54.1 | 11:15 |
8 | Eric Simmons | Hudson | WI | 1047 | M | 51 | 4:55:29.3 | 4:55:03.2 | 11:15 |
QB Marathon Male 55 - 59 Results
1 | Ron O'Donnell | Billings | MT | 903 | M | 57 | 3:33:20.0 | 3:33:15.9 | 8:08 |
2 | John Adachi | Ottawa | ON | 1120 | M | 58 | 3:52:54.3 | 3:52:43.1 | 8:53 |
3 | John Landis | Kunkletown | PA | 1061 | M | 55 | 3:56:48.3 | 3:56:32.3 | 9:01 |
4 | George Dyer | Rowville | | 1122 | M | 59 | 3:56:59.3 | 3:56:52.3 | 9:02 |
5 | John Arellano | Billings | MT | 908 | M | 58 | 4:19:28.1 | 4:19:15.6 | 9:53 |
6 | Joe Copper | Powell | WY | 976 | M | 55 | 4:30:14.4 | 4:29:49.0 | 10:17 |
7 | Mike Scarlett | Buffalo | WY | 1025 | M | 56 | 4:34:10.3 | 4:33:48.2 | 10:27 |
8 | Hans Dethlefs | La Vista | NE | 1013 | M | 58 | 4:34:14.5 | 4:33:59.3 | 10:27 |
9 | Dennis Haney | Des Moines | IA | 938 | M | 56 | 4:38:15.7 | 4:37:58.5 | 10:36 |
10 | J Michael Morgan | Paradise Valley | AZ | 914 | M | 57 | 5:01:06.0 | 5:00:49.6 | 11:28 |
11 | Josh Mitzen | Wheeling | IL | 1007 | M | 56 | 5:50:12.4 | 5:49:49.4 | 13:21 |
12 | John Barnett | Nesconset | NY | 1004 | M | 56 | 6:15:26.2 | 6:15:04.5 | 14:18 |
QB Marathon Male 60 - 64 Results
1 | Mark Iversen | Mankato | MN | 906 | M | 64 | 3:46:32.2 | 3:46:24.4 | 8:38 |
2 | Michael Strobel | Beulah | ND | 963 | M | 64 | 4:34:24.4 | 4:34:14.3 | 10:28 |
QB Marathon Male 65 - 69 Results
1 | Rick Mason | Oviedo | FL | 1063 | M | 66 | 4:06:44.8 | 4:06:25.0 | 9:24 |
2 | Fred Kreiman | Chapman | KS | 909 | M | 68 | 4:52:03.8 | 4:51:38.3 | 11:07 |
QB Marathon Male 70 - 99 Results
1 | Paul Fournier | Gurnee | IL | 1056 | M | 72 | 5:27:28.9 | 5:26:59.9 | 12:28 |