QB 10K Overall Male Results
1 | Lewis Elliot | Billings | MT | 305 | M | 43 | 33:44.8 | 5:26 |
2 | Luca Battistotti | Billings | MT | 342 | M | 27 | 35:42.8 | 5:45 |
3 | Josh Schwartz | Baker | MT | 303 | M | 42 | 38:02.9 | 6:07 |
QB 10K Overall Female Results
1 | April Lund | Bismarck | ND | 469 | F | 41 | 34:25.9 | 5:32 |
2 | Sierra Summers | Wolf Point | MT | 480 | F | 24 | 40:40.3 | 6:33 |
3 | Nicole Trottier | Billings | MT | 451 | F | 37 | 44:08.8 | 7:06 |
QB 10K Female 1 - 18 Results
1 | Addison Hale | Billings | MT | 411 | F | 15 | 44:19.0 | 7:08 |
2 | Sadie Wachob | Cody | WY | 454 | F | 16 | 45:10.8 | 7:16 |
3 | Josclynn Reich | Billings | MT | 272 | F | 14 | 1:09:55.3 | 11:15 |
4 | Skylar Frideres | Billings | MT | 269 | F | 15 | 1:09:59.8 | 11:16 |
5 | Makenna Kloeckner | Billings | MT | 271 | F | 13 | 1:18:41.0 | 12:40 |
6 | Lexi Foster | Billings | MT | 407 | F | 16 | 1:26:16.4 | 13:53 |
7 | Adi Susott | Huntley | MT | 405 | F | 16 | 1:26:50.5 | 13:59 |
8 | Maddison Reich | Billings | MT | 273 | F | 15 | 1:27:12.0 | 14:02 |
QB 10K Female 19 - 24 Results
1 | Sierra Summers | Wolf Point | MT | 480 | F | 24 | 40:40.3 | 6:33 |
2 | Shaylyn Dilley | Billings | MT | 340 | F | 22 | 57:44.8 | 9:18 |
3 | Kaylee Bergman | Bozeman | MT | 288 | F | 22 | 59:21.8 | 9:33 |
4 | Jillian O’Brien | Billings | MT | 394 | F | 22 | 1:02:35.5 | 10:04 |
5 | Britney Huggard | Billings | MT | 422 | F | 24 | 1:20:24.1 | 12:56 |
6 | Emily Uhren | Billings | MT | 420 | F | 21 | 1:27:06.8 | 14:01 |
QB 10K Female 25 - 29 Results
1 | Marissa Dutton | Billings | MT | 284 | F | 26 | 44:49.2 | 7:13 |
2 | Sarah Gunn | Billings | MT | 387 | F | 29 | 49:26.1 | 7:57 |
3 | Nikki Aiken | Billings | MT | 367 | F | 27 | 49:38.0 | 7:59 |
4 | Erin Kelly | Billings | MT | 361 | F | 25 | 54:42.5 | 8:48 |
5 | Emily Barriger | Billings | MT | 430 | F | 26 | 55:00.9 | 8:51 |
6 | Madeleine Mleko | Billings | MT | 459 | F | 27 | 57:45.7 | 9:18 |
7 | Deanna Parker | Billings | MT | 442 | F | 29 | 58:51.1 | 9:28 |
8 | Sarah Murray | Bozeman | MT | 287 | F | 28 | 59:43.0 | 9:37 |
9 | Shae Helterbran | Billings | MT | 328 | F | 25 | 1:01:23.0 | 9:53 |
10 | Mary Couillard | Billings | MT | 438 | F | 25 | 1:08:06.6 | 10:58 |
11 | Margaret Gardner | Lewistown | MT | 309 | F | 26 | 1:08:26.3 | 11:01 |
12 | Madison Ellithorpe | Billings | MT | 285 | F | 25 | 1:16:38.7 | 12:20 |
13 | Melissa Koerber | Billings | MT | 370 | F | 28 | 1:17:18.0 | 12:26 |
14 | Brittany Hanser | Fort Collins | CO | 331 | F | 29 | 1:22:44.6 | 13:19 |
15 | Kenzie Barkac | Billings | MT | 396 | F | 28 | 1:26:48.8 | 13:58 |
16 | Claire Burke | Billings | MT | 374 | F | 27 | 1:30:25.4 | 14:33 |
QB 10K Female 30 - 34 Results
1 | Natalie Colombo | Bozeman | MT | 289 | F | 34 | 46:38.3 | 7:30 |
2 | Kaylee Vandjelovic | Billings | MT | 403 | F | 31 | 50:16.1 | 8:05 |
3 | Blaque Roen | Billings | MT | 436 | F | 34 | 52:47.3 | 8:30 |
4 | Samantha Sobolewski | Billings | MT | 341 | F | 32 | 52:53.9 | 8:31 |
5 | Alyssa Cooper | Billings | MT | 453 | F | 31 | 54:17.9 | 8:44 |
6 | Megan Strickland | Billings | MT | 414 | F | 33 | 56:48.7 | 9:09 |
7 | Ashley Galt | Billings | MT | 413 | F | 30 | 58:22.6 | 9:24 |
8 | Anne Gagnon | Billings | MT | 363 | F | 33 | 58:57.2 | 9:29 |
9 | Lisa McDaniel | Billings | MT | 277 | F | 34 | 1:00:10.3 | 9:41 |
10 | Kourtni McHugh | Billings | MT | 452 | F | 33 | 1:00:31.9 | 9:45 |
11 | Kate Hildner | Billings | MT | 402 | F | 34 | 1:00:58.4 | 9:49 |
12 | Quinn Carter | Butte | MT | 327 | F | 31 | 1:02:11.3 | 10:01 |
13 | Allie Helterbran | Billings | MT | 329 | F | 32 | 1:02:38.0 | 10:05 |
14 | Shelley Patenaude | Billings | MT | 477 | F | 33 | 1:02:55.1 | 10:08 |
15 | Esther Jensen | Billings | MT | 266 | F | 33 | 1:09:00.5 | 11:06 |
16 | Tashia Myers | Cody | WY | 301 | F | 31 | 1:09:26.3 | 11:11 |
17 | Jessica Potter | Billings | MT | 425 | F | 31 | 1:15:39.3 | 12:11 |
18 | Kasey Hons | Laurel | MT | 457 | F | 32 | 1:17:16.3 | 12:26 |
19 | Jozie Pease | Billings | MT | 290 | F | 33 | 1:24:24.5 | 13:35 |
QB 10K Female 35 - 39 Results
1 | Nicole Trottier | Billings | MT | 451 | F | 37 | 44:08.8 | 7:06 |
2 | Lisa Choquette | Butte | MT | 460 | F | 38 | 44:40.6 | 7:11 |
3 | Jessica Sullivan | Shepherd | MT | 335 | F | 38 | 50:17.8 | 8:06 |
4 | Erin Lafavor | Billings | MT | 281 | F | 36 | 51:56.0 | 8:21 |
5 | Ashley Ringer | Billings | MT | 371 | F | 36 | 52:10.8 | 8:24 |
6 | Doc Paul | Billings | MT | 308 | F | 37 | 52:18.0 | 8:25 |
7 | Ashley Smith | Huntley | MT | 437 | F | 36 | 52:58.6 | 8:32 |
8 | Dana Wesenberg | Sylvania | OH | 471 | F | 39 | 53:28.2 | 8:36 |
9 | Kortney Carter | Billings | MT | 388 | F | 38 | 55:54.4 | 9:00 |
10 | Lacey Lessard | Billings | MT | 392 | F | 37 | 56:24.0 | 9:05 |
11 | Erin Doherty | Billings | MT | 393 | F | 37 | 56:53.2 | 9:09 |
12 | Heather Fortier | billings | MT | 283 | F | 36 | 59:06.4 | 9:31 |
13 | Brandelyn Kirkness | Red Lodge | MT | 382 | F | 39 | 1:04:38.5 | 10:24 |
14 | Erin Stephens | Cody | WY | 475 | F | 38 | 1:04:57.2 | 10:27 |
15 | Jessica Dayton | Billings | MT | 435 | F | 38 | 1:05:04.7 | 10:28 |
16 | Amber Welton | Billings | MT | 434 | F | 36 | 1:05:05.3 | 10:29 |
17 | Ashley Jackson | Laurel | MT | 372 | F | 38 | 1:05:48.7 | 10:35 |
18 | Kylie Mckinney | Billings | MT | 431 | F | 37 | 1:07:33.7 | 10:52 |
19 | Sorya Ross | Billings | MT | 364 | F | 38 | 1:09:03.1 | 11:07 |
20 | Mellissa Miller | Billings | MT | 267 | F | 38 | 1:09:50.7 | 11:14 |
21 | Carmen Kaufmann | Billings | MT | 313 | F | 38 | 1:12:59.7 | 11:45 |
22 | Jenna Newman | Billings | MT | 294 | F | 38 | 1:15:38.1 | 12:10 |
23 | Alana Wetsch | Billings | MT | 279 | F | 36 | 1:15:39.4 | 12:11 |
24 | Jaimie-lynn Garcia | Billings | MT | 336 | F | 37 | 1:17:32.6 | 12:29 |
25 | Anna LaFountain | Billings | MT | 332 | F | 35 | 1:22:08.1 | 13:13 |
26 | Kalie Ross | Layton | UT | 389 | F | 37 | 1:26:26.4 | 13:55 |
27 | Becki Mayo | Joliet | MT | 264 | F | 36 | 1:44:58.0 | 16:54 |
28 | Molly Considine | Billings | MT | 268 | F | 38 | 1:51:02.6 | 17:52 |
QB 10K Female 40 - 44 Results
1 | April Lund | Bismarck | ND | 469 | F | 41 | 34:25.9 | 5:32 |
2 | Tricia Mcguire | Billings | MT | 458 | F | 44 | 50:39.3 | 8:09 |
3 | Heidi Brosovich | Billings | MT | 261 | F | 43 | 55:27.7 | 8:56 |
4 | Ngozi Onyesoh | Billings | MT | 321 | F | 42 | 56:39.6 | 9:07 |
5 | Kate Delavan | Billings | MT | 445 | F | 43 | 56:58.4 | 9:10 |
6 | Ann Winning | Red Lodge | MT | 383 | F | 42 | 58:49.6 | 9:28 |
7 | Nichole Fachner | Billings | MT | 398 | F | 43 | 59:09.2 | 9:31 |
8 | Joslyn Thompson | Billings | MT | 338 | F | 40 | 59:11.8 | 9:32 |
9 | Kristin Klebe | Laurel | MT | 465 | F | 43 | 59:41.2 | 9:36 |
10 | Kristin Thompson | Billings | MT | 330 | F | 43 | 59:54.2 | 9:38 |
11 | Miranda Harsha | Billings | MT | 295 | F | 43 | 1:00:24.2 | 9:43 |
12 | Stephanie Veltri | Billings | MT | 270 | F | 40 | 1:00:25.3 | 9:43 |
13 | Darby Hansen | Huntley | MT | 406 | F | 42 | 1:03:22.7 | 10:12 |
14 | Wendy Tyree | Billings | MT | 433 | F | 41 | 1:07:32.3 | 10:52 |
15 | Cozi Wanner | Billings | MT | 339 | F | 42 | 1:13:00.2 | 11:45 |
16 | Lily LaBard | Billings | MT | 401 | F | 41 | 1:13:31.6 | 11:50 |
17 | Heather Bates | Cody | WY | 474 | F | 42 | 1:16:47.4 | 12:21 |
18 | Dawn Rollinger | Billings | MT | 404 | F | 43 | 1:20:01.9 | 12:53 |
19 | Jamie Stenerson | Shelton | WA | 381 | F | 40 | 1:27:54.6 | 14:09 |
20 | Angela Spaulding | Belfry | MT | 380 | F | 40 | 1:27:57.1 | 14:09 |
21 | Jordan Teller | Billings | MT | 312 | F | 40 | 1:32:34.7 | 14:54 |
22 | Gina Albaugh | Billings | MT | 386 | F | 41 | 1:32:34.8 | 14:54 |
23 | Emily Mainwaring | Billings | MT | 362 | F | 41 | 1:32:34.9 | 14:54 |
QB 10K Female 45 - 49 Results
1 | Rhonda Laughman | Billings | MT | 384 | F | 49 | 54:43.2 | 8:48 |
2 | Ana Diaz | Billings | MT | 444 | F | 49 | 57:42.8 | 9:17 |
3 | Lindsey Wiederrich | Joliet | MT | 377 | F | 45 | 1:04:37.5 | 10:24 |
4 | Michelle Barney | Billings | MT | 359 | F | 48 | 1:06:48.4 | 10:45 |
5 | Sarah Davis | Laurel | MT | 432 | F | 47 | 1:07:32.3 | 10:52 |
6 | Monica Anderson | Billings | MT | 408 | F | 46 | 1:10:52.2 | 11:24 |
7 | Anna ODonnell | Billings | MT | 426 | F | 45 | 1:14:40.9 | 12:01 |
8 | Valerie Trout | Billings | MT | 263 | F | 48 | 1:19:41.9 | 12:50 |
9 | Hope Wisneski | Englewood | CO | 337 | F | 48 | 1:21:27.4 | 13:07 |
10 | Melissa Contreraz | Billings | MT | 448 | F | 48 | 1:23:51.3 | 13:30 |
11 | Amber Uhren | Billings | MT | 419 | F | 48 | 1:27:07.0 | 14:01 |
QB 10K Female 50 - 54 Results
1 | Monika Starosta | Billings | MT | 354 | F | 50 | 56:34.3 | 9:06 |
2 | Susan Moseman | Laurel | MT | 462 | F | 50 | 1:28:16.5 | 14:12 |
3 | daina Zaske | Billings | MT | 461 | F | 54 | 1:28:16.8 | 14:12 |
4 | Annie Hasiak | Billings | MT | 397 | F | 51 | 1:44:30.5 | 16:49 |
5 | Jill Cammon | Havre | MT | 275 | F | 51 | 1:50:23.7 | 17:46 |
QB 10K Female 55 - 59 Results
1 | Brenda Roche | Billings | MT | 468 | F | 59 | 1:00:15.4 | 9:42 |
2 | Debra Torgerson | BillingsBillings | MT | 319 | F | 57 | 1:01:50.7 | 9:57 |
3 | Nema Alden | Hardin | MT | 440 | F | 56 | 1:03:04.6 | 10:09 |
4 | Staci Howard | Hysham | MT | 416 | F | 55 | 1:08:12.0 | 10:59 |
5 | Donna Mize | Laurel | MT | 428 | F | 57 | 1:10:47.2 | 11:24 |
6 | Kelly Hunt | Billings | MT | 379 | F | 57 | 1:14:55.7 | 12:04 |
7 | Gina Romero | Brighton | CO | 412 | F | 56 | 1:24:16.9 | 13:34 |
8 | Angela Matson | Billings | MT | 373 | F | 56 | 1:30:26.2 | 14:33 |
9 | Patricia Kellinger | Billings | MT | 449 | F | 58 | 1:33:38.9 | 15:04 |
QB 10K Female 60 - 64 Results
1 | Lisa Malody | Billings | MT | 391 | F | 62 | 1:36:58.2 | 15:36 |
QB 10K Female 65 - 69 Results
1 | Debra Mikels | Belfry | MT | 302 | F | 67 | 59:01.3 | 9:30 |
2 | MELODY SCHWARTZ | Bozeman | MT | 358 | F | 69 | 1:17:29.2 | 12:28 |
3 | Christie Baken | Billings | MT | 400 | F | 67 | 1:29:15.1 | 14:22 |
QB 10K Female 70 - 99 Results
1 | Susie Secor | Billings | MT | 455 | F | 72 | 1:21:08.9 | 13:04 |
2 | Robin Wolff | Billings | MT | 260 | F | 70 | 1:29:17.8 | 14:22 |
3 | Kate Cheatle | Saint Marys | PA | 360 | F | 76 | 1:39:42.8 | 16:03 |
QB 10K Male 1 - 18 Results
1 | Jayden Delavan | Billings | MT | 446 | M | 15 | 46:27.0 | 7:29 |
2 | Corban Harsha | Billings | MT | 297 | M | 13 | 49:55.8 | 8:02 |
3 | Erik Goffena | Roundup | MT | 322 | M | 15 | 52:14.3 | 8:24 |
4 | Thomas Root | Billings | MT | 399 | M | 16 | 52:41.0 | 8:29 |
5 | Parker Strever | Billings | MT | 334 | M | 15 | 58:35.1 | 9:26 |
6 | Tayin Harsha | Billings | MT | 296 | M | 9 | 1:00:06.8 | 9:40 |
7 | William Ross | Billings | MT | 365 | M | 13 | 1:00:14.3 | 9:42 |
8 | Miller Joda | Billings | MT | 424 | M | 14 | 1:00:15.0 | 9:42 |
9 | Timothy Ross | Layton | UT | 390 | M | 12 | 1:00:15.8 | 9:42 |
QB 10K Male 19 - 24 Results
1 | Brady Uhren | Billings | MT | 421 | M | 22 | 1:07:29.2 | 10:52 |
QB 10K Male 25 - 29 Results
1 | Luca Battistotti | Billings | MT | 342 | M | 27 | 35:42.8 | 5:45 |
2 | Ira Li | Billings | MT | 347 | M | 28 | 47:02.8 | 7:34 |
3 | Scot Lamparter | Billings | MT | 320 | M | 28 | 52:51.7 | 8:30 |
4 | Luke Ashmore | Billings | MT | 369 | M | 29 | 53:08.1 | 8:33 |
5 | Garett Schild | Billings | MT | 278 | M | 29 | 1:08:21.3 | 11:00 |
QB 10K Male 30 - 34 Results
1 | Eric Smith | Billings | MT | 304 | M | 34 | 38:50.4 | 6:15 |
2 | Shy Iverson | Bridger | MT | 298 | M | 33 | 44:06.4 | 7:06 |
3 | Zach Brehm | Billings | MT | 318 | M | 32 | 52:11.0 | 8:24 |
4 | Joel Pratt | Billings | MT | 450 | M | 32 | 52:20.5 | 8:25 |
5 | Daniel E Hillman | Billings | MT | 291 | M | 34 | 53:36.7 | 8:38 |
6 | Alan Kritscher | Cody | WY | 333 | M | 32 | 58:42.4 | 9:27 |
7 | Brad Brandon | Roundup | MT | 479 | M | 30 | 1:11:57.3 | 11:35 |
8 | Jacob Ezell | Park City | MT | 293 | M | 30 | 1:12:48.5 | 11:43 |
9 | Hayden Woods | Belgrade | MT | 345 | M | 31 | 1:36:56.4 | 15:36 |
QB 10K Male 35 - 39 Results
1 | Chad Lundgren | Billings | MT | 300 | M | 37 | 47:33.7 | 7:39 |
2 | Michael Frank | Billings | MT | 326 | M | 35 | 50:47.3 | 8:10 |
3 | Coby Burns | Billings | MT | 280 | M | 36 | 54:24.7 | 8:45 |
4 | Stephen Mayo | Joliet | MT | 265 | M | 38 | 1:44:57.9 | 16:54 |
QB 10K Male 40 - 44 Results
1 | Lewis Elliot | Billings | MT | 305 | M | 43 | 33:44.8 | 5:26 |
2 | Josh Schwartz | Baker | MT | 303 | M | 42 | 38:02.9 | 6:07 |
3 | Michael Austin | West Jordan | UT | 310 | M | 41 | 49:07.6 | 7:54 |
4 | Mike Music | Billings | MT | 423 | M | 44 | 53:10.7 | 8:34 |
5 | Joshua Swan | Billings | MT | 299 | M | 44 | 1:01:10.2 | 9:51 |
6 | Tim Burton | north salt lake | UT | 346 | M | 43 | 1:01:47.7 | 9:57 |
7 | Marcus Davis | Brentwood | TN | 344 | M | 42 | 1:03:51.1 | 10:17 |
8 | Steven Martian | Bismarck | ND | 286 | M | 44 | 1:06:43.2 | 10:44 |
QB 10K Male 45 - 49 Results
1 | Ron Buck Elk | Hardin | MT | 441 | M | 49 | 52:18.4 | 8:25 |
2 | Joseph Raffiani | Billings | MT | 443 | M | 49 | 53:07.0 | 8:33 |
3 | Craig Shelburne | Nashville | TN | 478 | M | 49 | 58:40.1 | 9:27 |
QB 10K Male 50 - 54 Results
1 | Brian Bauer | Red Lodge | MT | 307 | M | 54 | 47:55.1 | 7:43 |
2 | Lawrence Wittman | Billings | MT | 311 | M | 50 | 49:22.8 | 7:57 |
3 | Ray Ezell | Park City | MT | 292 | M | 51 | 58:50.9 | 9:28 |
4 | Charlie Scott | Hardin | MT | 314 | M | 52 | 1:03:04.6 | 10:09 |
5 | Jeff Uhren | Billings | MT | 418 | M | 53 | 1:05:48.6 | 10:35 |
6 | Martin Contreraz | Billings | MT | 447 | M | 50 | 1:23:51.8 | 13:30 |
QB 10K Male 55 - 59 Results
1 | Matthew Rathbone | Sheridan | WY | 274 | M | 56 | 49:57.9 | 8:02 |
2 | Christopher Richards | Havre | MT | 456 | M | 58 | 1:00:22.3 | 9:43 |
3 | Darrel Hunt | Billings | MT | 378 | M | 59 | 1:14:55.5 | 12:03 |
QB 10K Male 65 - 69 Results
1 | Brad Coutant | Billings | MT | 325 | M | 66 | 1:04:09.8 | 10:20 |
QB 10K Male 70 - 99 Results
1 | James Whitworth | Billings | MT | 395 | M | 71 | 52:23.8 | 8:26 |
2 | Tom Priddy | Billings | MT | 323 | M | 70 | 1:00:40.3 | 9:46 |
3 | Tom Burgess | Laurel | MT | 429 | M | 70 | 1:10:15.4 | 11:18 |
4 | Bob Ranford | Billings | MT | 439 | M | 74 | 1:12:52.9 | 11:44 |
5 | Fred Kazmierski | Billings | MT | 276 | M | 75 | 1:50:24.0 | 17:46 |