SoleKIDs - Fall - All Valley Championship Top 3 Male Results
1 | Will Jensen | RIVERSIDE | 735 | M | 10 | 19:47.3 | 19:47.3 | 6:22 |
2 | Liam Kelly | COLLISTER | 2312 | M | 9 | 20:07.0 | 20:07.0 | 6:29 |
3 | Solomon Davis | RIVERSIDE | 734 | M | 11 | 20:57.4 | 20:57.4 | 6:45 |
SoleKIDs - Fall - All Valley Championship Top 3 Female Results
1 | Isabel Huffine | RIVERSIDE | 728 | F | 9 | 22:24.2 | 22:22.8 | 7:12 |
2 | Lucy Dean | CMANN / PIERCE PARK | 2278 | F | 9 | 25:01.3 | 24:37.1 | 7:55 |
3 | Lily Heggie | MARYMAC | 2484 | F | 8 | 25:47.2 | 25:44.2 | 8:17 |
SoleKIDs - Fall - All Valley Championship Female PreK Results
1 | Addison Morrell | MARYMAC | 2487 | F | 4 | 47:53.8 | 46:37.2 | 15:00 |
2 | Giulia Farnocchia | MARYMAC | 2480 | F | 4 | 49:35.0 | 48:19.7 | 15:33 |
3 | Wren Jordan | DESERT SAGE | 2322 | F | 4 | 56:20.1 | 54:55.9 | 17:41 |
SoleKIDs - Fall - All Valley Championship Female Kindergarten Results
1 | Audra Beaufort | HILLSDALE | 2389 | F | 5 | 35:20.5 | 34:20.5 | 11:03 |
2 | Eliza Smyth | PEPPER RIDGE | 691 | F | 5 | 35:49.6 | 34:29.0 | 11:06 |
3 | Ophelia Crompton | ANSER | 2253 | F | 5 | 36:12.7 | 34:56.8 | 11:15 |
4 | Ruby Smith | HILLSDALE | 2399 | F | 5 | 43:54.8 | 42:40.9 | 13:44 |
5 | Amina Ndiaye | DISCOVERY | 2340 | F | 5 | 44:27.4 | 43:06.0 | 13:52 |
6 | Addi Webster | MARYMAC | 2333 | F | 5 | 47:22.4 | 46:15.2 | 14:53 |
7 | Violette Bower | MARYMAC | 2474 | F | 5 | 47:22.2 | 46:15.4 | 14:53 |
8 | Carina Naess | SIENA | 757 | F | 5 | 1:00:01.5 | 58:53.8 | 18:57 |
SoleKIDs - Fall - All Valley Championship Female First Grade Results
1 | Jade Jacobsen | COLLISTER | 2295 | F | 6 | 33:11.1 | 32:08.1 | 10:21 |
2 | Josephine Rippee | MOLENAAR | 651 | F | 6 | 34:01.9 | 33:05.6 | 10:39 |
3 | Nora Wiersma | HILLSDALE | 2400 | F | 6 | 35:42.9 | 34:37.8 | 11:09 |
4 | Emmeline Brueck | MARYMAC | 2475 | F | 6 | 39:04.5 | 38:08.5 | 12:17 |
5 | Ajla Ljubijankic | DISCOVERY | 2338 | F | 6 | 40:35.2 | 39:25.7 | 12:41 |
6 | Esme Gruenberg | HILLSDALE | 2392 | F | 6 | 40:34.6 | 39:36.4 | 12:45 |
7 | Daisy Strong | MOSAICS | 669 | F | 6 | 46:40.8 | 45:38.5 | 14:41 |
8 | Isla Medrano | MOSAICS | 662 | F | 6 | 47:03.6 | 46:01.9 | 14:49 |
9 | Brisa Chilcote | PEPPER RIDGE | 688 | F | 6 | 51:28.6 | 50:35.3 | 16:17 |
10 | Mirella Hernandez | DISCOVERY | 2335 | F | 6 | 54:34.8 | 53:31.1 | 17:14 |
11 | Zoey McGaskey | COLLISTER | 2298 | F | 6 | 1:01:04.4 | 1:00:01.2 | 19:19 |
SoleKIDs - Fall - All Valley Championship Female Second Grade Results
1 | Violet Woodworth | HIGHLANDS | 2375 | F | 7 | 30:49.0 | 30:44.7 | 9:54 |
2 | Lorelei Gay | MARYMAC | 2481 | F | 7 | 31:52.9 | 31:15.7 | 10:04 |
3 | Vivian Horch | SIENA | 756 | F | 7 | 33:49.6 | 33:01.7 | 10:38 |
4 | Kali Birch | SIENA | 754 | F | 7 | 34:06.5 | 33:11.8 | 10:41 |
5 | Alexandra Mitchell | COLLISTER | 2299 | F | 7 | 34:36.3 | 33:57.9 | 10:56 |
6 | Wynne Burton | SIENA | 755 | F | 7 | 35:19.4 | 34:24.0 | 11:04 |
7 | Paige Norris | CMANN / PIERCE PARK | 2281 | F | 7 | 35:13.1 | 34:30.1 | 11:06 |
8 | Hailey Ekman | HIGHLANDS | 2371 | F | 7 | 35:39.4 | 34:54.8 | 11:14 |
9 | Grace Bethune | ANSER | 2252 | F | 7 | 36:17.8 | 35:28.0 | 11:25 |
10 | Frances Toombs | PEPPER RIDGE | 692 | F | 7 | 36:38.0 | 35:56.8 | 11:34 |
11 | Ellie Wilkes | MARYMAC | 2492 | F | 7 | 37:20.9 | 36:41.6 | 11:49 |
12 | Delilah Olson | ANSER | 2264 | F | 7 | 38:44.2 | 37:53.9 | 12:12 |
13 | Ember Perkins | ANSER | 2265 | F | 7 | 38:47.3 | 37:57.0 | 12:13 |
14 | Kate Howard | HIGHLANDS | 2372 | F | 7 | 38:41.5 | 37:59.8 | 12:14 |
15 | Bria Bevan | MARYMAC | 2470 | F | 7 | 43:37.3 | 42:48.0 | 13:47 |
16 | Pearl Fuxan | ANSER | 2255 | F | 7 | 44:39.0 | 43:50.0 | 14:07 |
17 | Larks Garcia | HILLSDALE | 2391 | F | 7 | 46:17.0 | 45:31.9 | 14:39 |
18 | Lola Samuelson | CMANN / PIERCE PARK | 2283 | F | 7 | 46:57.0 | 46:14.0 | 14:53 |
19 | Ivy Christensen | MARYMAC | 2477 | F | 7 | 48:51.9 | 48:11.0 | 15:31 |
20 | Dahlia Silveria | MARYMAC | 2490 | F | 7 | 49:45.1 | 48:57.6 | 15:46 |
21 | Grace Haycock | MARYMAC | 2483 | F | 7 | 51:32.4 | 50:51.5 | 16:22 |
22 | Charlie Jones | MARYMAC | 2485 | F | 7 | 51:36.8 | 50:57.6 | 16:24 |
SoleKIDs - Fall - All Valley Championship Female Third Grade Results
1 | Hannah Wilson | MARYMAC | 2494 | F | 8 | 27:27.2 | 27:25.4 | 8:50 |
2 | Dakota Reni | SAGEMIDDLETON | 749 | F | 8 | 27:41.3 | 27:38.7 | 8:54 |
3 | Ceeley Coles | SAGEMIDDLETON | 742 | F | 8 | 27:54.3 | 27:52.0 | 8:58 |
4 | Arya Gruenberg | HILLSDALE | 2394 | F | 8 | 28:24.4 | 28:21.3 | 9:08 |
5 | Emma Cooper | PEPPER RIDGE | 689 | F | 8 | 29:11.0 | 29:06.6 | 9:22 |
6 | Hailey Karpan | RIVERSIDE | 730 | F | 8 | 29:55.9 | 29:29.2 | 9:29 |
7 | Ellie Emoto | SAGEMIDDLETON | 743 | F | 8 | 29:59.2 | 29:56.9 | 9:38 |
8 | Frances LaForge | ANSER | 2258 | F | 8 | 31:56.6 | 31:31.4 | 10:09 |
9 | Hazel Labor | ANSER | 2256 | F | 8 | 32:05.5 | 31:40.4 | 10:12 |
10 | Rowan Kelly | COLLISTER | 2296 | F | 8 | 32:50.8 | 32:46.9 | 10:33 |
11 | Quinn Stewart | PEREGRINE | 717 | F | 8 | 34:52.0 | 34:14.7 | 11:01 |
12 | Evelyn Wilson | MARYMAC | 2493 | F | 8 | 35:11.8 | 35:11.0 | 11:19 |
13 | Anna Farnocchia | MARYMAC | 2478 | F | 8 | 35:44.3 | 35:16.6 | 11:21 |
14 | Aliyah Roldan | MOSAICS | 663 | F | 8 | 38:59.5 | 38:54.2 | 12:31 |
15 | Rosealyn Arreola | MOSAICS | 658 | F | 8 | 39:02.3 | 38:57.0 | 12:32 |
16 | Marbella Lupercio | ANSER | 2261 | F | 8 | 39:42.9 | 39:10.3 | 12:37 |
17 | Parker Malizia | MARYMAC | 2486 | F | 8 | 40:04.7 | 39:37.5 | 12:45 |
18 | Olivia Wilson | MARYMAC | 2495 | F | 8 | 40:06.2 | 39:38.5 | 12:46 |
19 | Kaylee Morrell | MARYMAC | 2488 | F | 8 | 40:40.5 | 40:17.3 | 12:58 |
20 | Sophia Hoglund-Peariso | COLLISTER | 2294 | F | 8 | 42:17.6 | 41:45.5 | 13:26 |
21 | Laya Gupta | COLLISTER | 2293 | F | 8 | 42:18.9 | 41:46.7 | 13:27 |
22 | Cambria Salas | MOSAICS | 664 | F | 8 | 42:19.9 | 41:51.4 | 13:28 |
23 | Emry McNeil | SAGEMIDDLETON | 746 | F | 8 | 42:07.0 | 42:00.2 | 13:31 |
24 | Morgan Baker | ANSER | 2251 | F | 8 | 42:28.4 | 42:01.0 | 13:31 |
25 | Salimata Ndiaye | DISCOVERY | 2341 | F | 8 | 43:29.5 | 43:02.5 | 13:51 |
26 | Hadley Shippy | MOSAICS | 667 | F | 8 | 45:58.5 | 45:27.0 | 14:38 |
27 | Delilah Schweigert | PEREGRINE | 714 | F | 8 | 55:19.4 | 54:42.6 | 17:37 |
SoleKIDs - Fall - All Valley Championship Female Fourth Grade Results
1 | Taycee Fuller | PEREGRINE | 712 | F | 9 | 26:08.0 | 25:53.1 | 8:20 |
2 | Meredith Gay | MARYMAC | 2482 | F | 9 | 27:59.8 | 27:57.6 | 9:00 |
3 | Lola Gruenberg | HILLSDALE | 2393 | F | 9 | 28:20.0 | 28:20.0 | 9:07 |
4 | Ellie Norris | CMANN / PIERCE PARK | 2280 | F | 9 | 29:08.0 | 29:05.5 | 9:22 |
5 | Helen Kubic | HIGHLANDS | 2373 | F | 9 | 29:58.0 | 29:54.9 | 9:38 |
6 | Camille Ekman | HIGHLANDS | 2370 | F | 9 | 33:07.1 | 32:50.4 | 10:34 |
7 | Wren Logan | HIGHLANDS | 2374 | F | 9 | 33:22.6 | 33:05.2 | 10:39 |
8 | Stella Hausman | DISCOVERY | 2334 | F | 9 | 36:37.6 | 36:18.4 | 11:41 |
9 | McKenna Smith | SAGEMIDDLETON | 750 | F | 9 | 47:00.7 | 46:33.0 | 14:59 |
10 | Paisley maxwell | SAGEMIDDLETON | 745 | F | 9 | 47:05.6 | 46:38.0 | 15:01 |
11 | Adalee Chilcote | PEPPER RIDGE | 687 | F | 9 | 51:00.4 | 50:41.3 | 16:19 |
12 | Mia Langone | DISCOVERY | 2337 | F | 9 | 51:39.7 | 51:25.5 | 16:33 |
13 | Carly Do | DISCOVERY | 2332 | F | 9 | 51:41.3 | 51:27.0 | 16:34 |
14 | Socorro Torres | MOSAICS | 670 | F | 9 | 52:32.4 | 52:10.9 | 16:48 |
15 | Juliet Jacobs | DISCOVERY | 2336 | F | 9 | 1:14:00.2 | 1:10:53.1 | 22:49 |
SoleKIDs - Fall - All Valley Championship Female Fifth Grade Results
1 | Paige Karpan | RIVERSIDE | 731 | F | 10 | 26:30.5 | 26:27.8 | 8:31 |
2 | Chiara Farnocchia | MARYMAC | 2479 | F | 10 | 27:25.5 | 27:23.9 | 8:49 |
3 | Fiona Jarvis | HILLSDALE | 2395 | F | 10 | 30:51.7 | 30:47.2 | 9:55 |
4 | Evah Christensen | MARYMAC | 2476 | F | 10 | 31:00.2 | 30:49.0 | 9:55 |
5 | Chloe Stewart | PEREGRINE | 715 | F | 10 | 33:03.1 | 33:03.1 | 10:38 |
6 | Gianna Bryant | PEREGRINE | 709 | F | 10 | 33:16.8 | 33:16.8 | 10:43 |
7 | Ayla Camberlango | PEREGRINE | 710 | F | 10 | 33:44.3 | 33:36.4 | 10:49 |
8 | Brecca Garcia | HILLSDALE | 2390 | F | 10 | 34:04.6 | 34:02.3 | 10:57 |
9 | Brinley Ransom | HILLSDALE | 2398 | F | 10 | 34:16.0 | 34:11.5 | 11:00 |
10 | Zoey Wilson | PEREGRINE | 718 | F | 10 | 34:27.7 | 34:16.8 | 11:02 |
11 | Sofie Poonka | SAGEMIDDLETON | 748 | F | 10 | 36:37.3 | 36:22.9 | 11:43 |
12 | Grace Jordan | DESERT SAGE | 2321 | F | 10 | 39:03.3 | 38:53.4 | 12:31 |
13 | Sierra Morrell | MARYMAC | 2489 | F | 10 | 40:37.5 | 40:14.3 | 12:57 |
14 | Norah Bough | MARYMAC | 2472 | F | 10 | 40:35.0 | 40:23.9 | 13:00 |
15 | Libby Bevan | MARYMAC | 2471 | F | 10 | 42:52.6 | 42:40.1 | 13:44 |
16 | Emma Rabe | DISCOVERY | 2342 | F | 10 | 43:28.5 | 43:13.4 | 13:55 |
17 | Paige Labor | ANSER | 2257 | F | 10 | 44:39.3 | 44:26.4 | 14:18 |
18 | Harper Shippy | MOSAICS | 668 | F | 10 | 46:04.6 | 45:51.1 | 14:46 |
19 | Rosalynn Moon | SAGEMIDDLETON | 747 | F | 10 | 48:58.3 | 48:43.7 | 15:41 |
20 | Melody Crouch | PEREGRINE | 711 | F | 10 | 49:28.8 | 49:18.5 | 15:52 |
21 | Laine Swaggart | DISCOVERY | 2343 | F | 10 | 49:56.4 | 49:30.1 | 15:56 |
22 | Natalie Manning | PEPPER RIDGE | 690 | F | 10 | 51:10.4 | 50:57.8 | 16:24 |
23 | Charlotte Estrada | SAGEMIDDLETON | 744 | F | 10 | 58:08.4 | 57:56.5 | 18:39 |
24 | Emery VanHoose | DISCOVERY | 2345 | F | 10 | 58:50.8 | 58:36.3 | 18:52 |
25 | Emily NAUMOV | DISCOVERY | 2339 | F | 10 | 58:50.4 | 58:36.3 | 18:52 |
26 | Henrietta Newbill | ANSER | 2262 | F | 10 | 59:21.7 | 58:46.2 | 18:55 |
27 | Khloe Knaus | CMANN / PIERCE PARK | 2279 | F | 10 | 1:11:47.9 | 1:03:38.3 | 20:29 |
SoleKIDs - Fall - All Valley Championship Female Sixth Grade Results
1 | Olivia Huffine | RIVERSIDE | 729 | F | 11 | 27:01.4 | 26:59.1 | 8:41 |
2 | Hadley Lloyd | HILLSDALE | 2396 | F | 11 | 29:08.1 | 29:04.6 | 9:22 |
3 | Charlee Miller | MOLENAAR | 650 | F | 11 | 29:35.8 | 29:30.0 | 9:30 |
4 | Amaya Perry | DESERT SAGE | 2323 | F | 11 | 34:56.6 | 34:47.0 | 11:12 |
5 | Estella Wood | ANSER | 2266 | F | 11 | 40:19.8 | 40:11.3 | 12:56 |
6 | Amanda Olson | ANSER | 2263 | F | 11 | 40:29.2 | 40:20.4 | 12:59 |
7 | Lillian Silveria | MARYMAC | 2491 | F | 11 | 40:36.7 | 40:28.3 | 13:02 |
8 | Elissa Romberg | DESERT SAGE | 2324 | F | 11 | 43:29.6 | 43:19.5 | 13:57 |
9 | Mary Quinn Marsh | MOSAICS | 661 | F | 11 | 52:32.0 | 52:23.9 | 16:52 |
SoleKIDs - Fall - All Valley Championship Female Seventh Grade Results
1 | June LaForge | ANSER | 2260 | F | 12 | 35:35.5 | 35:24.9 | 11:24 |
2 | Eloise Stewart | PEREGRINE | 716 | F | 12 | 38:54.1 | 38:17.1 | 12:19 |
SoleKIDs - Fall - All Valley Championship Male PreK Results
1 | Zeke Christensen | MARYMAC | 2500 | M | 4 | 42:06.9 | 40:51.5 | 13:09 |
SoleKIDs - Fall - All Valley Championship Male Kindergarten Results
1 | Grizzly Lane | MARYMAC | 640 | M | 5 | 43:42.1 | 42:31.0 | 13:41 |
2 | Travis Engebritson | SIENA | 758 | M | 5 | 43:47.3 | 42:38.2 | 13:43 |
3 | Ryan Adams | DISCOVERY | 2348 | M | 5 | 44:32.3 | 43:22.4 | 13:58 |
4 | James Hoskins | PEREGRINE | 722 | M | 5 | 46:59.2 | 45:42.2 | 14:43 |
5 | Sam Bethune | ANSER | 2267 | M | 5 | 48:51.9 | 47:36.3 | 15:19 |
6 | Sean Sullivan | COLLISTER | 2319 | M | 5 | 49:00.1 | 47:47.8 | 15:23 |
7 | Clayton Wood | MOSAICS | 685 | M | 5 | 54:03.5 | 52:52.9 | 17:01 |
8 | Ben Abenroth | COLLISTER | 2303 | M | 5 | 54:19.2 | 53:07.0 | 17:06 |
9 | Finn Wilkens | HIGHLANDS | 2386 | M | 5 | 1:06:43.8 | 1:05:29.5 | 21:05 |
SoleKIDs - Fall - All Valley Championship Male First Grade Results
1 | Weston Dean | CMANN / PIERCE PARK | 2288 | M | 6 | 26:20.0 | 26:17.1 | 8:28 |
2 | Edward Kubic | HIGHLANDS | 2380 | M | 6 | 30:01.7 | 29:58.5 | 9:39 |
3 | Liam Szymeczek | DISCOVERY | 2366 | M | 6 | 30:49.8 | 30:49.8 | 9:55 |
4 | Zachary Gay | MARYMAC | 637 | M | 6 | 32:02.3 | 31:04.6 | 10:00 |
5 | Wyatt Manning | PEPPER RIDGE | 700 | M | 6 | 31:55.8 | 31:54.2 | 10:16 |
6 | Colsyn Worthington | SIENA | 766 | M | 6 | 35:03.9 | 34:10.7 | 11:00 |
7 | Simón Faria | DISCOVERY | 2356 | M | 6 | 37:04.8 | 36:07.6 | 11:38 |
8 | James Adams | DISCOVERY | 2347 | M | 6 | 37:17.0 | 36:27.7 | 11:44 |
9 | Ashton Call | PEREGRINE | 719 | M | 6 | 37:58.3 | 37:07.8 | 11:57 |
10 | Jackson Southard | HIGHLANDS | 2385 | M | 6 | 38:48.9 | 37:48.2 | 12:10 |
11 | Lavel Perry | DESERT SAGE | 2329 | M | 6 | 42:02.6 | 41:08.7 | 13:15 |
12 | Flynt Logan | HIGHLANDS | 2383 | M | 6 | 42:35.2 | 41:27.1 | 13:21 |
13 | Hudson Lippert | DISCOVERY | 2361 | M | 6 | 42:39.7 | 41:41.9 | 13:25 |
14 | Axel Dyrud | DISCOVERY | 2355 | M | 6 | 44:46.7 | 43:44.7 | 14:05 |
15 | Landon McClelland | MARYMAC | 645 | M | 6 | 45:41.7 | 44:42.7 | 14:24 |
16 | Miles Haskett | MOSAICS | 677 | M | 6 | 46:12.3 | 45:07.1 | 14:31 |
17 | Arlo Ayon | MOSAICS | 673 | M | 6 | 46:50.6 | 45:48.9 | 14:45 |
18 | Jackson Crouch | PEREGRINE | 720 | M | 6 | 48:16.3 | 47:25.5 | 15:16 |
19 | Maxwell Morris | HILLSDALE | 2464 | M | 6 | 49:08.6 | 48:03.3 | 15:28 |
20 | Jonathan Harris | PEPPER RIDGE | 693 | M | 6 | 54:41.4 | 53:46.8 | 17:19 |
21 | Ryan Turnbow | DISCOVERY | 2369 | M | 6 | 55:19.1 | 54:21.5 | 17:30 |
22 | Ethan De La Trinidad | DISCOVERY | 2354 | M | 6 | 57:02.2 | 56:05.5 | 18:03 |
23 | Colby Geissel | DISCOVERY | 2357 | M | 6 | 58:46.6 | 57:49.2 | 18:37 |
SoleKIDs - Fall - All Valley Championship Male Second Grade Results
1 | Stark Hutchison | HILLSDALE | 2455 | M | 7 | 23:34.4 | 23:32.5 | 7:35 |
2 | Erik Lepak | HIGHLANDS | 2382 | M | 7 | 23:33.9 | 23:33.9 | 7:35 |
3 | Isaac Handel | MARYMAC | 638 | M | 7 | 25:29.8 | 25:26.9 | 8:11 |
4 | Vance Sechrist | SIENA | 763 | M | 7 | 26:29.7 | 26:29.7 | 8:32 |
5 | Chip Wymond | RIVERSIDE | 739 | M | 7 | 26:53.4 | 26:53.4 | 8:39 |
6 | Travis Zeyer | MARYMAC | 649 | M | 7 | 28:10.2 | 28:08.5 | 9:03 |
7 | Chandler Horch | SIENA | 759 | M | 7 | 28:59.0 | 28:11.2 | 9:04 |
8 | Crew Moncur | MOLENAAR | 655 | M | 7 | 29:41.8 | 29:07.8 | 9:23 |
9 | Henry Smith | HILLSDALE | 2466 | M | 7 | 29:37.4 | 29:31.9 | 9:30 |
10 | River Dultz | HIGHLANDS | 2378 | M | 7 | 30:58.2 | 30:54.6 | 9:57 |
11 | Samuel O'Leary | PEPPER RIDGE | 702 | M | 7 | 36:37.9 | 35:56.4 | 11:34 |
12 | Beau Burdette | MOLENAAR | 697 | M | 7 | 37:22.1 | 36:28.3 | 11:44 |
13 | Lennox Wilson | PEREGRINE | 727 | M | 7 | 38:02.0 | 37:24.3 | 12:02 |
14 | Bronson Montoya | COLLISTER | 2314 | M | 7 | 39:46.3 | 38:58.6 | 12:33 |
15 | Winnie Enderlin | ANSER | 2269 | M | 7 | 40:56.7 | 40:04.4 | 12:54 |
16 | Matthew Gonring | HIGHLANDS | 2379 | M | 7 | 41:26.5 | 40:43.9 | 13:07 |
17 | Gavin Smyth | PEPPER RIDGE | 704 | M | 7 | 42:57.8 | 42:16.7 | 13:36 |
18 | Eli Powell | CMANN / PIERCE PARK | 2290 | M | 7 | 46:48.8 | 46:05.1 | 14:50 |
19 | Graham Lincoln | ANSER | 2272 | M | 7 | 47:14.9 | 46:26.2 | 14:57 |
20 | Crew Shinsel | MARYMAC | 648 | M | 7 | 49:41.2 | 48:52.4 | 15:44 |
21 | Gregory Callahan | COLLISTER | 2305 | M | 7 | 53:49.4 | 53:12.3 | 17:08 |
22 | Sydney Larson | COLLISTER | 2313 | M | 7 | 53:49.5 | 53:13.1 | 17:08 |
23 | Schafer Wilkens | HIGHLANDS | 2387 | M | 7 | 55:08.9 | 54:26.0 | 17:31 |
24 | Miles McNeal | HIGHLANDS | 2384 | M | 7 | 55:28.4 | 54:45.6 | 17:38 |
SoleKIDs - Fall - All Valley Championship Male Third Grade Results
1 | Jake Wiersma | HILLSDALE | 2468 | M | 8 | 22:35.7 | 22:29.0 | 7:14 |
2 | Moose Lane | MARYMAC | 641 | M | 8 | 25:00.7 | 24:34.0 | 7:54 |
3 | Porter Dean | CMANN / PIERCE PARK | 2287 | M | 8 | 26:27.8 | 26:01.6 | 8:23 |
4 | Grayson Romberg | DESERT SAGE | 2330 | M | 8 | 26:59.8 | 26:59.8 | 8:41 |
5 | Graham Rippee | MOLENAAR | 657 | M | 8 | 28:27.7 | 28:01.2 | 9:01 |
6 | Carter Olds | DESERT SAGE | 2328 | M | 8 | 29:01.0 | 28:57.4 | 9:19 |
7 | Minseong Jeong | HILLSDALE | 2456 | M | 8 | 29:08.4 | 29:08.4 | 9:23 |
8 | Theo Allred | HIGHLANDS | 2376 | M | 8 | 30:07.1 | 29:32.3 | 9:30 |
9 | Colton Faber | COLLISTER | 2309 | M | 8 | 31:00.8 | 30:31.8 | 9:50 |
10 | Reid Miller | HILLSDALE | 2461 | M | 8 | 30:55.0 | 30:48.0 | 9:55 |
11 | Elias Ayon | MOSAICS | 674 | M | 8 | 31:14.2 | 31:09.7 | 10:02 |
12 | Rush Lloyd | HILLSDALE | 2457 | M | 8 | 32:12.3 | 31:42.4 | 10:12 |
13 | Levi Smyth | PEPPER RIDGE | 705 | M | 8 | 33:51.1 | 33:21.4 | 10:44 |
14 | Corbin Morris | HILLSDALE | 2463 | M | 8 | 34:18.4 | 33:45.3 | 10:52 |
15 | Ansel Wood | ANSER | 2276 | M | 8 | 34:20.9 | 33:53.3 | 10:54 |
16 | Jameson Isaacson | PEREGRINE | 723 | M | 8 | 34:51.4 | 34:13.3 | 11:01 |
17 | Austin Jamison | SAGEMIDDLETON | 752 | M | 8 | 34:35.6 | 34:28.7 | 11:06 |
18 | Ollie Snow | HILLSDALE | 2467 | M | 8 | 35:19.4 | 34:50.7 | 11:13 |
19 | Weston Ransom | HILLSDALE | 2465 | M | 8 | 35:30.4 | 35:02.1 | 11:17 |
20 | Milo Naess | SIENA | 761 | M | 8 | 35:33.0 | 35:33.0 | 11:27 |
21 | Daniel Turnbow | DISCOVERY | 2367 | M | 8 | 37:19.3 | 36:49.7 | 11:51 |
22 | Owen McClelland | MARYMAC | 646 | M | 8 | 38:00.5 | 37:27.4 | 12:03 |
23 | William Estrada | SAGEMIDDLETON | 751 | M | 8 | 37:58.4 | 37:50.3 | 12:11 |
24 | Huxley Bower | MARYMAC | 2497 | M | 8 | 40:01.4 | 39:31.9 | 12:43 |
25 | Kai Crompton | ANSER | 2268 | M | 8 | 41:38.9 | 41:07.3 | 13:14 |
26 | Gestalt Newbill | ANSER | 2275 | M | 8 | 41:58.4 | 41:26.3 | 13:20 |
27 | Jack Compton | SPALDING | 769 | M | 8 | 42:07.0 | 41:37.0 | 13:24 |
28 | Shelby Becker | COLLISTER | 2304 | M | 8 | 45:24.9 | 44:55.4 | 14:28 |
29 | Rowan Ozuna | SAGEMIDDLETON | 753 | M | 8 | 46:28.5 | 46:20.6 | 14:55 |
30 | Crosby Reiter | DISCOVERY | 2364 | M | 8 | 58:52.8 | 58:37.0 | 18:52 |
SoleKIDs - Fall - All Valley Championship Male Fourth Grade Results
1 | Grayson Szymeczek | DISCOVERY | 2365 | M | 9 | 22:35.5 | 22:34.0 | 7:16 |
2 | Mateo MacMahon | PEPPER RIDGE | 698 | M | 9 | 22:58.2 | 22:56.3 | 7:23 |
3 | Fox O'Leary | PEPPER RIDGE | 701 | M | 9 | 23:27.2 | 23:25.5 | 7:32 |
4 | Porter Jacobsen | COLLISTER | 2311 | M | 9 | 24:27.7 | 24:24.9 | 7:52 |
5 | Connor Hinson | PEPPER RIDGE | 694 | M | 9 | 24:30.5 | 24:30.5 | 7:53 |
6 | Legree Amaker | HILLSDALE | 2453 | M | 9 | 24:45.0 | 24:45.0 | 7:58 |
7 | Rhodes Amaker | HILLSDALE | 2454 | M | 9 | 24:58.3 | 24:58.3 | 8:02 |
8 | Rowan Jordan | DESERT SAGE | 2327 | M | 9 | 25:49.7 | 25:47.8 | 8:18 |
9 | Bryson Thiry | RIVERSIDE | 738 | M | 9 | 25:52.1 | 25:52.1 | 8:20 |
10 | Charles Myers | RIVERSIDE | 736 | M | 9 | 25:52.7 | 25:52.7 | 8:20 |
11 | Ricardo Dimas-Prado | CMANN / PIERCE PARK | 2289 | M | 9 | 26:18.8 | 25:56.7 | 8:21 |
12 | Jonah Dye | COLLISTER | 2308 | M | 9 | 26:25.0 | 26:22.6 | 8:29 |
13 | Tyler Wymond | RIVERSIDE | 740 | M | 9 | 26:33.6 | 26:33.6 | 8:33 |
14 | Mekhi Jones | PEPPER RIDGE | 695 | M | 9 | 27:19.8 | 27:19.8 | 8:48 |
15 | Aden Campbell | CMANN / PIERCE PARK | 2285 | M | 9 | 27:59.4 | 27:57.4 | 9:00 |
16 | Mac Willens | HIGHLANDS | 2388 | M | 9 | 27:58.1 | 27:58.1 | 9:00 |
17 | Henry Magee | SPALDING | 771 | M | 9 | 28:41.6 | 28:26.5 | 9:09 |
18 | Kai Chi Morel | DISCOVERY | 2352 | M | 9 | 28:47.4 | 28:31.2 | 9:11 |
19 | Kasen Nalder | MARYMAC | 647 | M | 9 | 28:47.0 | 28:42.1 | 9:14 |
20 | Waylon Denton | PEREGRINE | 721 | M | 9 | 28:44.0 | 28:44.0 | 9:15 |
21 | Hans Sonntag | RIVERSIDE | 737 | M | 9 | 28:57.8 | 28:57.8 | 9:19 |
22 | Max Jewett | DISCOVERY | 2359 | M | 9 | 30:21.6 | 30:03.7 | 9:41 |
23 | Cayson Hurst | DISCOVERY | 2358 | M | 9 | 30:40.1 | 30:25.0 | 9:47 |
24 | Mason Brueck | MARYMAC | 2499 | M | 9 | 31:02.4 | 30:58.2 | 9:58 |
25 | Levi Manning | PEPPER RIDGE | 699 | M | 9 | 31:23.6 | 31:07.3 | 10:01 |
26 | Troy Berridge | CMANN / PIERCE PARK | 2284 | M | 9 | 32:10.8 | 31:48.7 | 10:14 |
27 | Maddox McCullough | HILLSDALE | 2459 | M | 9 | 32:04.6 | 31:49.0 | 10:14 |
28 | Henry Corsi | CMANN / PIERCE PARK | 2286 | M | 9 | 32:34.8 | 32:12.9 | 10:22 |
29 | Troy Lazaro | DISCOVERY | 2360 | M | 9 | 35:19.9 | 35:01.6 | 11:16 |
30 | Owen Feller | ANSER | 2270 | M | 9 | 36:19.3 | 35:03.3 | 11:17 |
