5K Run Female 12 and under Results
| 1 | Kinley Sweeney | Lewistown | MT | 1258 | F | 9 | 28:47.6 | 28:47.6 | 9:17 |
| 2 | Josie Simpson | Lewistown | MT | 1316 | F | 11 | 32:48.9 | 32:48.9 | 10:35 |
| 3 | Aurelia Vargas | Lewistown | MT | 1357 | F | 10 | 36:36.6 | 36:36.6 | 11:49 |
| 4 | Avery Bowser | Great Falls | MT | 1119 | F | 12 | 40:39.1 | 40:39.1 | 13:07 |
| 5 | Tessa Shobe | Lewistown | MT | 1410 | F | 12 | 40:49.7 | 40:49.7 | 13:10 |
| 6 | LucĂa Vargas | Lewistown | MT | 1358 | F | 10 | 42:02.4 | 42:02.4 | 13:34 |
| 7 | Poppy Luerkens | Helena | MT | 1395 | F | 10 | 42:07.2 | 42:07.2 | 13:35 |
| 8 | Annabelle Wilmot | Billings | MT | 1282 | F | 12 | 44:27.4 | 44:27.4 | 14:20 |
| 9 | Serene Yellow Owl | BillingsBillings | MT | 1385 | F | 11 | 44:29.3 | 44:29.3 | 14:21 |
| 10 | Renzie Bowen | Lewistown | MT | 1378 | F | 7 | 44:39.3 | 44:39.3 | 14:24 |
| 11 | Reagan Jenney | Lewistown | MT | 1344 | F | 6 | 45:24.3 | 45:24.3 | 14:39 |
5K Run Female 13 - 19 Results
| 1 | Eva Sorensen | Lewistown | MT | 1245 | F | 14 | 23:13.4 | 23:13.4 | 7:29 |
| 2 | Leighton Stroh | Roy | MT | 1267 | F | 15 | 24:50.4 | 24:50.4 | 8:01 |
| 3 | Loralee Garoutte | Lewistown | MT | 1162 | F | 13 | 25:28.1 | 25:28.1 | 8:13 |
| 4 | Rebekah Sain | Lewistown | MT | 1331 | F | 16 | 27:39.9 | 27:39.9 | 8:55 |
| 5 | Shayla Solberg | Lewistown | MT | 1348 | F | 15 | 27:44.2 | 27:44.2 | 8:57 |
| 6 | Amy Sallee | Lewistown | MT | 1390 | F | 14 | 28:46.8 | 28:46.8 | 9:17 |
| 7 | JUSTINE CURRY | Lewistown | MT | 1132 | F | 17 | 34:55.5 | 34:55.5 | 11:16 |
| 8 | Hallie Roberts | Lewistown | MT | 1241 | F | 14 | 37:01.5 | 37:01.5 | 11:57 |
| 9 | SIRA CURRY | Lewistown | MT | 1134 | F | 14 | 38:50.6 | 38:50.6 | 12:32 |
| 10 | Kendall Bowser | Great Falls | MT | 1108 | F | 13 | 40:36.8 | 40:36.8 | 13:06 |
| 11 | Maezie Brewer | Billings | MT | 1384 | F | 13 | 40:49.6 | 40:49.6 | 13:10 |
5K Run Female 20 - 29 Results
| 1 | Alyssa Chapman | Lewistown | MT | 1114 | F | 29 | 23:34.4 | 23:34.4 | 7:36 |
| 2 | Sarah Ritz | Kearney | NE | 1295 | F | 25 | 29:04.9 | 29:04.9 | 9:23 |
| 3 | Esther Bradley | Buffalo | MT | 1298 | F | 29 | 29:05.0 | 29:05.0 | 9:23 |
| 4 | Amy Cauffman | Lewistown | MT | 1297 | F | 29 | 29:33.7 | 29:33.7 | 9:32 |
| 5 | Nikki Sipe | Roundup | MT | 1342 | F | 27 | 30:00.2 | 30:00.2 | 9:41 |
| 6 | Erika Zitzelberger | Lewistown | MT | 1340 | F | 28 | 30:54.0 | 30:54.0 | 9:58 |
| 7 | Rena Gregg | Lewistown | MT | 1165 | F | 29 | 31:13.9 | 31:13.9 | 10:05 |
| 8 | Julia Grubb | Lewistown | MT | 1300 | F | 25 | 31:25.1 | 31:25.1 | 10:08 |
| 9 | Tori Ogolin | Lewistown | MT | 1407 | F | 26 | 32:12.5 | 32:12.5 | 10:23 |
| 10 | Reagann Wilson | Scobey | MT | 1277 | F | 29 | 34:22.6 | 34:22.6 | 11:05 |
| 11 | Shanae Peterson | Lewistown | MT | 1333 | F | 29 | 35:23.8 | 35:23.8 | 11:25 |
5K Run Female 30 - 39 Results
| 1 | Elli Godecke | Helena | MT | 1334 | F | 34 | 26:00.9 | 26:00.9 | 8:24 |
| 2 | Jamie Sweeney | Lewistown | MT | 1289 | F | 35 | 29:25.0 | 29:25.0 | 9:29 |
| 3 | Erika Martinez | Lewistown | MT | 1367 | F | 31 | 35:14.5 | 35:14.5 | 11:22 |
| 4 | Thoneta Bond | Lewistown | MT | 1290 | F | 32 | 35:27.8 | 35:27.8 | 11:26 |
| 5 | Laura Mayer | Great Falls | MT | 1219 | F | 37 | 40:39.3 | 40:39.3 | 13:07 |
| 6 | Crystine Miller | Helena | MT | 1392 | F | 39 | 42:09.8 | 42:09.8 | 13:36 |
| 7 | Vanessa Larson | Helena | MT | 1350 | F | 38 | 43:44.4 | 43:44.4 | 14:07 |
| 8 | Whitney Brady | Lewistown | MT | 1107 | F | 36 | 45:52.8 | 45:52.8 | 14:48 |
| 9 | Catherine Myrstol | Lewistown | MT | 1211 | F | 37 | 1:00:49.9 | 1:00:49.9 | 19:37 |
5K Run Female 40 - 49 Results
| 1 | Heidi Stroh | Roy | MT | 1266 | F | 48 | 25:02.0 | 25:02.0 | 8:05 |
| 2 | Cristina Huegi | Shelby | MT | 1172 | F | 40 | 28:03.2 | 28:03.2 | 9:03 |
| 3 | Kiley Eversole | Missoula | MT | 1147 | F | 40 | 29:09.9 | 29:09.9 | 9:25 |
| 4 | Heather Haynes | Lewistown | MT | 1175 | F | 42 | 30:36.5 | 30:36.5 | 9:52 |
| 5 | Moriah Simpson | Lewistown | MT | 1352 | F | 41 | 32:48.8 | 32:48.8 | 10:35 |
| 6 | Diane Cochran | Lewistown | MT | 1341 | F | 47 | 32:53.3 | 32:53.3 | 10:37 |
| 7 | Kari Edel | Leighton | IA | 1353 | F | 47 | 34:03.6 | 34:03.6 | 10:59 |
| 8 | Dana Dengel | Lewistown | MT | 1361 | F | 48 | 38:03.1 | 38:03.1 | 12:17 |
| 9 | Abby Franks | Lewistown | MT | 1150 | F | 45 | 39:51.5 | 39:51.5 | 12:51 |
| 10 | Chelsea Solberg | Lewistown | MT | 1346 | F | 41 | 41:03.8 | 41:03.8 | 13:15 |
| 11 | Jessica Miller | Lewistown | MT | 1210 | F | 40 | 42:10.3 | 42:10.3 | 13:36 |
| 12 | Candence Alexander | New Underwood | SD | 1375 | F | 49 | 43:05.9 | 43:05.9 | 13:54 |
| 13 | Janae Grotbo | Helena | MT | 1302 | F | 42 | 43:43.8 | 43:43.8 | 14:06 |
| 14 | Betsy Cincoski | Ryegate | MT | 1129 | F | 42 | 46:13.4 | 46:13.4 | 14:55 |
5K Run Female 50 - 59 Results
| 1 | Natalie Stern | Missoula | MT | 1255 | F | 54 | 35:37.8 | 35:37.8 | 11:30 |
| 2 | Melody Martinsen | Choteau | MT | 1221 | F | 59 | 36:08.2 | 36:08.2 | 11:39 |
| 3 | Cindy Swanson | Great Falls | MT | 1305 | F | 53 | 40:00.3 | 40:00.3 | 12:54 |
5K Run Female 60 and Up Results
| 1 | Vicki Carle | Billings | MT | 1109 | F | 63 | 27:30.4 | 27:30.4 | 8:52 |
| 2 | Janice Swanson | Great Falls | MT | 1247 | F | 74 | 34:15.2 | 34:15.2 | 11:03 |
| 3 | Bobbi Weinheimer | Chinook | MT | 1354 | F | 66 | 34:41.7 | 34:41.7 | 11:12 |
| 4 | Clarajean Merrill | Buffalo | MT | 1335 | F | 65 | 36:31.9 | 36:31.9 | 11:47 |
| 5 | Laurie Lohrer | Lewistown | MT | 1332 | F | 73 | 38:02.4 | 38:02.4 | 12:16 |
| 6 | Leslie Essenwanger Cheramy | Crestline | CA | 1148 | F | 68 | 53:08.3 | 53:08.3 | 17:08 |
5K Run Male 12 and under Results
| 1 | Tine Franks | Lewistown | MT | 1321 | M | 9 | 25:42.3 | 25:42.3 | 8:18 |
| 2 | JUDAH CURRY | Lewistown | MT | 1113 | M | 10 | 25:49.1 | 25:49.1 | 8:20 |
| 3 | Jedidiah Forke | Lewistown | MT | 1164 | M | 12 | 26:36.3 | 26:36.3 | 8:35 |
| 4 | Charlie Heitzman | Lewistown | MT | 1174 | M | 12 | 26:58.4 | 26:58.4 | 8:42 |
| 5 | Finn Sweeney | Lewistown | MT | 1315 | M | 8 | 28:47.4 | 28:47.4 | 9:17 |
| 6 | Nykee Hawley | Lewistown | MT | 1381 | M | 5 | 35:47.4 | 35:47.4 | 11:33 |
| 7 | Anton Castillo | Lewistown | MT | 1110 | M | 9 | 38:11.1 | 38:11.1 | 12:19 |
| 8 | Andrew Brady | Lewistown | MT | 1325 | M | 9 | 45:14.1 | 45:14.1 | 14:36 |
| 9 | Nico Luerkens | Helena | MT | 1394 | M | 8 | 45:51.7 | 45:51.7 | 14:48 |
| 10 | Dawson Kolar | Lewistown | MT | 1415 | M | 7 | 53:31.1 | 53:31.1 | 17:16 |
| 11 | Declan Kolar | Lewistown | MT | 1416 | M | 7 | 53:32.5 | 53:32.5 | 17:16 |
5K Run Male 13 - 19 Results
| 1 | DAVID CURRY | Lewistown | MT | 1133 | M | 16 | 19:10.3 | 19:10.3 | 6:11 |
| 2 | Josiah Swanson | Buffalo | MT | 1304 | M | 19 | 20:40.7 | 20:40.7 | 6:40 |
| 3 | Coleman Rosander | Hobson | MT | 1376 | M | 18 | 22:11.3 | 22:11.3 | 7:09 |
| 4 | Rafe Mihlfeld | Lewistown | MT | 1371 | M | 14 | 22:42.8 | 22:42.8 | 7:20 |
| 5 | Miles Griffith | Lewistown | MT | 1372 | M | 14 | 23:59.3 | 23:59.3 | 7:44 |
| 6 | Henry Terronez | Lewistown | MT | 1308 | M | 15 | 28:03.4 | 28:03.4 | 9:03 |
| 7 | Fisher Brandon | Lewistown | MT | 1349 | M | 13 | 32:40.7 | 32:40.7 | 10:32 |
| 8 | Kyle Hudon | Harlem | MT | 1180 | M | 16 | 37:38.5 | 37:38.5 | 12:09 |
| 9 | Ethan Heal | Lewistown | MT | 1179 | M | 13 | 1:00:48.0 | 1:00:48.0 | 19:37 |
5K Run Male 20 - 29 Results
| 1 | Caleb Werner | Lewistown | MT | 1276 | M | 24 | 24:17.9 | 24:17.9 | 7:50 |
| 2 | Robert Ritz | Kearney | NE | 1296 | M | 29 | 29:05.1 | 29:05.1 | 9:23 |
| 3 | Cody Stoner | Lewistown | MT | 1373 | M | 28 | 32:54.5 | 32:54.5 | 10:37 |
5K Run Male 30 - 39 Results
| 1 | Benjamin Simpson | Lewistown | MT | 1404 | M | 39 | 24:10.1 | 24:10.1 | 7:48 |
| 2 | Chance Merrill | Buffalo | MT | 1330 | M | 34 | 32:18.8 | 32:18.8 | 10:25 |
| 3 | Osvaldo Vargas | Lewistown | MT | 1268 | M | 39 | 36:51.9 | 36:51.9 | 11:54 |
| 4 | Dallas Jenney | Lewistown | MT | 1351 | M | 32 | 46:44.1 | 46:44.1 | 15:05 |
| 5 | Lucas Kolar | Lewistown | MT | 1417 | M | 32 | 53:35.5 | 53:35.5 | 17:17 |
5K Run Male 40 - 49 Results
| 1 | Josh Stroh | Roy | MT | 1256 | M | 44 | 22:00.1 | 22:00.1 | 7:06 |
| 2 | Joel Hertzog | Missoula | MT | 1171 | M | 45 | 26:16.3 | 26:16.3 | 8:28 |
| 3 | Jacob Forke | Lewistown | MT | 1156 | M | 42 | 26:36.3 | 26:36.3 | 8:35 |
| 4 | Chad Knuth | Helena | MT | 1391 | M | 42 | 28:53.6 | 28:53.6 | 9:19 |
| 5 | Evan Bowser | Great Falls | MT | 1105 | M | 40 | 35:10.7 | 35:10.7 | 11:21 |
| 6 | Canon Luerkens | Helena | MT | 1393 | M | 44 | 45:51.7 | 45:51.7 | 14:48 |
5K Run Male 50 - 59 Results
| 1 | Travis Wierman | Lewistown | MT | 1279 | M | 58 | 27:01.3 | 27:01.3 | 8:43 |
| 2 | Jeremiah Swanson | Great Falls | MT | 1243 | M | 50 | 39:59.9 | 39:59.9 | 12:54 |
5K Run Male 60 and Up Results
| 1 | Jeff Carpenter | Lewistown | MT | 1130 | M | 66 | 27:40.0 | 27:40.0 | 8:56 |
| 2 | Robert Weinheimer | Chinook | MT | 1355 | M | 67 | 30:10.5 | 30:10.5 | 9:44 |
| 3 | David Dover | Buffalo | MT | 1408 | M | 61 | 30:24.6 | 30:24.6 | 9:49 |
| 4 | James Newcomer | Missoula | MT | 1224 | M | 71 | 30:46.9 | 30:46.9 | 9:56 |
| 5 | Kenyon Cook | Big Sandy | MT | 1411 | M | 70 | 36:53.7 | 36:53.7 | 11:54 |
| 6 | John Schmidt | Billings | MT | 1386 | M | 63 | 38:11.7 | 38:11.7 | 12:19 |
| 7 | Cory Merrill | BuffaloBuffalo | MT | 1337 | M | 66 | 41:03.3 | 41:03.3 | 13:15 |
| 8 | David Bruner | RyegateRyegate | MT | 1106 | M | 73 | 46:13.4 | 46:13.4 | 14:55 |
| 9 | Richard Marcinkiewicz | Saint Louis | MO | 1206 | M | 78 | 48:39.2 | 48:39.2 | 15:42 |