Run for Her 5K Top 3 Finishers Male Results
| 1 | Asher Higgs | Billings | MT | 2582 | M | 14 | 23:29.0 | 23:26.4 | 7:20 |
| 2 | Joshua Lester | Billings | MT | 2592 | M | 27 | 25:00.5 | 24:51.3 | 7:46 |
| 3 | James Peltier | Billings | MT | 2568 | M | 35 | 25:02.1 | 24:58.0 | 7:48 |
Run for Her 5K Top 3 Finishers Female Results
| 1 | Amberly Krook | Billings | MT | 2197 | F | 30 | 24:06.9 | 24:04.3 | 7:31 |
| 2 | Talia Byram | Billings | MT | 2193 | F | 38 | 26:22.6 | 26:21.6 | 8:14 |
| 3 | JoDell Fritzler | Billingss | MT | 2590 | F | 23 | 26:58.6 | 26:53.4 | 8:24 |
Run for Her 5K Female 13 and Under Results
| 1 | Sloane Byram | Billings | MT | 2194 | F | 7 | 31:15.1 | 31:14.0 | 9:46 |
Run for Her 5K Female 17 - 19 Results
| 1 | Kylie Lukasik | Billings | MT | 2098 | F | 17 | 32:08.5 | 32:08.5 | 10:03 |
Run for Her 5K Female 20 - 29 Results
| 1 | JoDell Fritzler | Billingss | MT | 2590 | F | 23 | 26:58.6 | 26:53.4 | 8:24 |
| 2 | Megan Nicol | Billings | MT | 2567 | F | 25 | 31:28.7 | 31:12.2 | 9:45 |
| 3 | Sara Preddy | Billings | MT | 2583 | F | 25 | 31:29.0 | 31:13.1 | 9:45 |
| 4 | Jessie Rapoza | Billings | MT | 2100 | F | 26 | 31:28.9 | 31:13.2 | 9:45 |
| 5 | Sarah Moss | Billings | MT | 2604 | F | 29 | 33:03.5 | 32:37.5 | 10:12 |
| 6 | Emily Grondin | Billings | MT | 2571 | F | 20 | 34:25.2 | 34:21.0 | 10:44 |
| 7 | Keeley Junior | Billings | MT | 2572 | F | 29 | 34:25.1 | 34:21.5 | 10:44 |
| 8 | Darya Lester | Billings | MT | 2591 | F | 27 | 37:13.4 | 36:52.7 | 11:31 |
| 9 | Sydney Shelmidine | Billings | MT | 2561 | F | 26 | 39:36.9 | 39:34.1 | 12:22 |
| 10 | Kaitlin Howard | Billings | MT | 2200 | F | 22 | 51:00.8 | 50:45.5 | 15:52 |
| 11 | Tita Curtin | Billings | MT | 2556 | F | 23 | 53:40.9 | 53:25.7 | 16:42 |
| 12 | Amanda Johnson | Billings | MT | 2185 | F | 28 | 59:07.0 | 58:43.5 | 18:21 |
| 13 | Martha Krebill | Billings | MT | 2597 | F | 29 | 1:07:24.1 | 1:07:12.9 | 21:00 |
| 14 | JULIA ROSE | Billings | MT | 2602 | F | 26 | 1:07:23.5 | 1:07:16.2 | 21:01 |
Run for Her 5K Female 30 - 39 Results
| 1 | Amberly Krook | Billings | MT | 2197 | F | 30 | 24:06.9 | 24:04.3 | 7:31 |
| 2 | Talia Byram | Billings | MT | 2193 | F | 38 | 26:22.6 | 26:21.6 | 8:14 |
| 3 | Courtnie Fisher | Billings | MT | 2595 | F | 32 | 27:04.5 | 26:59.2 | 8:26 |
| 4 | Kate Hildner | Billings | MT | 2596 | F | 35 | 29:45.3 | 29:34.1 | 9:14 |
| 5 | Lauren Oliver | Billings | MT | 2565 | F | 33 | 30:35.1 | 30:25.0 | 9:30 |
| 6 | Madyson Studiner | Billings | MT | 2569 | F | 30 | 33:10.2 | 33:09.2 | 10:22 |
| 7 | Shannon Erekson | Billings | MT | 2599 | F | 31 | 36:55.9 | 36:34.3 | 11:26 |
| 8 | Briana Hilmes | Billings | MT | 2598 | F | 32 | 37:27.5 | 37:02.4 | 11:35 |
| 9 | Jadie Schatz | Billings | MT | 2191 | F | 38 | 37:19.9 | 37:15.0 | 11:38 |
| 10 | Morgan Sternhagen | Billings | MT | 2573 | F | 35 | 37:55.5 | 37:40.7 | 11:46 |
| 11 | Callie Luhman | Billings | MT | 2199 | F | 34 | 37:54.5 | 37:50.8 | 11:50 |
| 12 | Ariel FitzGerald | Shepherd | MT | 2570 | F | 32 | 38:00.3 | 37:57.8 | 11:52 |
| 13 | Chaundelle Fritzler Falcon | Billings | MT | 2593 | F | 30 | 42:23.0 | 42:17.2 | 13:13 |
| 14 | AMY HUNT | Billings | MT | 2099 | F | 35 | 43:04.0 | 42:55.2 | 13:25 |
| 15 | Lacey Hunt | Billings | MT | 2196 | F | 37 | 43:54.7 | 43:46.8 | 13:41 |
| 16 | Erin Stevenson | Laurel | MT | 2184 | F | 35 | 59:04.8 | 58:42.6 | 18:21 |
Run for Her 5K Female 40 - 49 Results
| 1 | Callie Bailey | Laurel | MT | 2579 | F | 40 | 29:03.2 | 28:53.5 | 9:02 |
| 2 | Christine Kimball | Billings | MT | 2585 | F | 42 | 40:28.9 | 40:24.6 | 12:38 |
| 3 | Nelida Nieves | Shepherd | MT | 2182 | F | 46 | 42:19.9 | 42:05.7 | 13:09 |
| 4 | Jessica Wetmore | Billings | MT | 2600 | F | 45 | 43:08.0 | 42:46.8 | 13:22 |
Run for Her 5K Female 50 - 65 Results
| 1 | Denise Bohlman | Billings | MT | 2577 | F | 62 | 35:14.6 | 35:08.3 | 10:59 |
| 2 | Robin Windham | Billings | MT | 2601 | F | 52 | 40:55.8 | 40:47.8 | 12:45 |
| 3 | Rose Preddy | Billings | MT | 2584 | F | 57 | 43:19.9 | 43:01.2 | 13:27 |
| 4 | Lola Stone | BillingsBullings | MT | 2186 | F | 60 | 59:04.4 | 58:41.3 | 18:20 |
| 5 | Sheryl Jones | Billings | MT | 2183 | F | 63 | 59:07.2 | 58:44.6 | 18:21 |
Run for Her 5K Female 66 + Results
| 1 | Janet Baniewich | Billings | MT | 2575 | F | 72 | 44:24.1 | 44:12.5 | 13:49 |
Run for Her 5K Male 13 and Under Results
| 1 | Benjamin Bailey | Laurel | MT | 2580 | M | 11 | 27:55.6 | 27:46.4 | 8:41 |
| 2 | Judson Higgs | Billings | MT | 2181 | M | 12 | 28:59.4 | 28:58.4 | 9:03 |
| 3 | Archer Vandersnick | Billings | MT | 2589 | M | 10 | 41:00.4 | 40:56.1 | 12:48 |
Run for Her 5K Male 14 - 16 Results
| 1 | Asher Higgs | Billings | MT | 2582 | M | 14 | 23:29.0 | 23:26.4 | 7:20 |
Run for Her 5K Male 20 - 29 Results
| 1 | Joshua Lester | Billings | MT | 2592 | M | 27 | 25:00.5 | 24:51.3 | 7:46 |
| 2 | David Sykora | Billings | MT | 2574 | M | 27 | 35:37.7 | 35:20.9 | 11:03 |
| 3 | Gage Shelmidine | Billings | MT | 2562 | M | 27 | 39:37.6 | 39:34.8 | 12:22 |
Run for Her 5K Male 30 - 39 Results
| 1 | James Peltier | Billings | MT | 2568 | M | 35 | 25:02.1 | 24:58.0 | 7:48 |
| 2 | Dylon Moss | Billings | MT | 2603 | M | 32 | 30:04.4 | 29:37.6 | 9:16 |
| 3 | Jacob Lawson | Billings | MT | 2566 | M | 33 | 40:35.0 | 40:25.1 | 12:38 |
Run for Her 5K Male 40 - 49 Results
| 1 | Nathan Bailey | Park City | MT | 2578 | M | 44 | 28:03.7 | 27:55.0 | 8:43 |
| 2 | Troy Blount | Billings | MT | 2606 | M | 45 | 30:59.3 | 30:46.5 | 9:37 |
| 3 | Chris Nieves | Shepherd | MT | 2187 | M | 45 | 40:28.4 | 40:14.2 | 12:34 |
Run for Her 5K Male 50 - 65 Results
| 1 | Nicholas Santascoy | Billings | MT | 2581 | M | 50 | 45:38.7 | 45:19.9 | 14:10 |
| 2 | Dennis Kinder | Billings | MT | 2594 | M | 62 | 45:38.6 | 45:20.1 | 14:10 |
Run for Her 10K Top 3 Finishers Male Results
| 1 | Greg Lukasik | Billings | MT | 2097 | M | 49 | 47:10.1 | 47:07.9 | 7:22 |
| 2 | Sig Muller | Billings | MT | 2587 | M | 26 | 55:43.3 | 55:40.2 | 8:42 |
| 3 | Direlle Stauffer | Billings | MT | 2192 | M | 33 | 56:19.1 | 56:18.0 | 8:48 |
Run for Her 10K Top 3 Finishers Female Results
| 1 | Kelsey Megerth | Billings | MT | 2563 | F | 26 | 46:21.8 | 46:19.9 | 7:14 |
| 2 | Lindsey Thorstad | Houston | TX | 2557 | F | 33 | 48:16.0 | 48:14.9 | 7:32 |
| 3 | Alma Struhldreher | Billings | MT | 2189 | F | 32 | 49:26.0 | 49:25.0 | 7:43 |
Run for Her 10K Female 20 - 29 Results
| 1 | Kelsey Megerth | Billings | MT | 2563 | F | 26 | 46:21.8 | 46:19.9 | 7:14 |
| 2 | Katherine Rude | Billings | MT | 2188 | F | 29 | 53:47.1 | 53:46.1 | 8:24 |
| 3 | Hannah Stauffer | Billings | MT | 2586 | F | 29 | 57:30.0 | 57:27.0 | 8:59 |
| 4 | Macy McGinley | Billings | MT | 2560 | F | 23 | 1:10:30.5 | 1:10:26.5 | 11:00 |
| 5 | MJ Winjum | Grand Rapids | MN | 2559 | F | 24 | 1:19:38.4 | 1:19:34.3 | 12:26 |
Run for Her 10K Female 30 - 39 Results
| 1 | Lindsey Thorstad | Houston | TX | 2557 | F | 33 | 48:16.0 | 48:14.9 | 7:32 |
| 2 | Alma Struhldreher | Billings | MT | 2189 | F | 32 | 49:26.0 | 49:25.0 | 7:43 |
| 3 | Marissa Russell | Helena | MT | 2190 | F | 38 | 54:15.4 | 54:14.4 | 8:29 |
| 4 | Marissa Bokhari Keck | Billings | MT | 2558 | F | 31 | 1:04:29.3 | 1:04:26.2 | 10:04 |
Run for Her 10K Female 40 - 49 Results
| 1 | Mary Harris | Billings | MT | 2198 | F | 41 | 50:10.8 | 50:09.8 | 7:50 |
| 2 | Shannon Cruse | Billings | MT | 2195 | F | 46 | 1:32:15.8 | 1:32:10.8 | 14:24 |
Run for Her 10K Female 50 - 65 Results
| 1 | Terri Garlick | Billings | MT | 2564 | F | 60 | 1:07:00.7 | 1:06:56.0 | 10:28 |
Run for Her 10K Male 20 - 29 Results
| 1 | Sig Muller | Billings | MT | 2587 | M | 26 | 55:43.3 | 55:40.2 | 8:42 |
| 2 | Caleb Stauffer | Billings | MT | 2588 | M | 29 | 57:29.9 | 57:27.0 | 8:59 |
| 3 | Dallas Hoppe | Billings | MT | 2576 | M | 28 | 1:11:59.2 | 1:11:56.3 | 11:14 |
Run for Her 10K Male 30 - 39 Results
| 1 | Direlle Stauffer | Billings | MT | 2192 | M | 33 | 56:19.1 | 56:18.0 | 8:48 |
Run for Her 10K Male 40 - 49 Results
| 1 | Greg Lukasik | Billings | MT | 2097 | M | 49 | 47:10.1 | 47:07.9 | 7:22 |