QB 5K Overall Male Results
1 | Salvador Garcia | Billings | MT | 119 | M | 35 | 22:05.5 | 7:07 |
2 | Michael Novotny | Billings | MT | 199 | M | 41 | 22:41.6 | 7:18 |
3 | Austen Beehler | Billings | MT | 184 | M | 14 | 22:46.7 | 7:20 |
QB 5K Overall Female Results
1 | Jaelyn Ruybal | SheridanSheridan | WY | 160 | F | 15 | 19:44.7 | 6:21 |
2 | Elliana Ruybal | SheridanSheridan | WY | 187 | F | 13 | 20:16.4 | 6:32 |
3 | Molly Sura | Lewistown | MT | 213 | F | 17 | 23:43.4 | 7:38 |
QB 5K Female 1 - 18 Results
1 | Jaelyn Ruybal | SheridanSheridan | WY | 160 | F | 15 | 19:44.7 | 6:21 |
2 | Elliana Ruybal | SheridanSheridan | WY | 187 | F | 13 | 20:16.4 | 6:32 |
3 | Molly Sura | Lewistown | MT | 213 | F | 17 | 23:43.4 | 7:38 |
4 | Emily Homer | Billings | MT | 137 | F | 17 | 23:49.0 | 7:40 |
5 | Hannah North | Billings | MT | 235 | F | 12 | 30:36.4 | 9:51 |
6 | Ellory Stiegemeier | Red Lodge | MT | 247 | F | 11 | 30:46.0 | 9:54 |
7 | Emberlyn Nicholson | Billings | MT | 177 | F | 8 | 31:31.9 | 10:09 |
8 | Cellie Brewer | Billings | MT | 127 | F | 10 | 31:36.8 | 10:11 |
9 | Shawnie Bowen | Lewistown | MT | 126 | F | 10 | 31:50.0 | 10:15 |
10 | Brylee Davis | Mandan | ND | 192 | F | 12 | 34:35.1 | 11:08 |
11 | Haylie Oneil | Deaver | WY | 164 | F | 14 | 38:26.1 | 12:22 |
12 | Nevaeh Rupprecht | Mandan | ND | 131 | F | 14 | 39:43.2 | 12:47 |
13 | Alexis Hines | Bismarck | ND | 159 | F | 15 | 41:34.9 | 13:23 |
14 | Olivia Laughery | Billings | MT | 121 | F | 8 | 43:36.5 | 14:02 |
15 | Eva Waltrup | Billings | MT | 210 | F | 4 | 48:24.5 | 15:35 |
16 | Maddison Reich | Billings | MT | 105 | F | 16 | 54:24.4 | 17:31 |
17 | Brylie Oneil | Deaver | WY | 163 | F | 13 | 1:06:00.9 | 21:15 |
QB 5K Female 19 - 24 Results
1 | Kiley Sandow | Billings | MT | 136 | F | 23 | 27:08.5 | 8:44 |
2 | Nathalia Arzubi | Billings | MT | 197 | F | 19 | 27:21.3 | 8:48 |
3 | Sophia Bredder | Billings | MT | 217 | F | 21 | 28:23.7 | 9:08 |
4 | Mia McKinney | Billings | MT | 172 | F | 20 | 35:04.3 | 11:17 |
QB 5K Female 25 - 29 Results
1 | Nancy Chepsat | Billings | MT | 234 | F | 26 | 25:53.3 | 8:20 |
2 | Karaya Fritzler | Billings | MT | 118 | F | 29 | 28:05.7 | 9:03 |
3 | Kori Broesder | Ballantine | MT | 211 | F | 25 | 29:23.6 | 9:28 |
4 | Emily Handel | Billings | MT | 228 | F | 26 | 29:23.7 | 9:28 |
5 | Allie Gaarsland | Billings | MT | 142 | F | 29 | 32:10.8 | 10:21 |
6 | Anne Ten Hage | Billings | MT | 226 | F | 28 | 32:52.2 | 10:35 |
7 | Reesi Lilyquist | Billings | MT | 224 | F | 29 | 35:39.1 | 11:29 |
8 | Dani Urick | Billings | MT | 161 | F | 25 | 35:52.9 | 11:33 |
9 | Ann Burdick | Billings | MT | 109 | F | 27 | 36:48.2 | 11:51 |
10 | Adriana Stewart | Billings | MT | 128 | F | 28 | 37:15.5 | 12:00 |
11 | Nacole Martello | Columbus | MT | 232 | F | 29 | 41:26.0 | 13:20 |
12 | Amanda Levandoski | Billings | MT | 116 | F | 27 | 42:02.2 | 13:32 |
13 | Dallis Herring | Laurel | MT | 120 | F | 28 | 48:46.3 | 15:42 |
14 | Kari Kawano | Frannie | WY | 219 | F | 27 | 49:57.1 | 16:05 |
QB 5K Female 30 - 34 Results
1 | Raechyl Arney | Billings | MT | 141 | F | 30 | 25:01.6 | 8:03 |
2 | Diane Marion | Billings | MT | 471 | F | 33 | 30:50.2 | 9:56 |
3 | MIRANDA HEISLER | Missoula | MT | 101 | F | 31 | 32:57.9 | 10:37 |
4 | Brooke Gleason | Laurel | MT | 104 | F | 32 | 34:49.9 | 11:13 |
5 | Anna Claypool | Billings | MT | 112 | F | 31 | 35:08.2 | 11:19 |
6 | Nicole Apalategui | Billings | MT | 110 | F | 34 | 36:24.8 | 11:43 |
7 | Alexis Perilli | Philadelphia | PA | 147 | F | 31 | 39:01.6 | 12:34 |
8 | Mariane Parilla | Hardin | MT | 171 | F | 34 | 39:35.9 | 12:45 |
9 | Lindsie May | Billings | MT | 233 | F | 34 | 40:38.9 | 13:05 |
10 | Taylor Gayvert | Billings | MT | 203 | F | 30 | 42:41.9 | 13:45 |
11 | Andrea Niles | Billings | MT | 114 | F | 30 | 51:15.5 | 16:30 |
12 | Emili Wilkins | Billings | MT | 212 | F | 33 | 56:08.9 | 18:04 |
13 | Samantha Thompson | Amarillo | TX | 133 | F | 33 | 1:02:35.4 | 20:09 |
QB 5K Female 35 - 39 Results
1 | Aleesha Nicholson | Billings | MT | 176 | F | 36 | 31:04.0 | 10:00 |
2 | Liz Klein | Billings | MT | 202 | F | 37 | 36:42.9 | 11:49 |
3 | Jadie Schatz | Billings | MT | 220 | F | 38 | 38:59.2 | 12:33 |
4 | Ashlee Rupprecht | Joliet | MT | 132 | F | 36 | 40:17.9 | 12:58 |
5 | Kate Brew | Billings | MT | 231 | F | 35 | 40:22.4 | 13:00 |
6 | Nicole Jefferson | Hardin | MT | 248 | F | 36 | 40:56.0 | 13:11 |
7 | Hannah Hartzell | Billings | MT | 206 | F | 37 | 42:37.4 | 13:43 |
8 | Charie Mae Taylor | Hardin | MT | 170 | F | 37 | 44:10.8 | 14:13 |
9 | Cipriana Southard | Billings | MT | 115 | F | 37 | 51:15.1 | 16:30 |
10 | Lacey Abell | Billings | MT | 175 | F | 39 | 1:00:00.9 | 19:19 |
QB 5K Female 40 - 44 Results
1 | Spela Pavlick | Red Lodge | MT | 245 | F | 41 | 31:27.8 | 10:08 |
2 | Jessica Sheridan | Billings | MT | 201 | F | 41 | 40:28.8 | 13:02 |
3 | Maria Lipa | Billings | MT | 168 | F | 41 | 42:22.5 | 13:38 |
4 | Sarah Reich | Billings | MT | 106 | F | 41 | 54:43.0 | 17:37 |
5 | Mirandy Karina | Shepherd | MT | 200 | F | 40 | 1:00:01.4 | 19:19 |
6 | Erika Johnson | Billings | MT | 134 | F | 40 | 1:02:35.1 | 20:09 |
QB 5K Female 45 - 49 Results
1 | Cari Novotny | Billings | MT | 198 | F | 48 | 29:56.5 | 9:38 |
2 | Rae Van Blaricom | Livingston | MT | 111 | F | 46 | 32:05.9 | 10:20 |
3 | Jill Baril | Billings | MT | 138 | F | 47 | 37:55.6 | 12:12 |
4 | Julie Bartz | Livingston | MT | 189 | F | 47 | 41:40.7 | 13:25 |
5 | Holly Jenkins | Billings | MT | 169 | F | 45 | 47:49.1 | 15:23 |
6 | Jessie Orgambide | Billings | MT | 103 | F | 46 | 57:47.4 | 18:36 |
QB 5K Female 50 - 54 Results
1 | Jamie Sura | Lewistown | MT | 214 | F | 51 | 32:15.1 | 10:23 |
2 | Deanna Beatty | Frenchtown | MT | 100 | F | 52 | 32:58.1 | 10:37 |
3 | Loyce Rogers | Huntley | MT | 185 | F | 53 | 43:14.9 | 13:55 |
QB 5K Female 55 - 59 Results
1 | Vicki Marquis | Laurel | MT | 208 | F | 55 | 35:51.4 | 11:32 |
2 | Laura OBleness | Billings | MT | 102 | F | 55 | 43:26.8 | 13:59 |
3 | Brenda Meyer | Billings | MT | 107 | F | 56 | 48:46.7 | 15:42 |
4 | Debby Cochrane | Billings | MT | 167 | F | 55 | 54:07.1 | 17:25 |
QB 5K Female 60 - 64 Results
1 | Diana McFarland | Ogden | UT | 221 | F | 60 | 34:40.0 | 11:10 |
2 | Lorelle Lewis | Billings | MT | 222 | F | 61 | 41:11.8 | 13:16 |
3 | Ela Mata | Billings | MT | 218 | F | 64 | 42:23.0 | 13:39 |
4 | Diane Mullenix | Red Oak | IA | 209 | F | 60 | 48:24.3 | 15:35 |
5 | Debra McKelvey | Deaver | WY | 162 | F | 64 | 1:06:15.2 | 21:19 |
QB 5K Female 65 - 69 Results
1 | Susan Vogel | Billings | MT | 181 | F | 67 | 38:51.6 | 12:30 |
2 | Sharon Lane | Colorado Springs | CO | 190 | F | 68 | 49:46.8 | 16:01 |
3 | Bonnie Erickson | Billings | MT | 174 | F | 65 | 57:08.2 | 18:23 |
QB 5K Female 70 - 99 Results
1 | Jeanne Hallock | Bearcreek | MT | 156 | F | 71 | 37:35.2 | 12:06 |
QB 5K Male 1 - 18 Results
1 | Austen Beehler | Billings | MT | 184 | M | 14 | 22:46.7 | 7:20 |
2 | Brock Jimison | Shepherd | MT | 223 | M | 12 | 22:57.0 | 7:23 |
3 | George Gibson | Denver | CO | 195 | M | 11 | 23:44.4 | 7:38 |
4 | Everett Stapler | Billings | MT | 196 | M | 13 | 25:39.3 | 8:15 |
5 | Colton Thompson | Joliet | MT | 130 | M | 14 | 27:19.9 | 8:48 |
6 | Owen Nelson | Stevensville | MT | 179 | M | 13 | 28:12.3 | 9:05 |
7 | Quinn Baril | Billings | MT | 139 | M | 13 | 28:59.5 | 9:20 |
8 | Reuben Gundlach | Red Lodge | MT | 216 | M | 11 | 30:38.6 | 9:52 |
9 | James Pavlick | Red Lodge | MT | 246 | M | 11 | 31:21.5 | 10:06 |
10 | Colter Bond | Deaver | WY | 166 | M | 13 | 38:17.0 | 12:19 |
QB 5K Male 19 - 24 Results
1 | Joshua Bullshows | Billingsillings | MT | 135 | M | 24 | 22:55.5 | 7:23 |
QB 5K Male 25 - 29 Results
1 | Scott Robertson | Billings | MT | 173 | M | 27 | 30:15.0 | 9:44 |
QB 5K Male 30 - 34 Results
1 | Kory Ploehn | Billings | MT | 117 | M | 30 | 28:45.9 | 9:16 |
2 | Parker Cotton | Bozeman | MT | 125 | M | 34 | 29:05.5 | 9:22 |
QB 5K Male 35 - 39 Results
1 | Salvador Garcia | Billings | MT | 119 | M | 35 | 22:05.5 | 7:07 |
2 | jared ronan | Billings | MT | 182 | M | 39 | 27:14.2 | 8:46 |
3 | Tyler Carleton | Hardin | MT | 122 | M | 38 | 31:14.0 | 10:03 |
4 | Andrew Round Face | Hardin | MT | 249 | M | 37 | 40:57.4 | 13:11 |
5 | JD Wilkins | Billings | MT | 229 | M | 37 | 56:08.8 | 18:04 |
QB 5K Male 40 - 44 Results
1 | Michael Novotny | Billings | MT | 199 | M | 41 | 22:41.6 | 7:18 |
2 | Robert Gibson | Denver | CO | 194 | M | 42 | 23:44.7 | 7:39 |
3 | Michael Merback | Billings | MT | 238 | M | 43 | 28:39.5 | 9:13 |
4 | Quentin Thompson | Joliet | MT | 129 | M | 44 | 36:53.6 | 11:52 |
5 | Nicholas Blount | Billings | MT | 207 | M | 40 | 48:54.3 | 15:44 |
QB 5K Male 45 - 49 Results
1 | Chad Pavlick | Red Lodge | MT | 250 | M | 46 | 27:59.4 | 9:01 |
2 | Lee Hancock | Billings | MT | 215 | M | 45 | 29:29.6 | 9:30 |
3 | Michael Weaver | Broken Arrow | OK | 205 | M | 45 | 33:13.3 | 10:42 |
QB 5K Male 55 - 59 Results
1 | Stuart Horowitz | Wellington | FL | 204 | M | 56 | 27:50.1 | 8:58 |
QB 5K Male 60 - 64 Results
1 | Dennis Lane | Colorado Springs | CO | 191 | M | 61 | 31:15.7 | 10:04 |
QB 5K Male 65 - 69 Results
1 | Ladd Yamanoha | Molt | MT | 113 | M | 69 | 28:59.8 | 9:20 |
2 | Orvin Solberg | Malta | MT | 230 | M | 67 | 57:48.5 | 18:36 |
QB 5K Male 70 - 99 Results
1 | Dan Hallock | Bearcreek | MT | 155 | M | 73 | 28:47.6 | 9:16 |
2 | Micah Snodgrass | Joliet | MT | 242 | M | 74 | 30:57.5 | 9:58 |
3 | David French | Billings | MT | 140 | M | 73 | 31:51.9 | 10:15 |
4 | Steve Shandera | Billings | MT | 193 | M | 75 | 37:05.8 | 11:56 |
5 | Frank Wilson | Billings | MT | 123 | M | 81 | 57:09.0 | 18:24 |
6 | Rex Rich | Powell | WY | 158 | M | 71 | 1:15:09.4 | 24:11 |