SoleKIDs - Fall - All Valley Championship Top 3 Male Results
| 1 | Will Jensen | | | 3921 | M | 6th | 18:50.1 | 18:50.1 | 6:04 |
| 2 | Liam Kelly | | | 3668 | M | 5th | 19:38.9 | 19:38.9 | 6:19 |
| 3 | Mateo MacMahon | | | 3864 | M | 5th | 21:46.0 | 21:46.0 | 7:00 |
SoleKIDs - Fall - All Valley Championship Top 3 Female Results
| 1 | Harper Snook | | | 3773 | F | 6th | 21:25.2 | 21:21.2 | 6:52 |
| 2 | Isabel Huffine | | | 3914 | F | 5th | 22:39.0 | 22:38.1 | 7:17 |
| 3 | Paige Karpan | | | 3916 | F | 6th | 24:11.4 | 24:10.7 | 7:47 |
SoleKIDs - Fall - All Valley Championship Female PreK Results
| 1 | Annie Smith | | | 3751 | F | Pre-K | 44:01.3 | 43:05.1 | 13:52 |
SoleKIDs - Fall - All Valley Championship Female Kindergarten Results
| 1 | Louise McNeal | | | 3723 | F | K | 37:45.4 | 36:56.6 | 11:53 |
| 2 | Jemma kingsley | | | 3769 | F | K | 39:02.4 | 38:15.2 | 12:19 |
| 3 | Faola McCarty | | | 3722 | F | K | 39:27.7 | 38:50.3 | 12:30 |
| 4 | Isla Bellnap | | | 3929 | F | K | 45:00.8 | 44:07.9 | 14:12 |
| 5 | Sienna Ritchie | | | 3724 | F | K | 46:14.2 | 45:15.5 | 14:34 |
| 6 | Leila Farias | | | 3719 | F | K | 46:53.5 | 45:57.5 | 14:48 |
| 7 | Hailey Miller | | | 3750 | F | K | 47:32.7 | 46:42.9 | 15:02 |
| 8 | Sadie Jones | | | 3791 | F | K | 49:10.2 | 48:15.4 | 15:32 |
| 9 | Karlie Maloney | | | 3957 | F | K | 51:59.8 | 51:07.6 | 16:27 |
SoleKIDs - Fall - All Valley Championship Female First Grade Results
| 1 | Teagan Franco | | | 3788 | F | 1st | 33:24.1 | 32:41.9 | 10:31 |
| 2 | Neasa Harkin | | | 3743 | F | 1st | 34:01.9 | 33:15.7 | 10:42 |
| 3 | Ruby Smith | | | 3752 | F | 1st | 34:01.6 | 33:17.1 | 10:43 |
| 4 | Ophelia Crompton | | | 3616 | F | 1st | 34:11.0 | 33:27.5 | 10:46 |
| 5 | Wren Rush-Savage | | | 3637 | F | 1st | 35:16.7 | 34:33.5 | 11:07 |
| 6 | Marley Smith | | | 3726 | F | 1st | 37:49.1 | 36:55.3 | 11:53 |
| 7 | Carson Martin | | | 3770 | F | 1st | 38:30.9 | 38:02.4 | 12:15 |
| 8 | Karen Sullivan | | | 3660 | F | 1st | 38:50.9 | 38:12.6 | 12:18 |
| 9 | Sloane Sante Cruz | | | 3772 | F | 1st | 39:18.4 | 38:50.8 | 12:30 |
| 10 | Eliza Smyth | | | 3855 | F | 1st | 43:19.5 | 42:42.8 | 13:45 |
| 11 | Mia Hsu | | | 3934 | F | 1st | 46:14.3 | 45:27.6 | 14:38 |
| 12 | Violette Bower | | | 3785 | F | 1st | 46:45.9 | 46:02.1 | 14:49 |
| 13 | Casey Puccinelli | | | 3960 | F | 1st | 47:23.3 | 47:14.9 | 15:12 |
| 14 | Addison Morrell | | | 3793 | F | 1st | 48:19.2 | 47:33.6 | 15:18 |
| 15 | Evi Rinker | | | 3977 | F | 1st | 50:50.3 | 49:59.5 | 16:05 |
| 16 | Addi Webster | | | 3803 | F | 1st | 50:50.9 | 50:05.7 | 16:07 |
| 17 | Carina Naess | | | 3936 | F | 1st | 52:36.4 | 51:49.5 | 16:41 |
| 18 | Harper Parry | | | 3798 | F | 1st | 53:25.4 | 52:35.6 | 16:56 |
| 19 | Genevieve Korol | | | 3658 | F | 1st | 59:38.6 | 58:59.3 | 18:59 |
SoleKIDs - Fall - All Valley Championship Female Second Grade Results
| 1 | Emmeline Brueck | | | 3786 | F | 2nd | 28:32.6 | 28:04.4 | 9:02 |
| 2 | Isla Holmes | | | 3624 | F | 2nd | 32:21.8 | 31:47.6 | 10:14 |
| 3 | Lily Schindele | | | 3831 | F | 2nd | 32:33.7 | 32:17.2 | 10:24 |
| 4 | Josephine Rippee | | | 3829 | F | 2nd | 32:33.5 | 32:17.6 | 10:24 |
| 5 | Aerin Strix | | | 3638 | F | 2nd | 38:10.5 | 37:35.5 | 12:06 |
| 6 | Hana Strix | | | 3640 | F | 2nd | 38:26.6 | 37:52.8 | 12:12 |
| 7 | Clara Fahlen | | | 3768 | F | 2nd | 38:45.3 | 38:06.5 | 12:16 |
| 8 | Aibhalinn McCarty | | | 3721 | F | 2nd | 39:26.1 | 38:47.9 | 12:29 |
| 9 | Alice Murgel | | | 3674 | F | 2nd | 42:44.6 | 42:05.3 | 13:33 |
| 10 | Ashlyn Barrett | | | 3876 | F | 2nd | 43:14.6 | 42:46.5 | 13:46 |
| 11 | Brisa Chilcote | | | 3849 | F | 2nd | 43:52.5 | 43:16.1 | 13:56 |
| 12 | Addison Lynn | | | 3935 | F | 2nd | 52:36.2 | 52:01.5 | 16:45 |
| 13 | Gwen Denton | | | 3877 | F | 2nd | 53:43.5 | 53:18.0 | 17:09 |
| 14 | Scout Eby | | | 3620 | F | 2nd | 55:04.5 | 54:30.5 | 17:33 |
SoleKIDs - Fall - All Valley Championship Female Third Grade Results
| 1 | Sarah Millward | | | 3771 | F | 3rd | 28:03.9 | 27:57.5 | 9:00 |
| 2 | Whitley Chamberlain | | | 3933 | F | 3rd | 32:17.0 | 31:53.4 | 10:16 |
| 3 | Grace Bethune | | | 3614 | F | 3rd | 32:20.5 | 31:59.8 | 10:18 |
| 4 | Kaleah Walker | | | 3802 | F | 3rd | 32:28.9 | 32:08.5 | 10:21 |
| 5 | Joy Stiffler | | | 3856 | F | 3rd | 33:08.0 | 32:49.7 | 10:34 |
| 6 | Presly Stewart | | | 3801 | F | 3rd | 34:18.8 | 33:55.8 | 10:55 |
| 7 | Ember Perkins | | | 3633 | F | 3rd | 34:17.6 | 33:56.4 | 10:55 |
| 8 | Lucy Griffith | | | 3622 | F | 3rd | 34:19.0 | 33:57.6 | 10:56 |
| 9 | Wynne Burton | | | 3932 | F | 3rd | 34:27.5 | 34:03.6 | 10:58 |
| 10 | Hazel Smith | | | 3725 | F | 3rd | 36:47.5 | 36:21.3 | 11:42 |
| 11 | Sophia Dennis | | | 3718 | F | 3rd | 36:47.5 | 36:22.4 | 11:42 |
| 12 | Alyssa Cottle | | | 3767 | F | 3rd | 38:50.0 | 38:27.2 | 12:23 |
| 13 | Brinley Reines | | | 3937 | F | 3rd | 40:37.8 | 40:15.6 | 12:58 |
| 14 | Charlotte Jones | | | 3790 | F | 3rd | 41:06.6 | 40:49.0 | 13:08 |
| 15 | Emery Bellnap | | | 3928 | F | 3rd | 43:36.4 | 43:14.3 | 13:55 |
| 16 | Briella Marrero | | | 3685 | F | 3rd | 1:04:56.0 | 1:04:15.7 | 20:41 |
SoleKIDs - Fall - All Valley Championship Female Fourth Grade Results
| 1 | Lily Heggie | | | 3789 | F | 4th | 25:12.8 | 25:10.6 | 8:06 |
| 2 | Lucy Church | | | 3766 | F | 4th | 26:37.7 | 26:26.2 | 8:31 |
| 3 | Roz Renner | | | 3636 | F | 4th | 26:39.8 | 26:28.1 | 8:31 |
| 4 | Izzy Martin | | | 3686 | F | 4th | 26:46.7 | 26:35.0 | 8:33 |
| 5 | Raelynn Bishop | | | 3931 | F | 4th | 27:18.1 | 27:16.9 | 8:47 |
| 6 | Jaycie Shumway | | | 3948 | F | 4th | 27:37.6 | 27:32.9 | 8:52 |
| 7 | Hannah Wilson | | | 3805 | F | 4th | 27:37.2 | 27:35.4 | 8:53 |
| 8 | Natalie Niece | | | 3854 | F | 4th | 27:46.7 | 27:36.0 | 8:53 |
| 9 | Aoife Renner | | | 3635 | F | 4th | 29:32.5 | 29:21.5 | 9:27 |
| 10 | Claire Ricker | | | 3800 | F | 4th | 29:36.9 | 29:36.9 | 9:32 |
| 11 | Frances LaForge | | | 3628 | F | 4th | 30:10.3 | 29:58.8 | 9:39 |
| 12 | Hazel Labor | | | 3626 | F | 4th | 30:10.8 | 29:59.8 | 9:39 |
| 13 | Olivia Olivia | | | 3807 | F | 4th | 30:30.9 | 30:29.0 | 9:49 |
| 14 | Evelyn Wilson | | | 3804 | F | 4th | 31:11.6 | 31:11.6 | 10:02 |
| 15 | Penelope Griffith | | | 3623 | F | 4th | 32:39.5 | 32:27.5 | 10:27 |
| 16 | Shaina Gaupp | | | 3655 | F | 4th | 32:42.5 | 32:40.7 | 10:31 |
| 17 | Audrey Ann Lewis | | | 3946 | F | 4th | 32:57.4 | 32:51.8 | 10:35 |
| 18 | Emma cooper | | | 3850 | F | 4th | 33:06.4 | 33:06.4 | 10:39 |
| 19 | Parker Malizia | | | 3792 | F | 4th | 34:47.2 | 34:47.2 | 11:12 |
| 20 | Abigail Schindele | | | 3830 | F | 4th | 34:56.9 | 34:47.6 | 11:12 |
| 21 | Cherry Schnackenberg | | | 3880 | F | 4th | 37:22.7 | 37:10.1 | 11:58 |
| 22 | Olivia Patterson | | | 3947 | F | 4th | 37:54.1 | 37:36.4 | 12:06 |
| 23 | Kaylee Morrell | | | 3794 | F | 4th | 39:35.9 | 39:27.0 | 12:42 |
| 24 | Mildred Wakly | | | 3832 | F | 4th | 41:51.8 | 41:38.9 | 13:24 |
| 25 | Lucy Minion | | | 3958 | F | 4th | 44:01.7 | 43:52.8 | 14:07 |
| 26 | Lena Hemmert | | | 3851 | F | 4th | 44:38.4 | 44:27.1 | 14:18 |
| 27 | Elaina Bross | | | 3976 | F | 4 | 46:42.5 | 46:32.6 | 14:59 |
| 28 | Delilah Schweigert | | | 3881 | F | 4th | 53:48.3 | 53:30.7 | 17:13 |
SoleKIDs - Fall - All Valley Championship Female Fifth Grade Results
| 1 | June Klabo | | | 3625 | F | 5th | 24:53.1 | 24:53.1 | 8:01 |
| 2 | Lisa Randall | | | 3687 | F | 5th | 26:11.8 | 26:07.4 | 8:25 |
| 3 | Taycee Fuller | | | 3878 | F | 5th | 26:59.0 | 26:57.2 | 8:41 |
| 4 | Nova Bohman | | | 3945 | F | 5th | 27:37.6 | 27:31.6 | 8:52 |
| 5 | Charlotte White | | | 3612 | F | 5th | 30:35.2 | 30:28.7 | 9:49 |
| 6 | Savannah Oester | | | 3610 | F | 5th | 30:38.4 | 30:32.2 | 9:50 |
| 7 | Mia Langone | | | 3684 | F | 5th | 31:12.5 | 31:06.1 | 10:01 |
| 8 | Maisie March | | | 3630 | F | 5th | 32:06.3 | 31:23.0 | 10:06 |
| 9 | Emmy Russell | | | 3940 | F | 5th | 31:48.9 | 31:35.0 | 10:10 |
| 10 | Wren Logan | | | 3720 | F | 5th | 32:25.0 | 32:15.6 | 10:23 |
| 11 | Juliet Jacobs | | | 3682 | F | 5th | 36:19.9 | 36:12.6 | 11:39 |
| 12 | Emma Adamson | | | 3875 | F | 5th | 38:20.8 | 38:13.5 | 12:18 |
| 13 | Adalee Chilcote | | | 3848 | F | 5th | 40:50.0 | 40:40.0 | 13:05 |
| 14 | Maddie Clack | | | 3955 | F | 5th | 43:30.4 | 43:22.5 | 13:58 |
| 15 | Evelyn Ward | | | 3611 | F | 5th | 47:31.5 | 46:50.8 | 15:05 |
| 16 | Mara Puccinelli | | | 3961 | F | 5th | 47:38.8 | 47:30.3 | 15:17 |
| 17 | Anyssa Garcia | | | 3681 | F | 5th | 50:47.2 | 50:39.6 | 16:18 |
| 18 | Carly Do | | | 3680 | F | 5th | 50:47.3 | 50:41.6 | 16:19 |
| 19 | Kristine LuJan | | | 3879 | F | 5th | 54:03.5 | 53:55.2 | 17:21 |
SoleKIDs - Fall - All Valley Championship Female Sixth Grade Results
| 1 | Monie Bender | | | 3847 | F | 6th | 24:52.4 | 24:52.4 | 8:00 |
| 2 | Eva Strix | | | 3639 | F | 6th | 38:20.6 | 38:11.8 | 12:18 |
| 3 | Paige Labor | | | 3627 | F | 6th | 38:21.7 | 38:13.0 | 12:18 |
| 4 | Sierra Morrell | | | 3795 | F | 6th | 39:39.3 | 39:30.5 | 12:43 |
| 5 | Caitlin Miklos | | | 3609 | F | 6th | 53:49.4 | 53:08.7 | 17:06 |
| 6 | Emma Bergsma | | | 3608 | F | 6th | 54:03.2 | 53:55.0 | 17:21 |
| 7 | Laura Milburn | | | 3828 | F | 6th | 57:53.4 | 56:52.1 | 18:18 |
SoleKIDs - Fall - All Valley Championship Female Junior Coaches Results
| 1 | Sawyer Davison | | | 3619 | F | 7th | 30:01.4 | 29:49.2 | 9:36 |
SoleKIDs - Fall - All Valley Championship Male PreK Results
| 1 | Aaron Wakly | | | 3845 | M | Pre-K | 57:53.9 | 56:52.6 | 18:18 |
SoleKIDs - Fall - All Valley Championship Male Kindergarten Results
| 1 | Braun Hutchison | | | 3755 | M | K | 30:28.5 | 30:00.1 | 9:39 |
| 2 | Bowie Hardesty | | | 3732 | M | K | 41:17.1 | 40:25.1 | 13:01 |
| 3 | Levi Levi | | | 3716 | M | K | 42:40.1 | 41:52.7 | 13:29 |
| 4 | Finn Wilson | | | 3900 | M | K | 43:37.5 | 42:45.9 | 13:46 |
| 5 | Wesley Southard | | | 3742 | M | K | 45:04.1 | 44:07.3 | 14:12 |
| 6 | RyLee Lierman | | | 3734 | M | K | 47:14.2 | 46:44.9 | 15:03 |
| 7 | Dean Moffat | | | 3951 | M | K | 49:22.8 | 48:31.4 | 15:37 |
| 8 | Sullivan Leaf | | | 3894 | M | K | 57:23.1 | 56:52.6 | 18:18 |
SoleKIDs - Fall - All Valley Championship Male First Grade Results
| 1 | Liam Albright | | | 3754 | M | 1st | 29:45.9 | 29:45.9 | 9:35 |
| 2 | Noah Marrero | | | 3698 | M | 1st | 31:17.1 | 30:43.7 | 9:53 |
| 3 | Anderson Ray | | | 3706 | M | 1st | 31:17.5 | 30:44.5 | 9:54 |
| 4 | Ryan Adams | | | 3689 | M | 1st | 31:19.9 | 31:19.9 | 10:05 |
| 5 | Wyatt Griffith | | | 3646 | M | 1st | 34:52.2 | 34:09.9 | 11:00 |
| 6 | Grizzly Lane | | | 3814 | M | 1st | 35:16.0 | 34:33.8 | 11:07 |
| 7 | Owen Majors | | | 3649 | M | 1st | 36:16.5 | 35:32.6 | 11:26 |
| 8 | Oliver Glaus | | | 3890 | M | 1st | 37:42.8 | 37:09.8 | 11:58 |
| 9 | Liam Holcomb | | | 3859 | M | 1st | 38:18.9 | 37:42.9 | 12:08 |
| 10 | Jacob Stiffler | | | 3872 | M | 1st | 38:23.8 | 37:47.5 | 12:10 |
| 11 | Eric Sullivan | | | 3671 | M | 1st | 38:51.1 | 38:13.2 | 12:18 |
| 12 | Sean Sullivan | | | 3672 | M | 1st | 38:51.0 | 38:13.4 | 12:18 |
| 13 | Brendan Connell | | | 3837 | M | 1st | 39:09.9 | 38:19.8 | 12:20 |
| 14 | Zayden Hammond | | | 3974 | M | 1 | 38:59.6 | 38:37.8 | 12:26 |
| 15 | Price Orton | | | 3896 | M | 1st | 39:30.8 | 38:59.4 | 12:33 |
| 16 | Deegan Jasso | | | 3893 | M | 1st | 40:43.6 | 40:08.4 | 12:55 |
| 17 | Jaxin Dettwiler | | | 3887 | M | 1st | 41:48.2 | 41:04.5 | 13:13 |
| 18 | Sam Bethune | | | 3643 | M | 1st | 41:54.6 | 41:07.9 | 13:14 |
| 19 | Carson Mastalski | | | 3699 | M | 1st | 46:16.4 | 45:42.8 | 14:43 |
| 20 | Tayson lucius | | | 3697 | M | 1st | 53:55.6 | 53:30.5 | 17:13 |
| 21 | Judd Beberness | | | 3642 | M | 1st | 55:13.1 | 54:26.7 | 17:31 |
SoleKIDs - Fall - All Valley Championship Male Second Grade Results
| 1 | Levi Lasher | | | 3816 | M | 2nd | 26:06.0 | 26:06.0 | 8:24 |
| 2 | Isaac Schindele | | | 3844 | M | 2nd | 26:52.5 | 26:39.3 | 8:35 |
| 3 | Wyatt Manning | | | 3865 | M | 2nd | 26:54.2 | 26:54.2 | 8:40 |
| 4 | Mason Ritchie | | | 3738 | M | 2nd | 27:25.5 | 27:00.3 | 8:42 |
| 5 | Kingston Hardesty | | | 3733 | M | 2nd | 31:37.2 | 31:05.3 | 10:00 |
| 6 | Colby Geissel | | | 3694 | M | 2nd | 31:32.5 | 31:32.5 | 10:09 |
| 7 | Ephraim Brasher | | | 3810 | M | 2nd | 32:17.8 | 31:52.7 | 10:16 |
| 8 | Laikin Kroes | | | 3669 | M | 2nd | 32:23.4 | 31:56.4 | 10:17 |
| 9 | Landon McClelland | | | 3819 | M | 2nd | 33:11.4 | 32:50.3 | 10:34 |
| 10 | Axel Dyrud | | | 3693 | M | 2nd | 34:07.2 | 33:32.3 | 10:48 |
| 11 | Trey Schow | | | 3761 | M | 2nd | 34:05.7 | 33:38.2 | 10:50 |
| 12 | Flynt Logan | | | 3735 | M | 2nd | 34:34.7 | 34:01.7 | 10:57 |
| 13 | Luke Reimann | | | 3822 | M | 2nd | 35:16.1 | 34:49.1 | 11:12 |
| 14 | Greyson Sommer | | | 3740 | M | 2nd | 35:44.4 | 35:12.5 | 11:20 |
| 15 | Ryan Turnbow | | | 3714 | M | 2nd | 37:21.8 | 36:57.1 | 11:54 |
| 16 | Hunter Slender-Brown | | | 3678 | M | 2nd | 37:34.5 | 36:59.0 | 11:54 |
| 17 | Noah Siler | | | 3899 | M | 2nd | 38:24.9 | 37:58.4 | 12:13 |
| 18 | Archer Collazo | | | 3884 | M | 2nd | 38:54.6 | 38:18.3 | 12:20 |
| 19 | Maxwell Umberger | | | 3954 | M | 2nd | 39:37.0 | 39:03.1 | 12:34 |
| 20 | James Adams | | | 3688 | M | 2nd | 39:26.6 | 39:09.2 | 12:36 |
| 21 | Ethan De La Trinidad | | | 3692 | M | 2nd | 39:33.0 | 39:13.2 | 12:37 |
| 22 | Jackson Southard | | | 3741 | M | 2nd | 40:25.5 | 39:54.0 | 12:51 |
| 23 | David Barbin | | | 3883 | M | 2nd | 42:30.1 | 42:03.5 | 13:32 |
| 24 | Paige Wakly | | | 3846 | M | 2nd | 43:02.6 | 42:33.0 | 13:42 |
| 25 | Jack Crouch | | | 3885 | M | 2nd | 50:55.3 | 50:24.6 | 16:14 |
SoleKIDs - Fall - All Valley Championship Male Third Grade Results
| 1 | Stark Hutchison | | | 3756 | M | 3rd | 22:58.1 | 22:58.1 | 7:24 |
| 2 | Isaac Handel | | | 3812 | M | 3rd | 23:51.5 | 23:46.8 | 7:39 |
| 3 | Bryson Parry | | | 3821 | M | 3rd | 24:54.4 | 24:50.6 | 8:00 |
| 4 | Winnie Enderlin | | | 3645 | M | 3rd | 25:06.4 | 25:06.4 | 8:05 |
| 5 | Chip Wymond | | | 3926 | M | 3rd | 25:26.1 | 25:11.1 | 8:06 |
| 6 | Luca Marcum | | | 3818 | M | 3rd | 25:13.9 | 25:13.4 | 8:07 |
| 7 | Vance Sechrist | | | 3943 | M | 3rd | 25:49.1 | 25:49.1 | 8:19 |
| 8 | Rowen Rowen | | | 3975 | M | 3 | 26:12.3 | 25:51.1 | 8:19 |
| 9 | Brycen Osterhout | | | 3703 | M | 3rd | 26:10.0 | 26:10.0 | 8:25 |
| 10 | Travis Zeyer | | | 3826 | M | 3rd | 26:28.7 | 26:25.9 | 8:30 |
| 11 | Barrett Densley | | | 3663 | M | 3rd | 27:04.0 | 26:37.8 | 8:34 |
| 12 | Garrett Richards | | | 3708 | M | 3rd | 27:02.2 | 26:47.0 | 8:37 |
| 13 | Samuel Samuel | | | 3874 | M | 3rd | 26:48.0 | 26:48.0 | 8:38 |
| 14 | Henry Smith | | | 3763 | M | 3rd | 27:02.3 | 27:02.3 | 8:42 |
| 15 | Hudson Jones | | | 3860 | M | 3rd | 28:00.2 | 28:00.2 | 9:01 |
| 16 | Colin Beal | | | 3857 | M | 3rd | 28:41.6 | 28:24.4 | 9:09 |
| 17 | Calvin Silva Imam | | | 3825 | M | 3rd | 28:51.3 | 28:32.8 | 9:11 |
| 18 | Kenji Yorita-Carrion | | | 3652 | M | 3rd | 29:18.4 | 28:57.7 | 9:19 |
| 19 | Tanner Shepherdson | | | 3897 | M | 3rd | 29:23.9 | 29:05.0 | 9:22 |
| 20 | Beau Burdette | | | 3835 | M | 3rd | 29:39.0 | 29:33.8 | 9:31 |
| 21 | Maverick Knight | | | 3758 | M | 3rd | 31:50.5 | 31:34.9 | 10:10 |
| 22 | Sam Seamons | | | 3823 | M | 3rd | 31:54.4 | 31:38.2 | 10:11 |
| 23 | Declan Connell | | | 3838 | M | 3rd | 32:00.6 | 31:44.5 | 10:13 |
| 24 | Aaron Stallones | | | 3870 | M | 3rd | 32:13.9 | 31:56.9 | 10:17 |
| 25 | Ryan Anderson | | | 3949 | M | 3rd | 32:13.7 | 32:12.4 | 10:22 |
| 26 | Bronson Montoya | | | 3670 | M | 3rd | 34:21.3 | 33:56.0 | 10:55 |
| 27 | Miles McNeal | | | 3736 | M | 3rd | 37:44.9 | 37:19.5 | 12:01 |
| 28 | Gavin Smyth | | | 3868 | M | 3rd | 38:19.7 | 38:01.6 | 12:14 |
| 29 | Jordy Cassens | | | 3836 | M | 3rd | 38:58.3 | 38:38.2 | 12:26 |
| 30 | Barret Hammand | | | 3973 | M | 3 | 39:24.7 | 39:05.2 | 12:35 |
| 31 | Lennox Wilson | | | 3901 | M | 3rd | 43:21.9 | 43:01.9 | 13:51 |
| 32 | Emmett Martin | | | 3840 | M | 3rd | 43:26.0 | 43:13.2 | 13:55 |
| 33 | Liam Glaus | | | 3889 | M | 3rd | 44:03.7 | 43:44.4 | 14:05 |
| 34 | RITHVIK VANKAYALAPATI | | | 3969 | M | 3rd | 51:19.3 | 50:58.7 | 16:25 |
| 35 | Crew Shinsel | | | 3824 | M | 3rd | 52:01.5 | 51:55.2 | 16:43 |
SoleKIDs - Fall - All Valley Championship Male Fourth Grade Results
| 1 | Jake Wiersma | | | 3765 | M | 4th | 22:53.0 | 22:53.0 | 7:22 |
| 2 | Bjorn Dahl | | | 3729 | M | 4th | 22:58.7 | 22:57.1 | 7:23 |
| 3 | Colton Faber | | | 3665 | M | 4th | 23:48.6 | 23:44.6 | 7:39 |
| 4 | Grayson Romberg | | | 3677 | M | 4th | 24:48.4 | 24:46.5 | 7:58 |
| 5 | Moose Lane | | | 3815 | M | 4th | 24:58.9 | 24:58.9 | 8:02 |
| 6 | Silas Molloy | | | 3953 | M | 4th | 25:12.0 | 25:12.0 | 8:07 |
| 7 | Henry Blower | | | 3691 | M | 4th | 25:51.1 | 25:38.7 | 8:15 |
| 8 | Reid Miller | | | 3760 | M | 4th | 27:16.9 | 27:16.9 | 8:47 |
| 9 | Levi Smyth | | | 3869 | M | 4th | 27:55.3 | 27:40.6 | 8:55 |
| 10 | Carter Olds | | | 3676 | M | 4th | 27:49.8 | 27:45.7 | 8:56 |
| 11 | Markus Wescott | | | 3679 | M | 4th | 27:52.1 | 27:48.0 | 8:57 |
| 12 | Milo Naess | | | 3942 | M | 4th | 27:53.3 | 27:51.0 | 8:58 |
| 13 | Kai Crompton | | | 3644 | M | 4th | 28:48.4 | 28:36.3 | 9:12 |
| 14 | Graham Rippee | | | 3843 | M | 4th | 29:35.6 | 29:28.1 | 9:29 |
| 15 | Cash Hernke | | | 3950 | M | 4th | 30:50.3 | 30:32.6 | 9:50 |
| 16 | Owen McClelland | | | 3820 | M | 4th | 31:47.4 | 31:26.7 | 10:07 |
| 17 | Rush Lloyd | | | 3759 | M | 4th | 32:09.5 | 31:56.3 | 10:17 |
| 18 | Weston Rinker | | | 3978 | M | 4th | 32:54.0 | 32:51.0 | 10:34 |
| 19 | Jameson Isaacson | | | 3892 | M | 4th | 35:14.7 | 34:53.0 | 11:14 |
| 20 | October Allen | | | 3690 | M | 4th | 35:11.7 | 34:54.6 | 11:14 |
| 21 | Daniel Turnbow | | | 3711 | M | 4th | 35:23.3 | 35:11.2 | 11:20 |
| 22 | Ollie Snow | | | 3764 | M | 4th | 36:33.6 | 36:16.3 | 11:41 |
| 23 | Marshall Pyper | | | 3705 | M | 4th | 37:44.2 | 37:29.5 | 12:04 |
| 24 | Cillian Midboe | | | 3701 | M | 4th | 37:55.4 | 37:41.9 | 12:08 |
| 25 | Shelby Townes Becker | | | 3673 | M | 4th | 39:09.3 | 39:06.5 | 12:35 |
| 26 | Harrison Ross | | | 3966 | M | 4th | 39:55.0 | 39:35.0 | 12:44 |
| 27 | Emmett Vance | | | 3968 | M | 4th | 40:55.6 | 40:47.1 | 13:08 |
| 28 | Lane Crawford | | | 3962 | M | 4th | 40:59.8 | 40:48.2 | 13:08 |
| 29 | Gabe Stallones | | | 3871 | M | 4th | 44:03.6 | 43:47.5 | 14:06 |
| 30 | Elijah Siler | | | 3898 | M | 4th | 57:22.6 | 56:52.6 | 18:18 |
SoleKIDs - Fall - All Valley Championship Male Fifth Grade Results
| 1 | Grayson Szymeczek | | | 3710 | M | 5th | 22:41.6 | 22:41.6 | 7:18 |
| 2 | Fox Fox | | | 3873 | M | 5th | 22:47.2 | 22:47.2 | 7:20 |
| 3 | Connor Hinson | | | 3858 | M | 5th | 23:04.8 | 23:04.8 | 7:26 |
| 4 | Porter Jacobsen | | | 3667 | M | 5th | 23:33.0 | 23:33.0 | 7:35 |
| 5 | Henry Magee | | | 3963 | M | 5th | 24:32.1 | 24:29.3 | 7:53 |
| 6 | Charles Myers | | | 3923 | M | 5th | 25:15.6 | 25:06.6 | 8:05 |
| 7 | Curtis Millward | | | 3779 | M | 5th | 25:29.1 | 25:23.7 | 8:10 |
| 8 | Kai Chi Morel | | | 3702 | M | 5th | 25:56.6 | 25:50.5 | 8:19 |
| 9 | Silas Sanchez | | | 3924 | M | 5th | 26:01.9 | 25:58.1 | 8:22 |
| 10 | Tyler Wymond | | | 3927 | M | 5th | 26:31.2 | 26:21.0 | 8:29 |
| 11 | Gavin Gerichs | | | 3775 | M | 5th | 26:58.3 | 26:51.3 | 8:39 |
| 12 | Mekhi Jones | | | 3861 | M | 5th | 28:17.2 | 28:17.2 | 9:06 |
| 13 | Nixon Mathews | | | 3895 | M | 5th | 28:28.2 | 28:21.6 | 9:08 |
| 14 | Chello Quintana | | | 3965 | M | 5th | 29:18.1 | 29:16.8 | 9:25 |
| 15 | Waylon Denton | | | 3886 | M | 5th | 29:17.6 | 29:17.6 | 9:26 |
| 16 | Hans Sonntag | | | 3925 | M | 5th | 29:36.3 | 29:26.4 | 9:29 |
| 17 | Soren Hendrickson | | | 3776 | M | 5th | 29:37.8 | 29:30.1 | 9:30 |
| 18 | Jamison Martin | | | 3778 | M | 5th | 29:39.9 | 29:35.2 | 9:31 |
| 19 | Liam Martin | | | 3841 | M | 5th | 30:32.6 | 30:22.2 | 9:47 |
| 20 | Mason Brueck | | | 3811 | M | 5th | 31:08.9 | 30:57.9 | 9:58 |
| 21 | Kaison Plumer | | | 3866 | M | 5th | 34:56.8 | 34:39.8 | 11:09 |
| 22 | Troy Mason Lazaro | | | 3696 | M | 5th | 35:21.6 | 35:19.0 | 11:22 |
| 23 | Logan Crowell | | | 3919 | M | 5th | 36:00.2 | 35:52.1 | 11:33 |
| 24 | Henry Moir-O’Neill | | | 3922 | M | 5th | 36:13.7 | 36:10.0 | 11:38 |
| 25 | Tyler Shaw | | | 3762 | M | 5th | 37:25.4 | 37:15.0 | 11:59 |
| 26 | Logan Cottle | | | 3774 | M | 5th | 38:05.0 | 37:57.8 | 12:13 |
| 27 | Theodore Theodore | | | 3782 | M | 5th | 38:04.9 | 37:57.8 | 12:13 |
| 28 | Bayne Gardner | | | 3888 | M | 5th | 40:10.1 | 40:02.4 | 12:53 |
| 29 | Warren Warren | | | 3717 | M | 5th | 43:06.4 | 43:03.6 | 13:52 |
| 30 | Arlow Ray | | | 3707 | M | 5th | 45:27.3 | 45:25.7 | 14:37 |
