Harvestfest 5k Top Male Results
| 1 | Billy Kewer | Whitefish | MT | 2091 | M | 37 | 18:57.0 | 18:55.9 | 6:06 |
Harvestfest 5k Top Female Results
| 1 | Lucia Dascalu Gomes | Kalispell | MT | 2055 | F | 37 | 25:22.9 | 25:20.7 | 8:11 |
Age Group Female 10 and under Results
| 1 | Tenley Kiser | Kalispell | MT | 2051 | F | 10 | 33:02.8 | 33:00.7 | 10:39 |
| 2 | Danni Duncan | Kalispell | MT | 2054 | F | 1 | 48:22.8 | 48:08.9 | 15:32 |
Age Group Female 11 - 14 Results
| 1 | Fiona Lee | West Glacier | MT | 2083 | F | 13 | 27:18.2 | 27:15.7 | 8:48 |
Age Group Female 15 - 19 Results
| 1 | Ivory Vanover | Kalispell | MT | 2095 | F | 16 | 27:32.1 | 26:58.5 | 8:42 |
| 2 | Eleanor Smiley | Columbia Falls | MT | 2100 | F | 17 | 40:16.6 | 40:12.1 | 12:58 |
Age Group Female 20 - 29 Results
| 1 | Helen Shafer | Conrad | MT | 2086 | F | 27 | 31:53.3 | 31:47.2 | 10:15 |
| 2 | Claudia Smith | Whitefish | MT | 2093 | F | 27 | 33:44.5 | 33:36.5 | 10:50 |
| 3 | Morgan Tyler | Whitefish | MT | 2092 | F | 27 | 33:44.6 | 33:36.7 | 10:51 |
| 4 | Kirsten Callihan | West Glacier | MT | 2063 | F | 28 | 33:53.1 | 33:46.0 | 10:54 |
| 5 | Taylor Jilovsky | Columbia Falls | MT | 2048 | F | 27 | 57:02.0 | 56:57.2 | 18:22 |
Age Group Female 30 - 39 Results
| 1 | Lucia Dascalu Gomes | Kalispell | MT | 2055 | F | 37 | 25:22.9 | 25:20.7 | 8:11 |
| 2 | Lindsay Brandt | West Glacier | MT | 2097 | F | 30 | 26:22.5 | 26:19.9 | 8:30 |
| 3 | Morgan Perez | Kalispell | MT | 2094 | F | 35 | 26:27.9 | 26:25.6 | 8:31 |
| 4 | Wendy Stocke | Whitefish | MT | 2070 | F | 32 | 27:50.6 | 27:44.9 | 8:57 |
| 5 | Jessica Cole | Hobson | MT | 2061 | F | 31 | 29:03.7 | 28:58.9 | 9:21 |
| 6 | Sarah Soles | Whitefish | MT | 2066 | F | 33 | 33:21.3 | 32:36.7 | 10:31 |
| 7 | Morgan Williamson | Hobson | MT | 2062 | F | 30 | 35:40.1 | 35:35.3 | 11:29 |
| 8 | Bethany Coulston | Columbia Falls | MT | 2042 | F | 35 | 43:34.8 | 43:25.7 | 14:01 |
| 9 | Sam Ladenburg | Columbia Falls | MT | 2052 | F | 35 | 49:21.5 | 49:01.1 | 15:49 |
| 10 | Kelsey Ladenburg | Columbia Falls | MT | 2069 | F | 37 | 49:21.7 | 49:16.1 | 15:54 |
Age Group Female 40 - 49 Results
| 1 | Lisa Levdansky | Columbia Falls | MT | 2088 | F | 43 | 26:35.6 | 26:32.0 | 8:34 |
| 2 | Amy Good | Columbia Falls | MT | 2087 | F | 46 | 28:50.9 | 28:47.4 | 9:17 |
| 3 | Katherine Weidman | West Glacier | MT | 2065 | F | 44 | 33:42.7 | 33:39.3 | 10:51 |
| 4 | Elizabeth Stinson | Kalispell | MT | 2041 | F | 48 | 1:01:36.0 | 1:01:19.7 | 19:47 |
| 5 | Amanda Davis | Kalispell | MT | 2040 | F | 43 | 1:01:36.7 | 1:01:19.6 | 19:47 |
Age Group Female 50 - 59 Results
| 1 | Brandie Kittle | Essex | MT | 2057 | F | 54 | 34:06.0 | 33:57.5 | 10:57 |
| 2 | Kris O'Connell | Kila | MT | 2060 | F | 59 | 42:17.0 | 42:12.4 | 13:37 |
| 3 | Susan May | Columbia Falls | MT | 2044 | F | 57 | 1:02:53.0 | 1:02:37.0 | 20:12 |
Age Group Female 60 and over Results
| 1 | Marcella Sandry | Kalispell | MT | 2099 | F | 62 | 27:32.1 | 27:06.9 | 8:45 |
| 2 | Carol Ladenburg | Columbia Falls | MT | 2068 | F | 60 | 49:23.3 | 49:15.7 | 15:53 |
| 3 | Linda Brash | Whitefish | MT | 2084 | F | 61 | 50:53.0 | 50:45.4 | 16:22 |
| 4 | Cheryl Tillemans | Somers | MT | 2058 | F | 65 | 59:41.3 | 59:28.7 | 19:11 |
| 5 | Carolanne Eaves | East Glacier Park | MT | 2046 | F | 68 | 1:02:53.2 | 1:02:36.8 | 20:12 |
Age Group Male 30 - 39 Results
| 1 | Billy Kewer | Whitefish | MT | 2091 | M | 37 | 18:57.0 | 18:55.9 | 6:06 |
| 2 | Joshua Vogt | Kalispell | MT | 2089 | M | 39 | 20:35.3 | 20:34.2 | 6:38 |
| 3 | Niall Garrahan | Whitefish | MT | 2090 | M | 33 | 21:49.0 | 21:47.3 | 7:02 |
| 4 | Shane Vanveldhuizen | Whitefish | MT | 2096 | M | 33 | 25:40.8 | 24:56.4 | 8:03 |
| 5 | Joseph Miller | Columbia Falls | MT | 2064 | M | 35 | 33:53.3 | 33:46.7 | 10:54 |
| 6 | Paul Coulston | Columbia Falls | MT | 2043 | M | 38 | 43:34.7 | 43:25.9 | 14:01 |
| 7 | Lukas Jilovsky | Columbia Falls | MT | 2050 | M | 30 | 57:01.3 | 57:01.3 | 18:24 |
Age Group Male 40 - 49 Results
| 1 | Tyler Kiser | Columbia Falls | MT | 2049 | M | 40 | 33:02.8 | 33:00.6 | 10:39 |
Age Group Male 50 - 59 Results
| 1 | Erik Digby | Missoula | MT | 2045 | M | 57 | 23:13.0 | 23:09.6 | 7:28 |
| 2 | Wade Walter | Columbia Falls | MT | 2067 | M | 57 | 23:53.8 | 23:53.1 | 7:42 |
| 3 | Lester Johnson | Browning | MT | 2059 | M | 58 | 33:34.0 | 33:25.2 | 10:47 |
| 4 | Jordan Duncan | Kalispell | MT | 2053 | M | 56 | 48:22.6 | 48:08.2 | 15:32 |
Age Group Male 60 and over Results
| 1 | Mark Sandry | Kalispell | MT | 2098 | M | 61 | 27:30.9 | 26:57.1 | 8:42 |
| 2 | Bob Boyd | Whitefish | MT | 2085 | M | 65 | 50:54.1 | 50:47.3 | 16:23 |
| 3 | Tom Hudson | Columbia Falls | MT | 2056 | M | 74 | 58:23.6 | 58:14.0 | 18:47 |
| 4 | Dennis Eaves | East Glacier Park | MT | 2047 | M | 74 | 1:01:32.5 | 1:01:17.3 | 19:46 |