Competitive Division Female 18 - 29 Results
| 1 | Whitney Tramel | Colorado Springs | CO | 4 | F | 29 | 40:18.6 |
| 2 | Jayne Hanson | Val Marie | SK | 138 | F | 22 | 45:40.9 |
| 3 | Danielle Jordan | Reno | NV | 269 | F | 24 | 48:18.4 |
Competitive Division Female 30 - 39 Results
| 1 | Patricia Terranova | RenoReno | NV | 203 | F | 36 | 35:24.5 |
| 2 | Katie Black | Vacaville | CA | 6 | F | 36 | 39:30.6 |
| 3 | Steph Wallace | Durham | CA | 49 | F | 35 | 42:14.2 |
| 4 | Julia Johnson | Bragg Creek | AB | 108 | F | 33 | 45:27.7 |
| 5 | Nikki Lobach | Temecula | CA | 40 | F | 33 | 47:28.8 |
| 6 | Lacey Vieira | Oakdale | CA | 46 | F | 37 | 53:35.6 |
| 7 | Vanessa Johnson | Slippery Rock | PA | 96 | F | 36 | 57:25.1 |
Competitive Division Female 40 - 49 Results
| 1 | Lovely Simonson | Volcano | HI | 160 | F | 40 | 27:23.4 |
| 2 | Evven Gardner | Reno | NV | 202 | F | 41 | 32:30.4 |
| 3 | Stephanie Tompkins | Reno | NV | 264 | F | 48 | 37:54.0 |
| 4 | Elisse Tallerico | Lake Havasu City | AZ | 14 | F | 40 | 43:21.6 |
| 5 | Erin May | Provo | UT | 94 | F | 45 | 49:30.6 |
Competitive Division Female 50 - 59 Results
| 1 | Julie Tripp | Lolo | MT | 26 | F | 53 | 37:32.0 |
Competitive Division Male 18 - 29 Results
| 1 | Tristan Richter | Missoula | MT | 54 | M | 22 | 31:08.2 |
| 2 | Gehrig Tucker | Carson City | NV | 210 | M | 29 | 31:23.1 |
| 3 | Logan Moncur | Casper | WY | 162 | M | 24 | 34:07.7 |
| 4 | Bryan Rhea | Brownwood | TX | 98 | M | 27 | 35:47.3 |
| 5 | Jaylin Loftis | Truckee | CA | 458 | M | 28 | 36:08.4 |
| 6 | Trenton Ebersole | Garden Valley | CA | 405 | M | 29 | 38:06.6 |
| 7 | lasse vinding | nr.nebel | | 144 | M | 23 | 38:08.1 |
| 8 | Arlis Hanson | Val Marie | SK | 141 | M | 20 | 38:10.4 |
| 9 | Leif Graves | Fort Jones | CA | 104 | M | 21 | 38:31.2 |
| 10 | Ellis Toomer | Cokeville | WY | 82 | M | 26 | 39:02.4 |
| 11 | noah Higashi | Reno | NV | 135 | M | 23 | 39:07.8 |
| 12 | Lincoln Teichert | Provo | UT | 81 | M | 27 | 39:17.8 |
| 13 | Jacob Webb | Mapleton | UT | 79 | M | 27 | 39:51.8 |
| 14 | Austin Evans | Gardnerville | NV | 213 | M | 29 | 41:23.3 |
| 15 | Clayton Atkinson | Casper | WY | 161 | M | 27 | 42:13.3 |
| 16 | Kyle Hoffmeyer | Carson City | NV | 223 | M | 27 | 43:08.8 |
| 17 | Skout Coleman | Imlay | NV | 112 | M | 20 | 43:20.5 |
| 18 | Levi Jessop | Sparks | NV | 283 | M | 20 | 43:43.7 |
| 19 | Brandon Barnhill | Kimberly | ID | 19 | M | 28 | 43:48.3 |
| 20 | Preston Tetzlaff | Sioux Falls | SD | 13 | M | 27 | 43:53.3 |
| 21 | Liam Malley | Sparks | NV | 166 | M | 19 | 44:05.5 |
| 22 | Nick Patla | Missoula | MT | 57 | M | 24 | 44:12.7 |
| 23 | GW Coleman | Winnemucca | NV | 454 | M | 25 | 44:58.9 |
| 24 | Dante Cassinelli | Paradise Valley | NV | 111 | M | 19 | 45:35.4 |
| 25 | TYLER KIRSCH | Edgar | WI | 113 | M | 29 | 45:42.5 |
| 26 | Matthew Dwonch | Meridian | ID | 326 | M | 22 | 45:56.4 |
| 27 | Randy Sloan | Craig | CO | 137 | M | 25 | 46:21.3 |
| 28 | Kyle May | Provo | UT | 95 | M | 18 | 46:33.7 |
| 29 | Taylor Schmiederer | Clovis | CA | 139 | M | 29 | 48:17.4 |
| 30 | Tanner Best | Lubbock | TX | 163 | M | 26 | 49:33.5 |
| 31 | Isaac Griffin | Reno | NV | 268 | M | 18 | 49:58.7 |
| 32 | Chad Seale | Fort Worth | TX | 117 | M | 28 | 55:54.6 |
| 33 | Ben Best | Lubbock | TX | 164 | M | 23 | 1:03:11.9 |
| 34 | Hamish Armstrong | Toad River | BC | 103 | M | 27 | 2:13:15.9 |
Competitive Division Male 30 - 39 Results
| 1 | Austin Rauh | Sun Valley | NV | 159 | M | 31 | 28:11.2 |
| 2 | Jason Warren | Reno | NV | 204 | M | 35 | 30:06.7 |
| 3 | Colten Gilbert | Burley | ID | 10 | M | 32 | 32:31.4 |
| 4 | Tanner Morgan | Minden | NV | 90 | M | 33 | 33:09.0 |
| 5 | Brad Borowski | Winnemucca | NV | 191 | M | 35 | 33:29.1 |
| 6 | William Anderson | Reno | NV | 71 | M | 33 | 34:14.3 |
| 7 | iain dykins | Reno | NV | 205 | M | 38 | 34:20.4 |
| 8 | Shane VanderGiessen | Lynden | WA | 28 | M | 37 | 34:35.1 |
| 9 | Grisha Bourlakov | Littleton | CO | 38 | M | 31 | 35:20.8 |
| 10 | Jerrad Grider | Roseville | CA | 128 | M | 37 | 35:32.3 |
| 11 | Thomas Peregrin | Reno | NV | 356 | M | 39 | 35:36.3 |
| 12 | Matt Ward | Kelowna | BC | 377 | M | 38 | 36:16.8 |
| 13 | Michael Carr | Pocatello | ID | 37 | M | 30 | 36:25.6 |
| 14 | Nick Cowie | Whitehorse | YT | 72 | M | 33 | 36:44.4 |
| 15 | Ned Kingman | Klamath Falls | OR | 75 | M | 33 | 36:48.4 |
| 16 | Tyler Grethen | Ranchester | WY | 168 | M | 31 | 36:52.8 |
| 17 | Frank Romero | Brookings | OR | 61 | M | 37 | 37:29.7 |
| 18 | David Becker | NEWTON | KS | 12 | M | 35 | 37:43.2 |
| 19 | Edward Gerlach | Etna | WY | 184 | M | 39 | 38:22.0 |
| 20 | Kameron Gordon | Klamath Falls | OR | 185 | M | 38 | 38:44.4 |
| 21 | Kevan Miller | Pony | MT | 58 | M | 37 | 39:00.5 |
| 22 | James Foote | Mountain Home | ID | 120 | M | 36 | 39:12.3 |
| 23 | Eric Graham | VacavilleVacaville | CA | 100 | M | 36 | 39:25.9 |
| 24 | Matthew Gardner | Reno | NV | 206 | M | 35 | 39:29.4 |
| 25 | Greg Dayley | Pocatello | ID | 35 | M | 35 | 39:43.7 |
| 26 | Patrick Beauchamp | Washoe Valley | NV | 101 | M | 31 | 39:58.5 |
| 27 | Jordan Hall | Twin Falls | ID | 89 | M | 37 | 40:39.0 |
| 28 | Shawn Burns | Scranton | ND | 59 | M | 35 | 40:44.3 |
| 29 | Thomas Keener | Fairfield | CA | 102 | M | 36 | 41:23.0 |
| 30 | Justin STONEBRAKER | Vacaville | CA | 8 | M | 36 | 41:29.4 |
| 31 | Nate Tremaine | Sparks | NV | 357 | M | 35 | 41:29.6 |
| 32 | Sam Gardner | Alberton | MT | 17 | M | 38 | 41:30.0 |
| 33 | Dylan Hitner | Myrtle Point | OR | 11 | M | 37 | 42:26.7 |
| 34 | Ian Twomey | Las Vegas | NV | 445 | M | 34 | 42:44.7 |
| 35 | Austin Hughes | Winnemucca | NV | 105 | M | 30 | 43:11.4 |
| 36 | Zak Jansen | Rough And Ready | CA | 88 | M | 37 | 44:09.8 |
| 37 | Sam Wallace | Durham | CA | 48 | M | 33 | 44:26.5 |
| 38 | Brad Nelson | Tooele | UT | 99 | M | 37 | 44:55.6 |
| 39 | Jensen Newton | Sisters | OR | 131 | M | 32 | 45:02.6 |
| 40 | Nick Dicianno | Carson City | NV | 208 | M | 30 | 45:14.7 |
| 41 | Lorne Trousdell | Mission | BC | 132 | M | 36 | 45:19.9 |
| 42 | Seth Christou | Bragg Creek | AB | 109 | M | 32 | 45:23.9 |
| 43 | John Carlton | Hudson | WI | 115 | M | 36 | 45:25.8 |
| 44 | Kyle Davis | Littleton | CO | 36 | M | 38 | 45:30.9 |
| 45 | Tyler Beck | Lewiston | ID | 29 | M | 36 | 45:33.5 |
| 46 | Brody Stroud | Cranbrook | BC | 236 | M | 37 | 45:38.2 |
| 47 | Tyler Vieira | Oakdale | CA | 44 | M | 37 | 45:41.9 |
| 48 | Nathan Teichert | Cokeville | WY | 80 | M | 30 | 45:42.7 |
| 49 | Tyler Nay | North Bend | OR | 9 | M | 37 | 46:00.8 |
| 50 | Lance Banning | Monument | CO | 142 | M | 39 | 46:22.5 |
| 51 | Joe Eck | Hudson | WI | 116 | M | 36 | 46:39.7 |
| 52 | Randy Barnhart | Gardnerville | NV | 190 | M | 38 | 46:41.7 |
| 53 | Jay Clark | Minden | NV | 192 | M | 33 | 46:57.0 |
| 54 | Thomas Lobach | Temecula | CA | 41 | M | 36 | 47:31.6 |
| 55 | Colton Gloff | Clifton | TX | 45 | M | 31 | 47:35.3 |
| 56 | Corey Lindberg | Jerome | ID | 78 | M | 36 | 50:12.3 |
| 57 | Riley Pearson | Absarokee | MT | 43 | M | 34 | 50:49.2 |
| 58 | Alejandro Portillo | Reno | NV | 27 | M | 31 | 51:56.9 |
| 59 | Thomas Hogue | Clovis | CA | 158 | M | 36 | 52:48.4 |
| 60 | Justin Bridendolph | Reno | NV | 211 | M | 33 | 53:17.7 |
| 61 | Keith Hart | Spring Run | PA | 21 | M | 39 | 54:12.1 |
| 62 | Ben Gilmore | Highland | KS | 15 | M | 37 | 55:40.2 |
| 63 | Edwin Green | Cave Creek | AZ | 85 | M | 35 | 56:15.7 |
| 64 | Steven Werth | Reno | NV | 86 | M | 31 | 56:29.9 |
Competitive Division Male 40 - 49 Results
| 1 | Shane Jones | Truckee | CA | 382 | M | 48 | 28:52.4 |
| 2 | Jay Wild | Truckee | CA | 457 | M | 44 | 32:56.6 |
| 3 | Luke Carrick | Yakima | WA | 66 | M | 48 | 34:03.4 |
| 4 | Anthony Evans | Sparks | NV | 207 | M | 40 | 34:46.4 |
| 5 | Daniel Welker | Brookshire | TX | 145 | M | 40 | 36:17.8 |
| 6 | Brandon Turley | Redmond | OR | 110 | M | 45 | 37:43.5 |
| 7 | Aaron Lanka | Fernley | NV | 424 | M | 47 | 38:39.3 |
| 8 | Ben Visnyei | Kings Beach | CA | 33 | M | 41 | 39:02.3 |
| 9 | Caleb Teigen | Bozeman | MT | 25 | M | 41 | 39:33.0 |
| 10 | Eric Eisemon | Oakland | CA | 431 | M | 48 | 39:46.9 |
| 11 | Travis Bishop | Ogden | UT | 152 | M | 42 | 40:24.0 |
| 12 | Kevin Drake | Kings Beach | CA | 459 | M | 46 | 40:49.1 |
| 13 | Charlie King | Sacramento | CA | 444 | M | 42 | 42:14.8 |
| 14 | matt bowers | Jackson | WY | 70 | M | 49 | 42:42.4 |
| 15 | Zion Pilgrim | Timaru | | 5 | M | 46 | 42:52.8 |
| 16 | Colin Jacobs | Lake Oswego | OR | 217 | M | 42 | 43:11.6 |
| 17 | Christopher Horton | Truckee | CA | 441 | M | 45 | 45:41.2 |
| 18 | Christopher Justus | Clovis | NM | 234 | M | 45 | 46:10.1 |
| 19 | Jeff Peterson | Reno | NV | 209 | M | 45 | 46:49.7 |
| 20 | Ryan Holm | Bozeman | MT | 232 | M | 42 | 47:34.4 |
| 21 | Philip Clark | Reno | NV | 42 | M | 47 | 48:18.2 |
| 22 | JAKE REED | Spring Creek | NV | 67 | M | 49 | 51:01.3 |
| 23 | Chad Conley | Sheridan | WY | 30 | M | 43 | 51:30.4 |
| 24 | Adam Rumack | Brookings | OR | 55 | M | 42 | 52:29.3 |
| 25 | Kevin Snyder | Grampian | PA | 97 | M | 48 | 52:42.4 |
| 26 | Davy Mize | Monroe | LA | 119 | M | 48 | 55:12.5 |
| 27 | David Hallof | PeoriaPeoria | AZ | 114 | M | 48 | 58:45.6 |
| 28 | Stevan Davis | Jackson | WY | 68 | M | 48 | 58:50.8 |
| 29 | Jamie Thompson | Elkmont | AL | 87 | M | 48 | 59:14.0 |
| 30 | Terry Sandmeier | Buena Vista | CO | 24 | M | 47 | 1:05:16.7 |
| 31 | Barrett Sims | Lewisburg | TN | 107 | M | 49 | 1:13:22.0 |
Competitive Division Male 50 - 59 Results
| 1 | Kevin Ciavarra | Austin | TX | 440 | M | 53 | 35:12.6 |
| 2 | Brett Hoeft | Madison | WI | 32 | M | 52 | 36:35.9 |
| 3 | Mark Ritchey | Altoona | PA | 125 | M | 52 | 38:54.0 |
| 4 | Aaron Armstrong | Roseville | CA | 427 | M | 52 | 41:26.3 |
| 5 | Steve Thomsen | Reno | NV | 18 | M | 50 | 41:32.5 |
| 6 | Rob Register | Roswell | GA | 146 | M | 51 | 43:43.1 |
| 7 | Michael Perchetti | Lamoille | NV | 69 | M | 56 | 44:55.8 |
| 8 | Joseph Wiggs | Wenatchee | WA | 16 | M | 57 | 47:19.9 |
| 9 | Dallan Carter | Payson | UT | 187 | M | 54 | 48:10.3 |
| 10 | Matt Ashton | Coarsegold | CA | 126 | M | 55 | 48:55.1 |
| 11 | Adam Hairston | Hailey | ID | 2 | M | 55 | 57:46.9 |
| 12 | Louis Balenko | Breckenridge | CO | 39 | M | 52 | 57:54.5 |
| 13 | Steven Meier | Hye | TX | 1 | M | 56 | 58:45.8 |
| 14 | Ben May | Provo | UT | 93 | M | 51 | 1:03:53.8 |
| 15 | Tim Draper | Bethel | CT | 118 | M | 57 | 1:25:56.3 |
Competitive Division Male 60 - 69 Results
| 1 | Michael Hruska | Sitka | AK | 255 | M | 60 | 37:07.8 |
| 2 | JEFF TOMESH | Rice Lake | WI | 76 | M | 60 | 39:09.0 |
| 3 | Jeff Morton | Fort Worth | TX | 244 | M | 68 | 44:44.2 |
| 4 | Glenn Wallace | Durham | CA | 50 | M | 64 | 45:57.3 |
| 5 | Greg Garcia | Genoa | NV | 3 | M | 60 | 51:01.9 |
| 6 | Craig Mitton | OgdenPleasant View | UT | 51 | M | 67 | 54:12.2 |
| 7 | Lawrence Jansen | Thermopolis | WY | 91 | M | 66 | 54:18.4 |
| 8 | James Kavanaugh | Gilbert | AZ | 122 | M | 62 | 1:00:20.3 |